M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).
january tides chart
Day Time Height Time Height Time Height Time Height
01/01/2011 Sat 04:57AM 4.6 H 11:35AM -0.1 L 05:14PM 3.2 H 11:14PM -0.4 L
01/02/2011 Sun 05:49AM 4.7 H 12:26PM -0.2 L 06:07PM 3.2 H
01/03/2011 Mon 12:06AM -0.5 L 06:37AM 4.7 H 01:12PM -0.2 L 06:55PM 3.3 H
01/04/2011 Tue 12:54AM -0.5 L 07:22AM 4.7 H 01:55PM -0.2 L 07:40PM 3.3 H
01/05/2011 Wed 01:39AM -0.4 L 08:04AM 4.6 H 02:36PM -0.2 L 08:23PM 3.3 H
01/06/2011 Thu 02:22AM -0.2 L 08:44AM 4.3 H 03:14PM -0.2 L 09:04PM 3.3 H
01/07/2011 Fri 03:04AM -0.1 L 09:22AM 4.1 H 03:51PM -0.1 L 09:45PM 3.3 H
01/08/2011 Sat 03:47AM 0.0 L 09:59AM 3.8 H 04:26PM 0.0 L 10:27PM 3.3 H
01/09/2011 Sun 04:30AM 0.2 L 10:37AM 3.6 H 05:01PM 0.1 L 11:10PM 3.2 H
01/10/2011 Mon 05:17AM 0.4 L 11:16AM 3.2 H 05:38PM 0.1 L 11:56PM 3.2 H
01/11/2011 Tue 06:09AM 0.6 L 11:58AM 2.9 H 06:18PM 0.2 L
01/12/2011 Wed 12:46AM 3.3 H 07:07AM 0.8 L 12:47PM 2.7 H 07:03PM 0.2 L
01/13/2011 Thu 01:40AM 3.3 H 08:10AM 0.8 L 01:41PM 2.5 H 07:53PM 0.2 L
01/14/2011 Fri 02:37AM 3.6 H 09:14AM 0.6 L 02:41PM 2.5 H 08:47PM 0.1 L
01/15/2011 Sat 03:33AM 3.7 H 10:13AM 0.5 L 03:40PM 2.5 H 09:43PM 0.0 L
01/16/2011 Sun 04:26AM 4.1 H 11:05AM 0.2 L 04:36PM 2.8 H 10:37PM -0.2 L
01/17/2011 Mon 05:16AM 4.3 H 11:53AM 0.0 L 05:28PM 2.9 H 11:30PM -0.5 L
01/18/2011 Tue 06:04AM 4.6 H 12:38PM -0.2 L 06:18PM 3.3 H
01/19/2011 Wed 12:21AM -0.8 L 06:50AM 4.8 H 01:22PM -0.5 L 07:07PM 3.6 H
01/20/2011 Thu 01:12AM -0.9 L 07:36AM 4.8 H 02:05PM -0.8 L 07:56PM 3.8 H
01/21/2011 Fri 02:03AM -1.0 L 08:23AM 4.8 H 02:49PM -0.9 L 08:45PM 3.9 H
01/22/2011 Sat 02:55AM -1.0 L 09:09AM 4.7 H 03:33PM -0.9 L 09:37PM 4.2 H
01/23/2011 Sun 03:49AM -0.8 L 09:57AM 4.3 H 04:19PM -0.9 L 10:30PM 4.2 H
01/24/2011 Mon 04:47AM -0.5 L 10:48AM 3.9 H 05:07PM -0.8 L 11:27PM 4.2 H
01/25/2011 Tue 05:48AM -0.2 L 11:42AM 3.6 H 06:00PM -0.6 L
01/26/2011 Wed 12:29AM 4.2 H 06:56AM 0.0 L 12:42PM 3.2 H 06:57PM -0.5 L
01/27/2011 Thu 01:34AM 4.1 H 08:08AM 0.1 L 01:49PM 2.9 H 07:59PM -0.4 L
01/28/2011 Fri 02:41AM 4.1 H 09:21AM 0.1 L 02:59PM 2.8 H 09:04PM -0.2 L
01/29/2011 Sat 03:46AM 4.1 H 10:26AM 0.1 L 04:05PM 2.8 H 10:08PM -0.2 L
01/30/2011 Sun 04:45AM 4.2 H 11:23AM 0.0 L 05:04PM 2.9 H 11:05PM -0.2 L
01/31/2011 Mon 05:37AM 4.2 H 12:11PM -0.1 L 05:56PM 3.0 H 11:57PM -0.4 L
81
www.wrightsvillebeachmagazine.com WBM