october tide chart
M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
10/01/2011 Sat 04:47AM -0.2 L 11:16AM 5.5 H 05:50PM 0.2 L 11:37PM 4.1 H
10/02/2011 Sun 05:43AM 0.1 L 12:15PM 5.2 H 06:52PM 0.5 L
10/03/2011 Mon 12:39AM 3.8 H 06:45AM 0.4 L 01:20PM 4.8 H 07:59PM 0.8 L
10/04/2011 Tue 01:47AM 3.7 H 07:53AM 0.6 L 02:28PM 4.6 H 09:06PM 0.8 L
10/05/2011 Wed 02:59AM 3.7 H 09:06AM 0.8 L 03:35PM 4.4 H 10:09PM 0.9 L
10/06/2011 Thu 04:05AM 3.7 H 10:14AM 0.8 L 04:35PM 4.3 H 11:03PM 0.8 L
10/07/2011 Fri 05:03AM 3.9 H 11:14AM 0.8 L 05:27PM 4.3 H 11:49PM 0.6 L
10/08/2011 Sat 05:52AM 4.1 H 12:06PM 0.6 L 06:12PM 4.3 H
10/09/2011 Sun 12:28AM 0.6 L 06:34AM 4.3 H 12:51PM 0.6 L 06:52PM 4.2 H
10/10/2011 Mon 01:03AM 0.5 L 07:12AM 4.4 H 01:32PM 0.5 L 07:29PM 4.2 H
10/11/2011 Tue 01:36AM 0.5 L 07:48AM 4.6 H 02:10PM 0.5 L 08:04PM 4.1 H
10/12/2011 Wed 02:07AM 0.5 L 08:22AM 4.7 H 02:47PM 0.5 L 08:38PM 3.9 H
10/13/2011 Thu 02:38AM 0.5 L 08:56AM 4.7 H 03:24PM 0.5 L 09:11PM 3.8 H
10/14/2011 Fri 03:10AM 0.5 L 09:31AM 4.7 H 04:01PM 0.6 L 09:46PM 3.7 H
10/15/2011 Sat 03:44AM 0.6 L 10:07AM 4.7 H 04:39PM 0.8 L 10:22PM 3.6 H
10/16/2011 Sun 04:20AM 0.8 L 10:46AM 4.6 H 05:20PM 0.9 L 11:01PM 3.4 H
10/17/2011 Mon 04:59AM 0.9 L 11:29AM 4.4 H 06:06PM 1.0 L 11:46PM 3.3 H
10/18/2011 Tue 05:45AM 0.9 L 12:18PM 4.3 H 06:57PM 1.1 L
10/19/2011 Wed 12:38AM 3.3 H 06:40AM 1.0 L 01:13PM 4.3 H 07:52PM 1.1 L
10/20/2011 Thu 01:39AM 3.4 H 07:43AM 0.9 L 02:13PM 4.3 H 08:50PM 0.9 L
10/21/2011 Fri 02:44AM 3.6 H 08:52AM 0.8 L 03:15PM 4.3 H 09:45PM 0.8 L
10/22/2011 Sat 03:47AM 3.9 H 10:00AM 0.6 L 04:14PM 4.4 H 10:37PM 0.4 L
10/23/2011 Sun 04:46AM 4.4 H 11:05AM 0.2 L 05:10PM 4.6 H 11:27PM 0.1 L
10/24/2011 Mon 05:41AM 5.0 H 12:04PM 0.0 L 06:04PM 4.6 H
10/25/2011 Tue 12:16AM -0.2 L 06:34AM 5.5 H 01:01PM -0.2 L 06:56PM 4.6 H
10/26/2011 Wed 01:04AM -0.4 L 07:25AM 5.7 H 01:55PM -0.4 L 07:47PM 4.6 H
10/27/2011 Thu 01:52AM -0.5 L 08:17AM 6.0 H 02:49PM -0.4 L 08:38PM 4.4 H
10/28/2011 Fri 02:42AM -0.5 L 09:08AM 6.0 H 03:42PM -0.2 L 09:30PM 4.3 H
10/29/2011 Sat 03:33AM -0.4 L 10:01AM 5.8 H 04:37PM -0.1 L 10:24PM 4.2 H
10/30/2011 Sun 04:26AM -0.1 L 10:56AM 5.5 H 05:33PM 0.1 L 11:21PM 3.9 H
10/31/2011 Mon 05:23AM 0.1 L 11:53AM 5.1 H 06:32PM 0.4 L
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Moonlit night with turtle hatchling runway. Photogra phy by A llison Potter.
82
WBM october 2011