october tide chart
98
WBM october 2012
PHOTOGRAPHY BY ALLISON POTTER
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
10/01 Mon 02:23 AM 0.18 L 08:36 AM 4.92 H 03:00 PM 0.39 L 08:57 PM 4.33 H
10/02 Tue 02:59 AM 0.26 L 09:16 AM 4.81 H 03:36 PM 0.53 L 09:39 PM 4.13 H
10/03 Wed 03:33 AM 0.38 L 09:58 AM 4.65 H 04:11 PM 0.71 L 10:22 PM 3.93 H
10/04 Thu 04:07 AM 0.55 L 10:42 AM 4.48 H 04:49 PM 0.92 L 11:08 PM 3.75 H
10/05 Fri 04:44 AM 0.74 L 11:28 AM 4.32 H 05:32 PM 1.12 L 11:55 PM 3.61 H
10/06 Sat 05:26 AM 0.94 L 12:14 PM 4.2 H 06:28 PM 1.26 L
10/07 Sun 12:42 AM 3.52 H 06:21 AM 1.1 L 12:59 PM 4.12 H 07:34 PM 1.3 L
10/08 Mon 01:28 AM 3.49 H 07:28 AM 1.16 L 01:46 PM 4.08 H 08:35 PM 1.2 L
10/09 Tue 02:18 AM 3.53 H 08:33 AM 1.09 L 02:37 PM 4.08 H 09:27 PM 1.01 L
10/10 Wed 03:15 AM 3.67 H 09:32 AM 0.91 L 03:36 PM 4.14 H 10:14 PM 0.77 L
10/11 Thu 04:17 AM 3.95 H 10:25 AM 0.68 L 04:37 PM 4.27 H 10:59 PM 0.49 L
10/12 Fri 05:12 AM 4.35 H 11:18 AM 0.42 L 05:30 PM 4.46 H 11:44 PM 0.2 L
10/13 Sat 06:01 AM 4.81 H 12:10 PM 0.16 L 06:18 PM 4.64 H
10/14 Sun 12:30 AM -0.07 L 06:46 AM 5.23 H 01:03 PM -0.06 L 07:03 PM 4.76 H
10/15 Mon 01:18 AM -0.3 L 07:32 AM 5.55 H 01:55 PM -0.23 L 07:50 PM 4.79 H
10/16 Tue 02:06 AM -0.45 L 08:20 AM 5.73 H 02:47 PM -0.3 L 08:38 PM 4.73 H
10/17 Wed 02:54 AM -0.5 L 09:11 AM 5.75 H 03:36 PM -0.26 L 09:31 PM 4.6 H
10/18 Thu 03:43 AM -0.42 L 10:06 AM 5.64 H 04:28 PM -0.1 L 10:28 PM 4.45 H
10/19 Fri 04:34 AM -0.22 L 11:04 AM 5.46 H 05:24 PM 0.13 L 11:28 PM 4.31 H
10/20 Sat 05:32 AM 0.07 L 12:02 PM 5.24 H 06:28 PM 0.34 L
10/21 Sun 12:28 AM 4.21 H 06:41 AM 0.33 L 12:59 PM 5.01 H 07:37 PM 0.45 L
10/22 Mon 01:26 AM 4.16 H 07:55 AM 0.48 L 01:56 PM 4.76 H 08:41 PM 0.45 L
10/23 Tue 02:25 AM 4.13 H 09:03 AM 0.52 L 02:55 PM 4.52 H 09:37 PM 0.4 L
10/24 Wed 03:29 AM 4.18 H 10:03 AM 0.51 L 03:57 PM 4.35 H 10:26 PM 0.34 L
10/25 Thu 04:32 AM 4.32 H 10:57 AM 0.48 L 04:56 PM 4.27 H 11:10 PM 0.29 L
10/26 Fri 05:26 AM 4.52 H 11:46 AM 0.46 L 05:46 PM 4.24 H 11:52 PM 0.26 L
10/27 Sat 06:12 AM 4.7 H 12:34 PM 0.45 L 06:30 PM 4.23 H
10/28 Sun 12:32 AM 0.23 L 06:53 AM 4.84 H 01:18 PM 0.43 L 07:11 PM 4.2 H
10/29 Mon 01:12 AM 0.21 L 07:31 AM 4.89 H 02:00 PM 0.42 L 07:50 PM 4.14 H
10/30 Tue 01:50 AM 0.21 L 08:09 AM 4.87 H 02:38 PM 0.44 L 08:30 PM 4.03 H
10/31 Wed 02:28 AM 0.25 L 08:48 AM 4.77 H 03:13 PM 0.5 L 09:10 PM 3.9 H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).