M as o nb o r o Inlet
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).
march tides chart
Day Time Height Time Height Time Height Time Height
03/01/2011 Tue 05:19AM 3.9 H 11:47AM 0.0 L 05:40PM 3.2 H 11:45PM -0.1 L
03/02/2011 Wed 06:03AM 3.9 H 12:27PM 0.0 L 06:22PM 3.4 H
03/03/2011 Thu 12:29AM -0.1 L 06:42AM 3.9 H 01:02PM -0.1 L 07:00PM 3.6 H
03/04/2011 Fri 01:10AM -0.2 L 07:18AM 3.8 H 01:34PM -0.1 L 07:35PM 3.7 H
03/05/2011 Sat 01:47AM -0.2 L 07:51AM 3.8 H 02:04PM -0.2 L 08:09PM 3.8 H
03/06/2011 Sun 02:24AM -0.1 L 08:24AM 3.7 H 02:33PM -0.1 L 08:42PM 3.9 H
03/07/2011 Mon 03:00AM -0.1 L 08:56AM 3.4 H 03:03PM -0.1 L 09:16PM 3.9 H
03/08/2011 Tue 03:37AM 0.0 L 09:28AM 3.3 H 03:33PM 0.0 L 09:51PM 3.8 H
03/09/2011 Wed 04:16AM 0.2 L 10:03AM 3.0 H 04:07PM 0.1 L 10:30PM 3.8 H
03/10/2011 Thu 04:58AM 0.4 L 10:41AM 2.9 H 04:45PM 0.1 L 11:13PM 3.7 H
03/11/2011 Fri 05:46AM 0.5 L 11:25AM 2.7 H 05:29PM 0.2 L
03/12/2011 Sat 12:05AM 3.7 H 06:41AM 0.6 L 12:19PM 2.7 H 06:24PM 0.2 L
03/13/2011 Sun 01:04AM 3.7 H 08:45AM 0.6 L 02:22PM 2.7 H 08:28PM 0.2 L
03/14/2011 Mon 03:09AM 3.8 H 09:50AM 0.5 L 03:31PM 2.8 H 09:38PM 0.1 L
03/15/2011 Tue 04:14AM 3.9 H 10:49AM 0.2 L 04:38PM 3.2 H 10:47PM -0.1 L
03/16/2011 Wed 05:14AM 4.2 H 11:43AM -0.1 L 05:38PM 3.6 H 11:50PM -0.5 L
03/17/2011 Thu 06:09AM 4.4 H 12:32PM -0.4 L 06:33PM 4.1 H
03/18/2011 Fri 12:49AM -0.8 L 07:01AM 4.6 H 01:19PM -0.8 L 07:25PM 4.6 H
03/19/2011 Sat 01:45AM -1.0 L 07:51AM 4.6 H 02:05PM -1.0 L 08:16PM 5.0 H
03/20/2011 Sun 02:39AM -1.0 L 08:40AM 4.4 H 02:51PM -1.1 L 09:06PM 5.2 H
03/21/2011 Mon 03:32AM -1.0 L 09:29AM 4.3 H 03:37PM -1.0 L 09:57PM 5.2 H
03/22/2011 Tue 04:26AM -0.9 L 10:19AM 4.1 H 04:25PM -0.9 L 10:49PM 5.1 H
03/23/2011 Wed 05:21AM -0.6 L 11:11AM 3.7 H 05:15PM -0.6 L 11:44PM 4.8 H
03/24/2011 Thu 06:19AM -0.2 L 12:07PM 3.4 H 06:10PM -0.2 L
03/25/2011 Fri 12:43AM 4.6 H 07:22AM 0.0 L 01:08PM 3.2 H 07:11PM 0.0 L
03/26/2011 Sat 01:46AM 4.2 H 08:28AM 0.2 L 02:17PM 2.9 H 08:19PM 0.2 L
03/27/2011 Sun 02:54AM 3.9 H 09:35AM 0.4 L 03:28PM 2.9 H 09:32PM 0.4 L
03/28/2011 Mon 04:00AM 3.8 H 10:36AM 0.4 L 04:33PM 3.0 H 10:39PM 0.4 L
03/29/2011 Tue 04:59AM 3.7 H 11:28AM 0.4 L 05:28PM 3.3 H 11:37PM 0.4 L
03/30/2011 Wed 05:50AM 3.7 H 12:12PM 0.2 L 06:15PM 3.6 H
03/31/2011 Thu 12:27AM 0.2 L 06:33AM 3.7 H 12:49PM 0.1 L 06:55PM 3.7 H
50
WBM march 2011