september tide chart
90
WBM september 2012
PHOTOGRAPHY BY ALLISON POTTER
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
9/1/2012 Sat 02:20 AM -0.1L 08:21 AM 4.71H 02:43 PM -0.03L 08:44 PM 4.72H
9/2/2012 Sun 02:58 AM -0.06L 09:05 AM 4.7H 03:24 PM 0.13L 09:27 PM 4.48H
9/3/2012 Mon 03:33 AM 0.04L 09:49 AM 4.61H 04:02 PM 0.35L 10:11 PM 4.23H
9/4/2012 Tue 04:07 AM 0.21L 10:34 AM 4.48H 04:40 PM 0.62L 10:56 PM 3.98H
9/5/2012 Wed 04:43 AM 0.41L 11:20 AM 4.34H 05:22 PM 0.89L 11:41 PM 3.77H
9/6/2012 Thu 05:22 AM 0.62L 12:06 PM 4.2H 06:12 PM 1.13L
9/7/2012 Fri 12:27 AM 3.6H 06:10 AM 0.81L 12:52 PM 4.09H 07:15 PM 1.28L
9/8/2012 Sat 01:12 AM 3.47H 07:09 AM 0.94L 01:38 PM 4.01H 08:19 PM 1.31L
9/9/2012 Sun 01:59 AM 3.38H 08:12 AM 0.96L 02:28 PM 3.97H 09:16 PM 1.22L
9/10/2012 Mon 02:54 AM 3.36H 09:10 AM 0.89L 03:26 PM 4.0H 10:06 PM 1.06L
9/11/2012 Tue 03:57 AM 3.46H 10:03 AM 0.74L 04:27 PM 4.14H 10:53 PM 0.84L
9/12/2012 Wed 04:56 AM 3.7H 10:54 AM 0.56L 05:21 PM 4.35H 11:38 PM 0.59L
9/13/2012 Thu 05:47 AM 4.04H 11:44 AM 0.35L 06:07 PM 4.58H
9/14/2012 Fri 12:22 AM 0.33L 06:31 AM 4.42H 12:34 PM 0.14L 06:49 PM 4.76H
9/15/2012 Sat 01:07 AM 0.08L 07:14 AM 4.77H 01:25 PM -0.04L 07:31 PM 4.85H
9/16/2012 Sun 01:51 AM -0.14L 07:57 AM 5.06H 02:14 PM -0.16L 08:14 PM 4.85H
9/17/2012 Mon 02:35 AM -0.29L 08:43 AM 5.26H 03:03 PM -0.2L 09:00 PM 4.76H
9/18/2012 Tue 03:18 AM -0.35L 09:32 AM 5.34H 03:51 PM -0.12L 09:50 PM 4.61H
9/19/2012 Wed 04:02 AM -0.3L 10:26 AM 5.33H 04:41 PM 0.06L 10:45 PM 4.43H
9/20/2012 Thu 04:51 AM -0.13L 11:22 AM 5.26H 05:38 PM 0.3L 11:42 PM 4.27H
9/21/2012 Fri 05:48 AM 0.09L 12:20 PM 5.15H 06:45 PM 0.51L
9/22/2012 Sat 12:40 AM 4.15H 06:57 AM 0.29L 01:17 PM 5.01H 07:56 PM 0.6L
9/23/2012 Sun 01:38 AM 4.06H 08:09 AM 0.38L 02:16 PM 4.85H 09:02 PM 0.56L
9/24/2012 Mon 02:40 AM 4.02H 09:16 AM 0.38L 03:19 PM 4.72H 09:59 PM 0.48L
9/25/2012 Tue 03:47 AM 4.08H 10:16 AM 0.33L 04:24 PM 4.68H 10:51 PM 0.38L
9/26/2012 Wed 04:52 AM 4.26H 11:11 AM 0.28L 05:22 PM 4.7H 11:39 PM 0.29L
9/27/2012 Thu 05:47 AM 4.51H 12:03 PM 0.25L 06:11 PM 4.72H
9/28/2012 Fri 12:23 AM 0.22L 06:33 AM 4.73H 12:53 PM 0.24L 06:55 PM 4.7H
9/29/2012 Sat 01:06 AM 0.17L 07:16 AM 4.88H 01:39 PM 0.25L 07:36 PM 4.63H
9/30/2012 Sun 01:46 AM 0.16L 07:56 AM 4.95H 02:22 PM 0.29L 08:17 PM 4.5H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).