august tide chart
90
WBM august 2012
PHOTOGRAPHY BY ALLISON POTTER
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
8/1/2012 Wed 01:15 AM -0.28 L 07:08 AM 4.18 H 01:22 PM -0.53 L
8/2/2012 Thu 02:05 AM -0.39 L 07:57 AM 4.32 H 02:15 PM -0.5 L 08:25 PM 5.06 H
8/3/2012 Fri 02:50 AM -0.43 L 08:46 AM 4.38 H 03:03 PM -0.39 L 09:11 PM 4.86 H
8/4/2012 Sat 03:31 AM -0.38 L 09:34 AM 4.37 H 03:47 PM -0.18 L 09:58 PM 4.58 H
8/5/2012 Sun 04:09 AM -0.25 L 10:23 AM 4.31 H 04:30 PM 0.1 L 10:44 PM 4.28 H
8/6/2012 Mon 04:47 AM -0.05 L 11:11 AM 4.23 H 05:15 PM 0.42 L 11:31 PM 3.99 H
8/7/2012 Tue 05:26 AM 0.16 L 11:59 AM 4.13 H 06:05 PM 0.72 L
8/8/2012 Wed 12:16 AM 3.73 H 06:11 AM 0.36 L 12:45 PM 4.03 H 07:04 PM 0.95 L
8/9/2012 Thu 01:00 AM 3.51 H 07:02 AM 0.51 L 01:30 PM 3.94 H 08:06 PM 1.08 L
8/10/2012 Fri 01:45 AM 3.33 H 07:58 AM 0.59 L 02:18 PM 3.86 H 09:03 PM 1.1 L
8/11/2012 Sat 02:34 AM 3.2 H 08:52 AM 0.6 L 03:12 PM 3.83 H 09:55 PM 1.03 L
8/12/2012 Sun 03:33 AM 3.15 H 09:44 AM 0.54 L 04:13 PM 3.89 H 10:43 PM 0.91 L
8/13/2012 Mon 04:36 AM 3.22 H 10:34 AM 0.44 L 05:10 PM 4.07 H 11:29 PM 0.74 L
8/14/2012 Tue 05:32 AM 3.41 H 11:22 AM 0.32 L 05:58 PM 4.29 H
8/15/2012 Wed 12:15 AM 0.53 L 06:19 AM 3.65 H 12:10 PM 0.18 L 06:40 PM 4.5 H
8/16/2012 Thu 01:01 AM 0.31 L 07:01 AM 3.9 H 12:59 PM 0.04 L 07:20 PM 4.65 H
8/17/2012 Fri 01:44 AM 0.08 L 07:42 AM 4.14 H 01:47 PM -0.08 L 08:00 PM 4.72 H
8/18/2012 Sat 02:26 AM -0.11 L 08:25 AM 4.35 H 02:34 PM -0.16 L 08:40 PM 4.7 H
8/19/2012 Sun 03:05 AM -0.24 L 09:09 AM 4.53 H 03:19 PM -0.17 L 09:24 PM 4.61 H
8/20/2012 Mon 03:45 AM -0.3 L 09:57 AM 4.66 H 04:05 PM -0.08 L 10:11 PM 4.46 H
8/21/2012 Tue 04:26 AM -0.28 L 10:49 AM 4.75 H 04:54 PM 0.09 L 11:03 PM 4.29 H
8/22/2012 Wed 05:12 AM -0.18 L 11:42 AM 4.8 H 05:51 PM 0.31 L 11:56 PM 4.13 H
8/23/2012 Thu 06:07 AM -0.04 L 12:37 PM 4.83 H 06:59 PM 0.48 L
8/24/2012 Fri 12:50 AM 3.99 H 07:12 AM 0.07 L 01:32 PM 4.8 H 08:10 PM 0.53 L
8/25/2012 Sat 01:47 AM 3.86 H 08:20 AM 0.1 L 02:31 PM 4.75 H 09:16 PM 0.49 L
8/26/2012 Sun 02:49 AM 3.79 H 09:25 AM 0.06 L 03:36 PM 4.73 H 10:15 PM 0.38 L
8/27/2012 Mon 03:59 AM 3.83 H 10:24 AM -0.01 L 04:43 PM 4.8 H 11:10 PM 0.25 L
8/28/2012 Tue 05:06 AM 4.01 H 11:21 AM -0.07 L 05:41 PM 4.91 H
8/29/2012 Wed 12:02 AM 0.12 L 06:03 AM 4.25 H 12:15 PM -0.12 L 06:32 PM 4.99 H
8/30/2012 Thu 12:51 AM 0 L 06:52 AM 4.48 H 01:08 PM -0.14 L 07:18 PM 4.99 H
8/31/2012 Fri 01:38 AM -0.08 L 07:37 AM 4.64 H 01:58 PM -0.11 L 08:01 PM 4.9 H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).