may tide chart
M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
05/01/2011 Sun 01:27AM 0.2 L 07:12AM 3.3 H 01:12PM 0.1 L 07:35PM 4.3 H
05/02/2011 Mon 02:06AM 0.2 L 07:49AM 3.3 H 01:46PM 0.1 L 08:11PM 4.4 H
05/03/2011 Tue 02:44AM 0.1 L 08:25AM 3.3 H 02:20PM 0.1 L 08:46PM 4.6 H
05/04/2011 Wed 03:21AM 0.1 L 09:02AM 3.3 H 02:55PM 0.1 L 09:22PM 4.6 H
05/05/2011 Thu 03:59AM 0.1 L 09:39AM 3.2 H 03:32PM 0.1 L 10:00PM 4.6 H
05/06/2011 Fri 04:39AM 0.2 L 10:18AM 3.2 H 04:12PM 0.1 L 10:41PM 4.6 H
05/07/2011 Sat 05:20AM 0.2 L 11:02AM 3.0 H 04:56PM 0.2 L 11:25PM 4.4 H
05/08/2011 Sun 06:06AM 0.2 L 11:50AM 3.0 H 05:46PM 0.2 L
05/09/2011 Mon 12:14AM 4.3 H 06:55AM 0.2 L 12:46PM 3.2 H 06:44PM 0.4 L
05/10/2011 Tue 01:09AM 4.2 H 07:47AM 0.2 L 01:47PM 3.4 H 07:50PM 0.4 L
05/11/2011 Wed 02:08AM 4.1 H 08:42AM 0.1 L 02:52PM 3.7 H 09:02PM 0.4 L
05/12/2011 Thu 03:09AM 3.9 H 09:37AM -0.1 L 03:55PM 4.1 H 10:13PM 0.2 L
05/13/2011 Fri 04:12AM 3.9 H 10:31AM -0.2 L 04:55PM 4.6 H 11:20PM 0.0 L
05/14/2011 Sat 05:12AM 3.8 H 11:24AM -0.5 L 05:52PM 5.0 H
05/15/2011 Sun 12:22AM -0.2 L 06:10AM 3.8 H 12:17PM -0.6 L 06:46PM 5.3 H
05/16/2011 Mon 01:20AM -0.4 L 07:05AM 3.8 H 01:08PM -0.8 L 07:39PM 5.5 H
05/17/2011 Tue 02:14AM -0.5 L 07:58AM 3.8 H 01:59PM -0.8 L 08:30PM 5.6 H
05/18/2011 Wed 03:07AM -0.5 L 08:51AM 3.7 H 02:50PM -0.6 L 09:20PM 5.5 H
05/19/2011 Thu 03:58AM -0.5 L 09:43AM 3.7 H 03:41PM -0.5 L 10:11PM 5.2 H
05/20/2011 Fri 04:49AM -0.2 L 10:36AM 3.6 H 04:32PM -0.2 L 11:01PM 4.8 H
05/21/2011 Sat 05:40AM -0.1 L 11:30AM 3.4 H 05:26PM 0.1 L 11:52PM 4.6 H
05/22/2011 Sun 06:31AM 0.1 L 12:26PM 3.3 H 06:22PM 0.4 L
05/23/2011 Mon 12:43AM 4.2 H 07:22AM 0.2 L 01:24PM 3.3 H 07:22PM 0.6 L
05/24/2011 Tue 01:36AM 3.8 H 08:13AM 0.4 L 02:23PM 3.3 H 08:26PM 0.8 L
05/25/2011 Wed 02:30AM 3.4 H 09:01AM 0.4 L 03:20PM 3.4 H 09:30PM 0.9 L
05/26/2011 Thu 03:23AM 3.3 H 09:46AM 0.4 L 04:13PM 3.6 H 10:31PM 0.9 L
05/27/2011 Fri 04:15AM 3.2 H 10:29AM 0.4 L 05:00PM 3.8 H 11:26PM 0.8 L
05/28/2011 Sat 05:03AM 3.0 H 11:10AM 0.4 L 05:44PM 4.1 H
05/29/2011 Sun 12:14AM 0.6 L 05:49AM 3.0 H 11:50AM 0.2 L 06:25PM 4.2 H
05/30/2011 Mon 12:59AM 0.5 L 06:33AM 3.0 H 12:30PM 0.1 L 07:04PM 4.4 H
05/31/2011 Tue 01:41AM 0.4 L 07:15AM 3.0 H 01:09PM 0.1 L 07:43PM 4.6 H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Joshua Curry
66
WBM may 2011