August 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
ALLISON POTTER
Day Time Height Time Height Time Height Time Height
08/01 Thu 02:14 AM -0.26 L 07:57 AM 4.41 H 2:12 PM -0.59 L 8:25 PM 5.52 H
08/02 Fri 03:03 AM -0.43 L 08:51 AM 4.59 H 3:06 PM -0.62 L 9:18 PM 5.44 H
08/03 Sat 03:51 AM -0.51 L 09:48 AM 4.72 H 3:59 PM -0.53 L 10:12 PM 5.27 H
08/04 Sun 04:39 AM -0.47 L 10:46 AM 4.82 H 4:53 PM -0.32 L 11:08 PM 5.02 H
08/05 Mon 05:30 AM -0.33 L 11:43 AM 4.88 H 5:52 PM -0.02 L
08/06 Tue 12:02 AM 4.72 H 06:25 AM -0.14 L 12:39 PM 4.88 H 6:59 PM 0.27 L
08/07 Wed 12:55 AM 4.40 H 07:27 AM 0.04 L 1:34 PM 4.82 H 8:10 PM 0.47 L
08/08 Thu 01:49 AM 4.08 H 08:29 AM 0.17 L 2:32 PM 4.74 H 9:16 PM 0.57 L
08/09 Fri 02:46 AM 3.80 H 09:27 AM 0.24 L 3:33 PM 4.68 H 10:14 PM 0.60 L
08/10 Sat 03:48 AM 3.63 H 10:19 AM 0.28 L 4:34 PM 4.68 H 11:07 PM 0.61 L
08/11 Sun 04:52 AM 3.60 H 11:09 AM 0.32 L 5:30 PM 4.74 H 11:57 PM 0.59 L
08/12 Mon 05:48 AM 3.67 H 11:57 AM 0.35 L 6:19 PM 4.80 H
08/13 Tue 12:43 AM 0.55 L 06:35 AM 3.78 H 12:44 PM 0.37 L 7:02 PM 4.84 H
08/14 Wed 01:27 AM 0.48 L 07:18 AM 3.89 H 1:28 PM 0.38 L 7:42 PM 4.83 H
08/15 Thu 02:06 AM 0.41 L 07:58 AM 3.97 H 2:09 PM 0.40 L 8:20 PM 4.78 H
08/16 Fri 02:43 AM 0.36 L 08:38 AM 4.01 H 2:48 PM 0.44 L 8:59 PM 4.68 H
08/17 Sat 03:17 AM 0.35 L 09:19 AM 4.02 H 3:25 PM 0.52 L 9:39 PM 4.54 H
08/18 Sun 03:50 AM 0.38 L 10:00 AM 4.01 H 4:00 PM 0.64 L 10:19 PM 4.38 H
08/19 Mon 04:23 AM 0.46 L 10:41 AM 4.01 H 4:36 PM 0.79 L 10:58 PM 4.20 H
08/20 Tue 04:56 AM 0.56 L 11:22 AM 4.02 H 5:16 PM 0.97 L 11:37 PM 4.03 H
08/21 Wed 05:32 AM 0.67 L 12:02 PM 4.07 H 6:03 PM 1.14 L
08/22 Thu 12:16 AM 3.87 H 06:14 AM 0.76 L 12:44 PM 4.15 H 7:05 PM 1.26 L
08/23 Fri 12:58 AM 3.75 H 07:07 AM 0.79 L 1:30 PM 4.26 H 8:16 PM 1.26 L
08/24 Sat 01:45 AM 3.67 H 08:10 AM 0.74 L 2:23 PM 4.41 H 9:20 PM 1.12 L
08/25 Sun 02:41 AM 3.65 H 09:11 AM 0.58 L 3:24 PM 4.60 H 10:17 PM 0.90 L
08/26 Mon 03:46 AM 3.75 H 10:09 AM 0.35 L 4:28 PM 4.87 H 11:11 PM 0.62 L
08/27 Tue 04:52 AM 3.99 H 11:06 AM 0.10 L 5:29 PM 5.18 H
08/28 Wed 12:05 AM 0.33 L 05:52 AM 4.34 H 12:03 PM -0.14 L 6:23 PM 5.46 H
08/29 Thu 12:58 AM 0.05 L 06:47 AM 4.71 H 1:01 PM -0.35 L 7:14 PM 5.63 H
08/30 Fri 01:49 AM -0.20 L 07:39 AM 5.02 H 1:57 PM -0.50 L 8:05 PM 5.67 H
08/31 Sat 02:38 AM -0.37 L 08:32 AM 5.25 H 2:51 PM -0.54 L 8:56 PM 5.56 H
MOTTS CHANNEL SEAFOOD DOCK, JUNE 22, 2019.
81
WBM
www.wrightsvillebeachmagazine.com