Landfall | 2305 Ocean Point Drive | $3,195,000
Landfall | 2305 Ocean Point Drive | $3,195,000
Landfall | 2305 Ocean Point Drive | $3,195,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
SOLD
SOLD
SOLD
Wilmington Wilmington Wilmington | 334 | 334 | Cabbage 334 Cabbage Cabbage Inlet Inlet Inlet | $|3,295,000
$|3,295,000
$3,295,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Landfall | 813 Howes Point Place | $2,999,000
Landfall | 813 Howes Point Place | $2,999,000
Landfall | 813 Howes Point Place | $2,999,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Landfall | 1008 Turnberry Place | $1,195,000
Will Musselwhite | 910.736.2869 | will.musselwhite@sothebysrealty.com
The Parsley Estate | 7527 Masonboro Sound Road | $3,600,000
David Benford | 910.264.8999 | david.benford@sothebysrealty.com
Headwater Cove | 1039 Headwater Cove | $799,000
Joy Donat | 910.200.4117 | joy.donat@sothebysrealty.com
SOLD
SOLD
SOLD
7205 Wrightsville Ave, Wilmington NC | LandmarkSothebysRealty.com | 910.795.4462
7205 Wrightsville Ave, Wilmington NC | LandmarkSothebysRealty.com | 910.795.4462
7205 Wrightsville Ave, Wilmington NC | LandmarkSothebysRealty.com | 910.795.4462
Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved.
All prices shown are list price.
Landfall | 2001 Balmoral Place | $2,850,000
David Benford | 910.264.8999 | david.benford@sothebysrealty.com
Autumn Hall | 533 Dungannon Boulevard | $879,000
Sam Crittenden | 910.228.1885 | sam.crittenden@sothebysrealty.com
Landfall | 1008 Turnberry Place | $1,195,000
Will Musselwhite | 910.736.2869 | will.musselwhite@sothebysrealty.com
The Parsley Estate | 7527 Masonboro Sound Road | $3,600,000
David Benford | 910.264.8999 | david.benford@sothebysrealty.com
Headwater Cove | 1039 Headwater Cove | $799,000
Joy Donat | 910.200.4117 | joy.donat@sothebysrealty.com
Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved.
All prices shown are list price.
Landfall | 2001 Balmoral Place | $2,850,000
David Benford | 910.264.8999 | david.benford@sothebysrealty.com
Autumn Hall | 533 Dungannon Boulevard | $879,000
Sam Crittenden | 910.228.1885 | sam.crittenden@sothebysrealty.com
Landfall | 1008 Turnberry Place | $1,195,000
Will Musselwhite | 910.736.2869 | will.musselwhite@sothebysrealty.com
The Parsley Estate | 7527 Masonboro Sound Road | $3,600,000
David Benford | 910.264.8999 | david.benford@sothebysrealty.com
Headwater Cove | 1039 Headwater Cove | $799,000
Joy Donat | 910.200.4117 | joy.donat@sothebysrealty.com
Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved.
All prices shown are list price.
Landfall | 2001 Balmoral Place | $2,850,000
David Benford | 910.264.8999 | david.benford@sothebysrealty.com
Autumn Hall | 533 Dungannon Boulevard | $879,000
Sam Crittenden | 910.228.1885 | sam.crittenden@sothebysrealty.com