Figure 8 Island | 520 Beach Road N | $3,800,000
Figure 8 Island | 520 Beach Road N | $3,800,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
UNDER CONTRACT
UNDER CONTRACT
Landfall Landfall | 2336 Ocean Point Drive | $4,900,000
| 2336 Ocean Point Drive | $4,900,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Landfall | 2400 Ocean Point Place | $1,234,999
Landfall | 2400 Ocean Point Place | $1,234,999
Wrightsville Ave, Wilmington NC | LandmarkSothebysRealty.com | 910.795.4462 Wrightsville Wrightsville Ave, Wilmington NC | LandmarkSothebysRealty.com | 910.795.4462 Wrightsville Lisa Sledzik | 910.538.9190 | lisa.sledzik@sothebysrealty.com
Lisa Sledzik | 910.538.9190 | lisa.sledzik@sothebysrealty.com
Wilmington Wilmington | 1280 Hill Valley Walk | $1,390,000
| 1280 Hill Valley Walk | $1,390,000
David Benford | 910.264.8889 | david.benford@sothebysrealty.com
David Benford | 910.264.8889 | david.benford@sothebysrealty.com
Beach | 115 N Channel | $1,575,000
Beach | 115 N Channel | $1,575,000
Sam Crittenden | 910.228.1885 | sam.crittenden@sothebysrealty.com
Sam Crittenden | 910.228.1885 | sam.crittenden@sothebysrealty.com
Landfall | 1220 Arboretum Drive | $869,000
Landfall | 1220 Arboretum Drive | $869,000
John Pinter | 910.679.8823 | john.pinter@sothebysrealty.com
John Pinter | 910.679.8823 | john.pinter@sothebysrealty.com
SOLD
SOLD
Wrightsville Beach | 107 W Salisbury Street | $1,499,000
Wrightsville Beach | 107 W Salisbury Street | $1,499,000
Dean Phillips | 910.650.7459 | dean.phillips@sothebysrealty.com
Dean Phillips | 910.650.7459 | dean.phillips@sothebysrealty.com
Winding River Plantation | 476 Deep Water Drive | $850,000
David Benford | 910.264.8889 | david.benford@sothebysrealty.com
Winding River Plantation | 476 Deep Water Drive | $850,000
David Benford | 910.264.8889 | david.benford@sothebysrealty.com
Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved. All prices shown are list price. 7205 Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved. All prices shown are list price. 7205