August 2017 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
8/01 Tue 02:50 AM 3.32 H 09:28 AM 0.46 L 03:39 PM 4.03 H 10:10 PM 0.84 L
8/02 Wed 03:46 AM 3.22 H 10:13 AM 0.44 L 04:34 PM 4.11 H 10:56 PM 0.77 L
8/03 Thu 04:44 AM 3.23 H 10:57 AM 0.4 L 05:26 PM 4.25 H 11:41 PM 0.66 L
8/04 Fri 05:36 AM 3.33 H 11:41 AM 0.33 L 06:11 PM 4.41 H
8/05 Sat 12:26 AM 0.53 L 06:22 AM 3.47 H 12:25 PM 0.26 L 06:52 PM 4.55 H
8/06 Sun 01:09 AM 0.38 L 07:03 AM 3.61 H 01:10 PM 0.18 L 07:30 PM 4.65 H
8/07 Mon 01:51 AM 0.22 L 07:42 AM 3.74 H 01:54 PM 0.11 L 08:08 PM 4.69 H
8/08 Tue 02:31 AM 0.09 L 08:21 AM 3.85 H 02:36 PM 0.07 L 08:46 PM 4.68 H
8/09 Wed 03:10 AM 0.0 L 09:01 AM 3.95 H 03:17 PM 0.07 L 09:26 PM 4.62 H
8/10 Thu 03:47 AM -0.05 L 09:45 AM 4.06 H 03:58 PM 0.13 L 10:09 PM 4.52 H
8/11 Fri 04:25 AM -0.05 L 10:32 AM 4.17 H 04:41 PM 0.24 L 10:55 PM 4.41 H
8/12 Sat 05:05 AM -0.01 L 11:22 AM 4.29 H 05:30 PM 0.4 L 11:42 PM 4.29 H
8/13 Sun 05:51 AM 0.05 L 12:12 PM 4.41 H 06:30 PM 0.56 L
8/14 Mon 12:32 AM 4.16 H 06:46 AM 0.12 L 01:05 PM 4.52 H 07:43 PM 0.63 L
8/15 Tue 01:25 AM 4.03 H 07:51 AM 0.13 L 02:02 PM 4.62 H 08:54 PM 0.56 L
8/16 Wed 02:23 AM 3.94 H 08:56 AM 0.05 L 03:04 PM 4.72 H 09:57 PM 0.4 L
8/17 Thu 03:28 AM 3.91 H 09:57 AM -0.08 L 04:10 PM 4.87 H 10:55 PM 0.21 L
8/18 Fri 04:36 AM 4.02 H 10:55 AM -0.21 L 05:14 PM 5.06 H 11:51 PM 0.01 L
8/19 Sat 05:40 AM 4.23 H 11:52 AM -0.33 L 06:12 PM 5.24 H
8/20 Sun 12:46 AM -0.16 L 06:36 AM 4.47 H 12:49 PM -0.41 L 07:04 PM 5.34 H
8/21 Mon 01:38 AM -0.29 L 07:28 AM 4.66 H 01:43 PM -0.44 L 07:53 PM 5.32 H
8/22 Tue 02:27 AM -0.35 L 08:18 AM 4.76 H 02:34 PM -0.4 L 08:41 PM 5.18 H
8/23 Wed 03:12 AM -0.33 L 09:08 AM 4.78 H 03:22 PM -0.26 L 09:29 PM 4.95 H
8/24 Thu 03:54 AM -0.21 L 09:59 AM 4.73 H 04:08 PM -0.03 L 10:18 PM 4.67 H
8/25 Fri 04:35 AM 0.0 L 10:49 AM 4.64 H 04:53 PM 0.28 L 11:06 PM 4.38 H
8/26 Sat 05:17 AM 0.25 L 11:39 AM 4.53 H 05:40 PM 0.61 L 11:53 PM 4.09 H
8/27 Sun 06:01 AM 0.51 L 12:27 PM 4.4 H 06:34 PM 0.91 L
8/28 Mon 12:38 AM 3.82 H 06:52 AM 0.74 L 01:14 PM 4.28 H 07:36 PM 1.11 L
8/29 Tue 01:24 AM 3.6 H 07:50 AM 0.88 L 02:03 PM 4.18 H 08:38 PM 1.18 L
8/30 Wed 02:12 AM 3.44 H 08:47 AM 0.92 L 02:56 PM 4.14 H 09:33 PM 1.14 L
8/31 Thu 03:06 AM 3.36 H 09:38 AM 0.87 L 03:52 PM 4.17 H 10:21 PM 1.03 L
EARLY MORNING AT THE STONE STREET BEACH ACCESS BEFORE THE HOLIDAY CROWD ARRIVES ON JULY 4, 2017.
98
WBM august 2017