march tide chart
Sand removed from Mason’s Inlet is relocated to Figure Eight Island during routine maintenance dredging on Tuesday, Jan. 22.
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
3/1/2013 Fri 03:26 AM -0.48L 09:34 AM 3.81H 03:42 PM -0.59L 10:09 PM 4.26H
3/2/2013 Sat 04:16 AM -0.28L 10:25 AM 3.66H 04:30 PM -0.45L 11:03 PM 4.26H
3/3/2013 Sun 05:16 AM -0.07L 11:19 AM 3.53H 05:31 PM -0.31L 11:58 PM 4.23H
3/4/2013Mon 06:27 AM 0.06L 12:14 PM 3.43H 06:42 PM -0.24L
3/5/2013 Tue 12:55 AM 4.18H 07:37 AM 0.05L 01:14 PM 3.36H 07:52 PM -0.28L
3/6/2013 Wed 01:59 AM 4.15H 08:42 AM -0.06L 02:22 PM 3.38H 08:56 PM -0.39L
3/7/2013 Thu 03:08 AM 4.19H 09:40 AM -0.23L 03:34 PM 3.55H 09:55 PM -0.53L
3/8/2013 Fri 04:13 AM 4.33H 10:34 AM -0.41L 04:36 PM 3.84H 10:52 PM -0.66L
3/9/2013 Sat 05:08 AM 4.48H 11:25 AM -0.57L 05:29 PM 4.14H 11:47 PM -0.76L
3/10/2013 Sun 06:57 AM 4.56H 01:14 PM -0.69L 07:16 PM 4.37H
3/11/2013 Mon 01:38 AM -0.81L 07:42 AM 4.54H 01:59 PM -0.76L 08:01 PM 4.49H
3/12/2013 Tue 02:26 AM -0.78L 08:26 AM 4.42H 02:40 PM -0.74L 08:45 PM 4.5H
3/13/2013 Wed 03:09 AM -0.66L 09:10 AM 4.21H 03:18 PM -0.63L 09:29 PM 4.41H
3/14/2013 Thu 03:49 AM -0.44L 09:54 AM 3.95H 03:54 PM -0.45L 10:14 PM 4.24H
3/15/2013 Fri 04:27 AM -0.16L 10:39 AM 3.68H 04:30 PM -0.22L 1:00 PM 4.04H
3/16/2013 Sat 05:07 AM 0.15L 11:25 AM 3.44H 05:08 PM 0.03L 11:47 PM 3.83H
3/17/2013 Sun 05:53 AM 0.45L 12:12 PM 3.24H 05:53 PM 0.28L
3/18/2013 Mon 12:33 AM 3.65H 06:51 AM 0.68L 12:58 PM 3.09H 06:50 PM 0.47L
3/19/2013 Tue 01:20 AM 3.49H 07:56 AM 0.78L 01:45 PM 2.98H 07:55 PM 0.55L
3/20/2013 Wed 02:10 AM 3.38H 08:56 AM 0.76L 02:38 PM 2.93H 08:56 PM 0.52L
3/21/2013 Thu 03:06 AM 3.34H 09:49 AM 0.64L 03:40 PM 2.99H 09:52 PM 0.4L
3/22/2013 Fri 04:10 AM 3.41H 10:36 AM 0.46L 04:42 PM 3.19H 10:43 PM 0.23L
3/23/2013 Sat 05:07 AM 3.58H 11:21 AM 0.24L 05:34 PM 3.49H 11:32 PM 0.03L
3/24/2013 Sun 05:55 AM 3.8H 12:05 PM 0.0L 06:18 PM 3.84H
3/25/2013 Mon 12:20 AM -0.19L 06:37 AM 4.0H 12:48 PM -0.23L 06:59 PM 4.18H
3/26/2013 Tue 01:09 AM -0.39L 07:17 AM 4.13H 01:32 PM -0.45L 07:40 PM 4.48H
3/27/2013 Wed 01:57 AM -0.56L 07:58 AM 4.19H 02:14 PM -0.62L 08:22 PM 4.69H
3/28/2013 Thu 02:43 AM -0.66L 08:40 AM 4.17H 02:56 PM -0.71L 09:08 PM 4.8H
3/29/2013 Fri 03:28 AM -0.66L 09:27 AM 4.08H 03:39 PM -0.71L 09:57 PM 4.82H
3/30/2013 Sat 04:15 AM -0.55L 10:17 AM 3.95H 04:24 PM -0.61L 10:51 PM 4.77H
3/31/2013 Sun 05:06 AM -0.36L 11:12 AM 3.83H 05:15 PM -0.42L 11:47 PM 4.67H
81
www.wrightsvillebeachmagazine.com WBM
PHOTOGRAPHY BY ALLISON POTTER