april tides chart
M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
04/01/2011 Fri 01:11AM 0.1 L 07:12AM 3.7 H 01:23PM 0.1 L 07:32PM 3.9 H
04/02/2011 Sat 01:50AM 0.0 L 07:47AM 3.7 H 01:54PM 0.0 L 08:06PM 4.1 H
04/03/2011 Sun 02:28AM 0.0 L 08:21AM 3.6 H 02:25PM 0.0 L 08:40PM 4.2 H
04/04/2011 Mon 03:04AM 0.0 L 08:55AM 3.4 H 02:55PM 0.0 L 09:13PM 4.3 H
04/05/2011 Tue 03:40AM 0.0 L 09:28AM 3.4 H 03:26PM 0.0 L 09:47PM 4.3 H
04/06/2011 Wed 04:17AM 0.1 L 10:02AM 3.2 H 03:59PM 0.1 L 10:23PM 4.3 H
04/07/2011 Thu 04:55AM 0.2 L 10:38AM 3.0 H 04:35PM 0.2 L 11:01PM 4.2 H
04/08/2011 Fri 05:37AM 0.4 L 11:18AM 2.9 H 05:15PM 0.2 L 11:45PM 4.2 H
04/09/2011 Sat 06:23AM 0.5 L 12:04PM 2.9 H 06:03PM 0.4 L
04/10/2011 Sun 12:35AM 4.1 H 07:16AM 0.5 L 12:58PM 2.9 H 06:59PM 0.4 L
04/11/2011 Mon 01:33AM 4.1 H 08:14AM 0.5 L 02:02PM 3.0 H 08:05PM 0.4 L
04/12/2011 Tue 02:36AM 3.9 H 09:14AM 0.4 L 03:09PM 3.3 H 09:17PM 0.2 L
04/13/2011 Wed 03:40AM 4.1 H 10:12AM 0.1 L 04:15PM 3.7 H 10:28PM 0.0 L
04/14/2011 Thu 04:42AM 4.1 H 11:06AM -0.1 L 05:16PM 4.2 H 11:34PM -0.2 L
04/15/2011 Fri 05:40AM 4.2 H 11:57AM -0.5 L 06:12PM 4.7 H
04/16/2011 Sat 12:35AM -0.5 L 06:35AM 4.2 H 12:46PM -0.8 L 07:05PM 5.1 H
04/17/2011 Sun 01:32AM -0.8 L 07:27AM 4.2 H 01:34PM -0.9 L 07:56PM 5.5 H
04/18/2011 Mon 02:26AM -0.8 L 08:18AM 4.2 H 02:23PM -0.9 L 08:47PM 5.6 H
04/19/2011 Tue 03:20AM -0.8 L 09:09AM 4.1 H 03:11PM -0.9 L 09:38PM 5.5 H
04/20/2011 Wed 04:13AM -0.6 L 10:01AM 3.8 H 04:01PM -0.6 L 10:29PM 5.3 H
04/21/2011 Thu 05:06AM -0.4 L 10:54AM 3.7 H 04:53PM -0.4 L 11:23PM 5.0 H
04/22/2011 Fri 06:02AM -0.1 L 11:49AM 3.4 H 05:48PM 0.0 L
04/23/2011 Sat 12:18AM 4.6 H 06:59AM 0.1 L 12:50PM 3.3 H 06:48PM 0.2 L
04/24/2011 Sun 01:17AM 4.2 H 07:59AM 0.2 L 01:55PM 3.2 H 07:54PM 0.5 L
04/25/2011 Mon 02:19AM 3.9 H 08:58AM 0.4 L 03:01PM 3.2 H 09:04PM 0.6 L
04/26/2011 Tue 03:20AM 3.7 H 09:53AM 0.5 L 04:02PM 3.3 H 10:10PM 0.8 L
04/27/2011 Wed 04:17AM 3.6 H 10:42AM 0.5 L 04:55PM 3.6 H 11:09PM 0.6 L
04/28/2011 Thu 05:08AM 3.4 H 11:25AM 0.4 L 05:41PM 3.7 H
04/29/2011 Fri 12:00AM 0.5 L 05:53AM 3.4 H 12:03PM 0.2 L 06:22PM 3.9 H
04/30/2011 Sat 12:46AM 0.4 L 06:34AM 3.3 H 12:38PM 0.2 L 07:00PM 4.2 H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
66
WBM april 2011
Easter sunrise service on Wrightsville beach. Photography by Joshua Curry.