February 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
02/01 Fri 04:56 AM 3.99 H 11:18 AM 0.02 L 5:10 PM 3.03 H 11:19 PM -0.28 L
02/02 Sat 05:41 AM 4.08 H 12:02 PM -0.06 L 5:54 PM 3.14 H
02/03 Sun 12:03 AM -0.31 L 06:21 AM 4.13 H 12:43 PM -0.15 L 6:34 PM 3.23 H
02/04 Mon 12:45 AM -0.34 L 07:00 AM 4.14 H 1:21 PM -0.24 L 7:13 PM 3.28 H
02/05 Tue 01:24 AM -0.34 L 07:38 AM 4.09 H 1:57 PM -0.29 L 7:51 PM 3.29 H
02/06 Wed 02:00 AM -0.31 L 08:16 AM 4.00 H 2:30 PM -0.31 L 8:31 PM 3.28 H
02/07 Thu 02:36 AM -0.24 L 08:54 AM 3.87 H 3:03 PM -0.27 L 9:10 PM 3.27 H
02/08 Fri 03:10 AM -0.13 L 09:32 AM 3.71 H 3:36 PM -0.19 L 9:50 PM 3.27 H
02/09 Sat 03:46 AM 0.03 L 10:11 AM 3.54 H 4:10 PM -0.10 L 10:30 PM 3.29 H
02/10 Sun 04:26 AM 0.20 L 10:49 AM 3.38 H 4:48 PM -0.01 L 11:11 PM 3.36 H
02/11 Mon 05:16 AM 0.36 L 11:30 AM 3.24 H 5:35 PM 0.05 L 11:57 PM 3.45 H
02/12 Tue 06:24 AM 0.47 L 12:15 PM 3.12 H 6:34 PM 0.04 L
02/13 Wed 12:48 AM 3.57 H 07:39 AM 0.43 L 1:07 PM 3.04 H 7:39 PM -0.07 L
02/14 Thu 01:47 AM 3.73 H 08:44 AM 0.26 L 2:10 PM 3.04 H 8:41 PM -0.28 L
02/15 Fri 02:54 AM 3.96 H 09:42 AM 0.01 L 3:19 PM 3.18 H 9:39 PM -0.55 L
02/16 Sat 04:00 AM 4.27 H 10:39 AM -0.28 L 4:24 PM 3.46 H 10:37 PM -0.82 L
02/17 Sun 05:00 AM 4.61 H 11:34 AM -0.57 L 5:22 PM 3.81 H 11:36 PM -1.07 L
02/18 Mon 05:53 AM 4.87 H 12:27 PM -0.85 L 6:15 PM 4.14 H
02/19 Tue 12:32 AM -1.28 L 06:44 AM 5.01 H 1:18 PM -1.06 L 7:08 PM 4.39 H
02/20 Wed 01:27 AM -1.39 L 07:35 AM 4.98 H 2:06 PM -1.16 L 8:00 PM 4.54 H
02/21 Thu 02:19 AM -1.37 L 08:27 AM 4.82 H 2:53 PM -1.14 L 8:55 PM 4.58 H
02/22 Fri 03:10 AM -1.19 L 09:20 AM 4.55 H 3:39 PM -0.97 L 9:50 PM 4.54 H
02/23 Sat 04:02 AM -0.87 L 10:14 AM 4.22 H 4:28 PM -0.71 L 10:45 PM 4.43 H
02/24 Sun 04:58 AM -0.48 L 11:06 AM 3.87 H 5:22 PM -0.40 L 11:38 PM 4.26 H
02/25 Mon 06:03 AM -0.10 L 11:57 AM 3.51 H 6:23 PM -0.13 L
02/26 Tue 12:32 AM 4.05 H 07:12 AM 0.17 L 12:50 PM 3.19 H 7:28 PM 0.04 L
02/27 Wed 01:29 AM 3.85 H 08:17 AM 0.29 L 1:47 PM 2.96 H 8:28 PM 0.11 L
02/28 Thu 02:31 AM 3.73 H 09:14 AM 0.33 L 2:51 PM 2.87 H 9:21 PM 0.12 L
GREAT EGRET OVER BRADLEY CREEK.
97
www.wrightsvillebeachmagazine.com WBM