2 0 1 8 R E A L E S T A T E R O U N D U P
2018 TOP 5 LAND SALES PENDER COUNTY
Permit Number Sold Price Address Rd
Frontage
Water
Frontage
Total
Acres
1 $750,000 Hwy 117, Burgaw 128 93 50 6/19/18
2 $687,000 23 Shipyard Lane, Hampstead 60 61 .14 8/2/18
3 $620,000 123 S Anderson Boulevard, Topsail Beach 45 45 .15 6/22/18
4 $520,000 Lot 11 Hammock Watch Way, Hampstead 1,200 120.3 5/15/18
5 $494,210 730 N Anderson Boulevard, Topsail Beach 66 65 .48 3/1/18
2018 TOP 5 HOUSE SALES PENDER COUNTY
Permit Number Sold Price Htd Sq Ft Address Sold Date
1 $2,165,000 4,886 230 N Anderson Boulevard, Topsail Beach 5/25/2018
2 $1,395,000 2,868 1212 S Shore Drive, Surf City 10/18/2018
3 $1,315,000 5,500 99 Oleander Court, Surf City 11/7/2018
4 $1,210,000 4,301 1610 S Shore Drive, Surf City 12/5/2018
5 $1,195,000 2,450 421 Fields Avenue, Topsail Beach 7/30/2018
2018 TOP 5 LAND SALES BRUNSWICK COUNTY
Permit Number Sold Price Address Rd
Cutline here to ID condos shown in both photos.
www.wrightsvillebeachmagazine.com
Frontage
Water
Frontage
Sold
Date
Total
Acres Sold Date
1 $2,000,000 43 Causeway Drive, Ocean Isle Beach 634 620 1.81 2/20/18
2 $ 1,662,000 984 S Bald Head Wynd, Bald Head Island 104 100 1.01 3/26/18
3 $1,325,000 Duck Pond Road, Ocean Isle Beach 1426 37.91 12/27/18
4 $1,200,000 Lot 5 Palm Cove, Sunset Beach 73 85 1.31 6/5/18
5 $1,200,000 6138 Culpepper Road SW, Ocean Isle Beach 980 22.33 10/3/18
2018 TOP 5 HOUSE SALES BRUNSWICK COUNTY
Permit Number Sold Price Htd Sq Ft Address Sold Date
1 $2,250,000 5,051 83 Ocean Isle West Blvd., Ocean Isle Beach 7/17/18
2 $2,055,000 4,252 20 Indian Blanket Court, Bald Head Island 7/14/18
3 $2,045,400 3,024 214 Station House Way, Bald Head Island 7/31/18
4 $1,994,700 4,406 515 Caswell Beach Road, Oak Island 2/23/18
5 $1,772,500 5,024 241 W First Street, Ocean Isle Beach 11/29/18
75
WBM