January 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
01/01 Tue 03:32 AM 4.17 H 10:00 AM -0.03 L 3:47 PM 3.34 H 10:10 PM -0.40 L
01/02 Wed 04:28 AM 4.29 H 10:52 AM -0.05 L 4:42 PM 3.31 H 10:56 PM -0.40 L
01/03 Thu 05:17 AM 4.40 H 11:41 AM -0.08 L 5:29 PM 3.32 H 11:41 PM -0.38 L
01/04 Fri 06:00 AM 4.45 H 12:26 PM -0.11 L 6:12 PM 3.32 H
01/05 Sat 12:24 AM -0.36 L 06:41 AM 4.45 H 1:08 PM -0.15 L 6:53 PM 3.30 H
01/06 Sun 01:05 AM -0.32 L 07:21 AM 4.39 H 1:47 PM -0.18 L 7:35 PM 3.26 H
01/07 Mon 01:44 AM -0.26 L 08:02 AM 4.28 H 2:24 PM -0.17 L 8:17 PM 3.19 H
01/08 Tue 02:20 AM -0.17 L 08:43 AM 4.13 H 2:59 PM -0.14 L 9:00 PM 3.12 H
01/09 Wed 02:56 AM -0.04 L 09:25 AM 3.96 H 3:34 PM -0.06 L 9:44 PM 3.06 H
01/10 Thu 03:32 AM 0.12 L 10:06 AM 3.78 H 4:11 PM 0.04 L 10:27 PM 3.03 H
01/11 Fri 04:10 AM 0.29 L 10:47 AM 3.61 H 4:50 PM 0.13 L 11:09 PM 3.04 H
01/12 Sat 04:56 AM 0.45 L 11:26 AM 3.44 H 5:36 PM 0.20 L 11:51 PM 3.10 H
01/13 Sun 05:56 AM 0.57 L 12:07 PM 3.30 H 6:29 PM 0.19 L
01/14 Mon 12:36 AM 3.22 H 07:08 AM 0.58 L 12:52 PM 3.17 H 7:25 PM 0.09 L
01/15 Tue 01:26 AM 3.39 H 08:13 AM 0.46 L 1:43 PM 3.10 H 8:18 PM -0.10 L
01/16 Wed 02:25 AM 3.63 H 09:11 AM 0.26 L 2:43 PM 3.10 H 9:10 PM -0.34 L
01/17 Thu 03:27 AM 3.94 H 10:06 AM 0.01 L 3:46 PM 3.21 H 10:02 PM -0.61 L
01/18 Fri 04:26 AM 4.32 H 11:01 AM -0.26 L 4:45 PM 3.41 H 10:55 PM -0.86 L
01/19 Sat 05:20 AM 4.68 H 11:55 AM -0.54 L 5:39 PM 3.65 H 11:51 PM -1.09 L
01/20 Sun 06:11 AM 4.95 H 12:49 PM -0.79 L 6:31 PM 3.86 H
01/21 Mon 12:46 AM -1.26 L 07:01 AM 5.08 H 1:40 PM -0.99 L 7:24 PM 4.02 H
01/22 Tue 01:40 AM -1.35 L 07:53 AM 5.06 H 2:28 PM -1.09 L 8:19 PM 4.12 H
01/23 Wed 02:32 AM -1.31 L 08:47 AM 4.91 H 3:17 PM -1.07 L 9:16 PM 4.17 H
01/24 Thu 03:25 AM -1.14 L 09:42 AM 4.67 H 4:06 PM -0.95 L 10:14 PM 4.17 H
01/25 Fri 04:20 AM -0.84 L 10:37 AM 4.36 H 5:00 PM -0.75 L 11:10 PM 4.14 H
01/26 Sat 05:22 AM -0.49 L 11:30 AM 4.00 H 5:59 PM -0.54 L
01/27 Sun 12:06 AM 4.07 H 06:32 AM -0.20 L 12:23 PM 3.64 H 7:02 PM -0.39 L
01/28 Mon 01:02 AM 3.96 H 07:42 AM -0.03 L 1:18 PM 3.30 H 8:02 PM -0.30 L
01/29 Tue 02:02 AM 3.87 H 08:44 AM 0.05 L 2:17 PM 3.05 H 8:56 PM -0.27 L
01/30 Wed 03:04 AM 3.85 H 09:40 AM 0.07 L 3:21 PM 2.93 H 9:46 PM -0.26 L
01/31 Thu 04:04 AM 3.90 H 10:31 AM 0.06 L 4:20 PM 2.94 H 10:33 PM -0.26 L
GHOST CRAB, LEA ISLAND. PHOTOGRAPHY BY ALLISON POTTER.
81
www.wrightsvillebeachmagazine.com WBM