March 2018 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
03/01 Thu 12:20 AM -1.08 L 06:31 AM 4.84 H 1:02 PM -0.92 L 6:54 PM 4.44 H
03/02 Fri 01:13 AM -1.14 L 07:19 AM 4.79 H 1:49 PM -0.96 L 7:43 PM 4.53 H
03/03 Sat 02:03 AM -1.09 L 08:08 AM 4.62 H 2:32 PM -0.89 L 8:33 PM 4.52 H
03/04 Sun 02:49 AM -0.91 L 08:57 AM 4.36 H 3:14 PM -0.71 L 9:24 PM 4.43 H
03/05 Mon 03:35 AM -0.62 L 09:46 AM 4.05 H 3:56 PM -0.45 L 10:14 PM 4.27 H
03/06 Tue 04:21 AM -0.26 L 10:34 AM 3.73 H 4:39 PM -0.14 L 11:03 PM 4.09 H
03/07 Wed 05:12 AM 0.11 L 11:20 AM 3.43 H 5:28 PM 0.15 L 11:52 PM 3.89 H
03/08 Thu 06:12 AM 0.41 L 12:07 PM 3.16 H 6:27 PM 0.38 L
03/09 Fri 12:41 AM 3.70 H 07:17 AM 0.59 L 12:56 PM 2.96 H 7:30 PM 0.49 L
03/10 Sat 01:34 AM 3.57 H 08:17 AM 0.63 L 1:51 PM 2.83 H 8:26 PM 0.48 L
03/11 Sun 03:33 AM 3.52 H 10:08 AM 0.57 L 3:52 PM 2.84 H 10:17 PM 0.40 L
03/12 Mon 04:33 AM 3.59 H 10:54 AM 0.45 L 4:53 PM 2.97 H 11:04 PM 0.27 L
03/13 Tue 05:26 AM 3.74 H 11:38 AM 0.30 L 5:44 PM 3.20 H 11:49 PM 0.11 L
03/14 Wed 06:11 AM 3.91 H 12:21 PM 0.12 L 6:26 PM 3.45 H
03/15 Thu 12:35 AM -0.06 L 06:51 AM 4.07 H 1:02 PM -0.06 L 7:04 PM 3.69 H
03/16 Fri 01:19 AM -0.22 L 07:29 AM 4.17 H 1:43 PM -0.23 L 7:41 PM 3.91 H
03/17 Sat 02:02 AM -0.35 L 08:05 AM 4.21 H 2:21 PM -0.36 L 8:18 PM 4.09 H
03/18 Sun 02:43 AM -0.43 L 08:43 AM 4.19 H 2:59 PM -0.45 L 8:57 PM 4.22 H
03/19 Mon 03:24 AM -0.44 L 09:23 AM 4.11 H 3:36 PM -0.48 L 9:41 PM 4.31 H
03/20 Tue 04:05 AM -0.36 L 10:07 AM 3.99 H 4:14 PM -0.44 L 10:28 PM 4.36 H
03/21 Wed 04:49 AM -0.21 L 10:55 AM 3.86 H 4:56 PM -0.33 L 11:19 PM 4.37 H
03/22 Thu 05:41 AM -0.01 L 11:46 AM 3.72 H 5:44 PM -0.17 L
03/23 Fri 12:13 AM 4.35 H 06:45 AM 0.17 L 12:40 PM 3.60 H 6:47 PM -0.01 L
03/24 Sat 01:09 AM 4.31 H 08:00 AM 0.24 L 1:38 PM 3.52 H 8:02 PM 0.05 L
03/25 Sun 02:09 AM 4.25 H 09:10 AM 0.16 L 2:42 PM 3.52 H 9:14 PM -0.04 L
03/26 Mon 03:16 AM 4.24 H 10:11 AM -0.02 L 3:52 PM 3.65 H 10:18 PM -0.20 L
03/27 Tue 04:26 AM 4.32 H 11:06 AM -0.21 L 4:59 PM 3.92 H 11:17 PM -0.39 L
03/28 Wed 05:29 AM 4.45 H 11:59 AM -0.39 L 5:57 PM 4.26 H
03/29 Thu 12:13 AM -0.56 L 06:24 AM 4.58 H 12:50 PM -0.54 L 6:49 PM 4.56 H
03/30 Fri 01:08 AM -0.68 L 07:12 AM 4.62 H 1:38 PM -0.62 L 7:36 PM 4.76 H
03/31 Sat 01:58 AM -0.73 L 07:58 AM 4.56 H 2:22 PM -0.63 L 8:22 PM 4.84 H
EARLY MORNING LIGHT ON THE CAPE FEAR RIVER, JAN. 13.
97
www.wrightsvillebeachmagazine.com WBM