M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
February 2018 tide chart
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
02/01 Thu 01:26 AM -1.36 L 07:38 AM 5.00 H 2:12 PM -1.14 L 8:03 PM 4.23 H
02/02 Fri 02:18 AM -1.29 L 08:30 AM 4.82 H 2:59 PM -1.08 L 8:57 PM 4.22 H
02/03 Sat 03:08 AM -1.09 L 09:22 AM 4.54 H 3:45 PM -0.90 L 9:52 PM 4.15 H
02/04 Sun 03:58 AM -0.77 L 10:14 AM 4.21 H 4:32 PM -0.64 L 10:45 PM 4.05 H
02/05 Mon 04:51 AM -0.39 L 11:04 AM 3.85 H 5:24 PM -0.36 L 11:37 PM 3.91 H
02/06 Tue 05:52 AM -0.03 L 11:53 AM 3.49 H 6:21 PM -0.12 L
02/07 Wed 12:28 AM 3.75 H 06:58 AM 0.23 L 12:41 PM 3.17 H 7:20 PM 0.03 L
02/08 Thu 01:21 AM 3.61 H 08:02 AM 0.36 L 1:33 PM 2.92 H 8:15 PM 0.08 L
02/09 Fri 02:18 AM 3.53 H 08:57 AM 0.39 L 2:31 PM 2.78 H 9:05 PM 0.07 L
02/10 Sat 03:18 AM 3.54 H 09:45 AM 0.35 L 3:32 PM 2.77 H 9:50 PM 0.02 L
02/11 Sun 04:14 AM 3.66 H 10:31 AM 0.26 L 4:28 PM 2.87 H 10:35 PM -0.07 L
02/12 Mon 05:02 AM 3.81 H 11:15 AM 0.13 L 5:14 PM 3.02 H 11:19 PM -0.17 L
02/13 Tue 05:44 AM 3.96 H 11:58 AM -0.02 L 5:55 PM 3.19 H
02/14 Wed 12:03 AM -0.27 L 06:22 AM 4.08 H 12:39 PM -0.17 L 6:33 PM 3.33 H
02/15 Thu 12:45 AM -0.36 L 06:59 AM 4.13 H 1:17 PM -0.31 L 7:10 PM 3.43 H
02/16 Fri 01:25 AM -0.43 L 07:35 AM 4.13 H 1:54 PM -0.40 L 7:47 PM 3.52 H
02/17 Sat 02:03 AM -0.45 L 08:13 AM 4.07 H 2:29 PM -0.44 L 8:25 PM 3.58 H
02/18 Sun 02:41 AM -0.41 L 08:51 AM 3.97 H 3:04 PM -0.44 L 9:07 PM 3.65 H
02/19 Mon 03:19 AM -0.31 L 09:32 AM 3.85 H 3:40 PM -0.40 L 9:52 PM 3.73 H
02/20 Tue 04:01 AM -0.16 L 10:16 AM 3.71 H 4:19 PM -0.32 L 10:40 PM 3.80 H
02/21 Wed 04:51 AM 0.02 L 11:03 AM 3.58 H 5:07 PM -0.23 L 11:30 PM 3.88 H
02/22 Thu 05:57 AM 0.18 L 11:53 AM 3.45 H 6:08 PM -0.17 L
02/23 Fri 12:25 AM 3.94 H 07:13 AM 0.21 L 12:48 PM 3.34 H 7:18 PM -0.20 L
02/24 Sat 01:26 AM 4.00 H 08:23 AM 0.10 L 1:52 PM 3.30 H 8:25 PM -0.33 L
02/25 Sun 02:33 AM 4.12 H 09:25 AM -0.11 L 3:02 PM 3.39 H 9:27 PM -0.53 L
02/26 Mon 03:43 AM 4.32 H 10:23 AM -0.35 L 4:11 PM 3.63 H 10:26 PM -0.74 L
02/27 Tue 04:45 AM 4.56 H 11:19 AM -0.58 L 5:10 PM 3.94 H 11:24 PM -0.93 L
02/28 Wed 05:40 AM 4.76 H 12:12 PM -0.78 L 6:04 PM 4.23 H
EARLY MORNING UNDERNEATH THE HEIDE TRASK DRAWBRIDGE.
129
www.wrightsvillebeachmagazine.com WBM