january tide chart
M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
01/01 Sunday 12:37 AM 3.47 H 07:09 AM 0.68 L 12:51 PM 3.15 H 07:14 PM 0.18 L
01/02 Monday 01:26 AM 3.42 H 08:08 AM 0.71 L 01:40 PM 2.94 H 08:04 PM 0.15 L
01/03 Tuesday 02:22 AM 3.42 H 09:00 AM 0.66 L 02:38 PM 2.82 H 08:51 PM 0.08 L
01/04 Wednesday 03:22 AM 3.5 H 09:48 AM 0.56 L 03:40 PM 2.83 H 09:38 PM -0.02 L
01/05 Thursday 04:17 AM 3.68 H 10:36 AM 0.41 L 04:34 PM 2.93 H 10:24 PM -0.14 L
01/06 Friday 05:04 AM 3.9 H 11:22 AM 0.23 L 05:21 PM 3.08 H 11:11 PM -0.28 L
01/07 Saturday 05:46 AM 4.11 H 12:09 PM 0.02 L 06:03 PM 3.23 H 11:57 PM -0.41 L
01/08 Sunday 06:26 AM 4.28 H 12:53 PM -0.18 L 06:44 PM 3.36 H
01/09 Monday 12:43 AM -0.54 L 07:04 AM 4.39 H 01:34 PM -0.37 L 07:25 PM 3.46 H
01/10 Tuesday 01:27 AM -0.63 L 07:44 AM 4.42 H 02:14 PM -0.5 L 08:08 PM 3.55 H
01/11 Wednesday 02:10 AM -0.65 L 08:26 AM 4.36 H 02:52 PM -0.58 L 08:54 PM 3.64 H
01/12 Thursday 02:53 AM -0.59 L 09:10 AM 4.25 H 03:32 PM -0.6 L 09:44 PM 3.74 H
01/13 Friday 03:39 AM -0.45 L 09:58 AM 4.08 H 04:15 PM -0.57 L 10:36 PM 3.86 H
01/14 Saturday 04:33 AM -0.25 L 10:48 AM 3.89 H 05:06 PM -0.51 L 11:29 PM 3.97 H
01/15 Sunday 05:37 AM -0.06 L 11:40 AM 3.69 H 06:06 PM -0.47 L
01/16 Monday 12:23 AM 4.05 H 06:50 AM 0.04 L 12:33 PM 3.49 H 07:10 PM -0.48 L
01/17 Tuesday 01:20 AM 4.1 H 07:59 AM 0.01 L 01:32 PM 3.31 H 08:12 PM -0.55 L
01/18 Wednesday 02:25 AM 4.15 H 09:03 AM -0.09 L 02:41 PM 3.21 H 09:11 PM -0.65 L
01/19 Thursday 03:33 AM 4.28 H 10:03 AM -0.23 L 03:52 PM 3.27 H 10:08 PM -0.76 L
01/20 Friday 04:35 AM 4.48 H 10:59 AM -0.38 L 04:53 PM 3.45 H 11:04 PM -0.85 L
01/21 Saturday 05:28 AM 4.65 H 11:53 AM -0.53 L 05:46 PM 3.64 H 11:58 PM -0.91 L
01/22 Sunday 06:17 AM 4.73 H 12:44 PM -0.66 L 06:34 PM 3.78 H
01/23 Monday 12:50 AM -0.93 L 07:03 AM 4.71 H 01:30 PM -0.74 L 07:21 PM 3.85 H
01/24 Tuesday 01:37 AM -0.88 L 07:48 AM 4.57 H 02:10 PM -0.74 L 08:07 PM 3.84 H
01/25 Wednesday 02:20 AM -0.74 L 08:32 AM 4.34 H 02:47 PM -0.66 L 08:53 PM 3.79 H
01/26 Thursday 03:00 AM -0.51 L 09:16 AM 4.05 H 03:23 PM -0.51 L 09:39 PM 3.7 H
01/27 Friday 03:39 AM -0.21 L 10:00 AM 3.74 H 03:58 PM -0.33 L 10:25 PM 3.59 H
01/28 Saturday 04:21 AM 0.1 L 10:44 AM 3.45 H 04:37 PM -0.14 L 11:11 PM 3.49 H
01/29 Sunday 05:10 AM 0.39 L 11:28 AM 3.19 H 05:22 PM 0.03 L 11:56 PM 3.39 H
01/30 Monday 06:11 AM 0.6 L 12:11 PM 2.97 H 06:16 PM 0.15 L
01/31 Tuesday 12:41 AM 3.3 H 07:16 AM 0.7 L 12:56 PM 2.79 H 07:14 PM 0.19 L
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Joshua Curry
58
WBM january 2012