M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
03/01 Tue 06:02 AM 4.68 H 12:28 PM -0.61 L 6:21 PM 4.01 H
03/02 Wed 12:43 AM -0.86 L 06:50 AM 4.71 H 1:14 PM -0.74 L 7:08 PM 4.22 H
03/03 Thu 01:33 AM -0.91 L 07:36 AM 4.62 H 1:57 PM -0.78 L 7:56 PM 4.32 H
03/04 Fri 02:19 AM -0.84 L 08:23 AM 4.42 H 2:37 PM -0.71 L 8:44 PM 4.32 H
03/05 Sat 03:03 AM -0.64 L 09:10 AM 4.15 H 3:16 PM -0.54 L 9:32 PM 4.23 H
03/06 Sun 03:47 AM -0.34 L 09:57 AM 3.84 H 3:54 PM -0.29 L 10:20 PM 4.07 H
03/07 Mon 04:33 AM 0.03 L 10:43 AM 3.51 H 4:33 PM 0.00 L 11:08 PM 3.88 H
03/08 Tue 05:25 AM 0.39 L 11:28 AM 3.20 H 5:17 PM 0.29 L 11:54 PM 3.67 H
03/09 Wed 06:29 AM 0.68 L 12:14 PM 2.92 H 6:12 PM 0.52 L
03/10 Thu 12:42 AM 3.49 H 07:36 AM 0.83 L 1:02 PM 2.71 H 7:15 PM 0.64 L
03/11 Fri 01:34 AM 3.37 H 08:34 AM 0.84 L 1:56 PM 2.61 H 8:14 PM 0.63 L
03/12 Sat 02:33 AM 3.35 H 09:23 AM 0.76 L 2:58 PM 2.65 H 9:06 PM 0.51 L
03/13 Sun 04:33 AM 3.46 H 11:06 AM 0.61 L 4:57 PM 2.84 H 10:55 PM 0.32 L
03/14 Mon 05:25 AM 3.65 H 11:48 AM 0.41 L 5:46 PM 3.14 H 11:42 PM 0.09 L
03/15 Tue 06:09 AM 3.88 H 12:30 PM 0.17 L 6:28 PM 3.49 H
03/16 Wed 12:30 AM -0.15 L 06:49 AM 4.09 H 1:11 PM -0.07 L 7:07 PM 3.83 H
03/17 Thu 01:18 AM -0.37 L 07:27 AM 4.23 H 1:51 PM -0.28 L 7:47 PM 4.13 H
03/18 Fri 02:04 AM -0.55 L 08:06 AM 4.29 H 2:31 PM -0.45 L 8:29 PM 4.36 H
03/19 Sat 02:49 AM -0.63 L 08:46 AM 4.24 H 3:09 PM -0.54 L 9:13 PM 4.51 H
03/20 Sun 03:34 AM -0.61 L 09:30 AM 4.10 H 3:48 PM -0.53 L 10:01 PM 4.58 H
03/21 Mon 04:19 AM -0.46 L 10:17 AM 3.91 H 4:28 PM -0.43 L 10:53 PM 4.57 H
03/22 Tue 05:08 AM -0.22 L 11:08 AM 3.69 H 5:13 PM -0.24 L 11:46 PM 4.51 H
03/23 Wed 06:05 AM 0.06 L 12:01 PM 3.48 H 6:07 PM -0.00 L
03/24 Thu 12:41 AM 4.41 H 07:15 AM 0.29 L 12:57 PM 3.30 H 7:19 PM 0.19 L
03/25 Fri 01:39 AM 4.29 H 08:30 AM 0.35 L 1:58 PM 3.20 H 8:38 PM 0.23 L
03/26 Sat 02:43 AM 4.19 H 09:36 AM 0.26 L 3:07 PM 3.22 H 9:47 PM 0.12 L
03/27 Sun 03:51 AM 4.18 H 10:33 AM 0.10 L 4:20 PM 3.41 H 10:48 PM -0.05 L
03/28 Mon 04:57 AM 4.27 H 11:25 AM -0.08 L 5:24 PM 3.75 H 11:44 PM -0.23 L
03/29 Tue 05:54 AM 4.39 H 12:15 PM -0.25 L 6:18 PM 4.11 H
03/30 Wed 12:39 AM -0.40 L 06:44 AM 4.48 H 1:02 PM -0.39 L 7:05 PM 4.41 H
03/31 Thu 01:30 AM -0.51 L 07:29 AM 4.49 H 1:46 PM -0.47 L 7:49 PM 4.61 H
BIRDS PERCH ON A LOG FLOATING IN THE CAPE FEAR RIVER. PHOTOGRAPHY BY ALLISON POTTER
tide chart march 2022
66 march 2022
WBM