M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
07/01 Thu 01:12 AM 4.14 H 07:43 AM 0.23 L 1:47 PM 3.94 H 8:23 PM 0.70 L
07/02 Fri 02:01 AM 3.82 H 08:36 AM 0.31 L 2:40 PM 3.92 H 9:22 PM 0.78 L
07/03 Sat 02:52 AM 3.54 H 09:23 AM 0.35 L 3:35 PM 3.93 H 10:14 PM 0.81 L
07/04 Sun 03:45 AM 3.33 H 10:05 AM 0.37 L 4:30 PM 3.99 H 11:01 PM 0.81 L
07/05 Mon 04:40 AM 3.22 H 10:45 AM 0.37 L 5:21 PM 4.11 H 11:46 PM 0.78 L
07/06 Tue 05:30 AM 3.20 H 11:25 AM 0.34 L 6:04 PM 4.25 H
07/07 Wed 12:29 AM 0.71 L 06:14 AM 3.23 H 12:05 PM 0.30 L 6:43 PM 4.39 H
07/08 Thu 01:13 AM 0.61 L 06:55 AM 3.29 H 12:48 PM 0.25 L 7:20 PM 4.51 H
07/09 Fri 01:54 AM 0.48 L 07:34 AM 3.36 H 1:32 PM 0.18 L 7:56 PM 4.60 H
07/10 Sat 02:35 AM 0.34 L 08:14 AM 3.43 H 2:15 PM 0.12 L 8:35 PM 4.65 H
07/11 Sun 03:13 AM 0.22 L 08:57 AM 3.51 H 2:58 PM 0.08 L 9:15 PM 4.65 H
07/12 Mon 03:52 AM 0.14 L 09:43 AM 3.60 H 3:40 PM 0.09 L 10:00 PM 4.60 H
07/13 Tue 04:31 AM 0.11 L 10:32 AM 3.71 H 4:24 PM 0.15 L 10:46 PM 4.52 H
07/14 Wed 05:12 AM 0.12 L 11:22 AM 3.86 H 5:13 PM 0.28 L 11:33 PM 4.41 H
07/15 Thu 05:57 AM 0.15 L 12:12 PM 4.03 H 6:09 PM 0.43 L
07/16 Fri 12:20 AM 4.26 H 06:49 AM 0.17 L 1:02 PM 4.21 H 7:17 PM 0.54 L
07/17 Sat 01:09 AM 4.09 H 07:47 AM 0.15 L 1:55 PM 4.38 H 8:28 PM 0.55 L
07/18 Sun 02:01 AM 3.90 H 08:45 AM 0.08 L 2:52 PM 4.55 H 9:33 PM 0.47 L
07/19 Mon 03:00 AM 3.74 H 09:41 AM -0.03 L 3:54 PM 4.75 H 10:33 PM 0.33 L
07/20 Tue 04:05 AM 3.67 H 10:35 AM -0.14 L 4:57 PM 4.98 H 11:30 PM 0.19 L
07/21 Wed 05:11 AM 3.71 H 11:30 AM -0.23 L 5:55 PM 5.22 H
07/22 Thu 12:27 AM 0.04 L 06:11 AM 3.83 H 12:26 PM -0.30 L 6:49 PM 5.39 H
07/23 Fri 01:23 AM -0.12 L 07:06 AM 3.98 H 1:22 PM -0.35 L 7:40 PM 5.45 H
07/24 Sat 02:15 AM -0.24 L 07:59 AM 4.10 H 2:17 PM -0.36 L 8:30 PM 5.39 H
07/25 Sun 03:03 AM -0.30 L 08:52 AM 4.18 H 3:08 PM -0.30 L 9:21 PM 5.23 H
07/26 Mon 03:49 AM -0.27 L 09:47 AM 4.22 H 3:58 PM -0.14 L 10:13 PM 4.99 H
07/27 Tue 04:33 AM -0.16 L 10:41 AM 4.23 H 4:47 PM 0.11 L 11:04 PM 4.71 H
07/28 Wed 05:16 AM 0.03 L 11:34 AM 4.22 H 5:38 PM 0.42 L 11:53 PM 4.39 H
07/29 Thu 06:02 AM 0.25 L 12:23 PM 4.17 H 6:35 PM 0.74 L
07/30 Fri 12:39 AM 4.07 H 06:51 AM 0.46 L 1:11 PM 4.09 H 7:40 PM 0.98 L
07/31 Sat 01:24 AM 3.75 H 07:44 AM 0.62 L 1:59 PM 4.01 H 8:42 PM 1.12 L
A WRIGHTSVILLE BEACH LIFEGUARD EXECUTES A RESCUE DURING THE OCEAN RESCUE
CHALLENGE ON MAY 27. PHOTOGRAPHY BY ALLISON POTTER
tide chart july 2021
66 july 2021
WBM