June 2018 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
06/01 Fri 04:03 AM 0.16 L 10:05 AM 3.42 H 3:57 PM 0.35 L 10:28 PM 4.42 H
06/02 Sat 04:41 AM 0.27 L 10:51 AM 3.32 H 4:33 PM 0.53 L 11:12 PM 4.25 H
06/03 Sun 05:20 AM 0.40 L 11:37 AM 3.27 H 5:13 PM 0.71 L 11:54 PM 4.10 H
06/04 Mon 06:04 AM 0.51 L 12:20 PM 3.26 H 6:00 PM 0.88 L
06/05 Tue 12:36 AM 3.96 H 06:55 AM 0.57 L 1:03 PM 3.30 H 7:01 PM 0.97 L
06/06 Wed 01:18 AM 3.84 H 07:49 AM 0.56 L 1:47 PM 3.40 H 8:10 PM 0.95 L
06/07 Thu 02:02 AM 3.75 H 08:40 AM 0.45 L 2:35 PM 3.58 H 9:11 PM 0.81 L
06/08 Fri 02:52 AM 3.69 H 09:28 AM 0.28 L 3:28 PM 3.84 H 10:05 PM 0.60 L
06/09 Sat 03:47 AM 3.69 H 10:14 AM 0.06 L 4:25 PM 4.18 H 10:58 PM 0.36 L
06/10 Sun 04:44 AM 3.76 H 11:01 AM -0.16 L 5:19 PM 4.57 H 11:51 PM 0.12 L
06/11 Mon 05:39 AM 3.89 H 11:49 AM -0.37 L 6:11 PM 4.95 H
06/12 Tue 12:45 AM -0.12 L 06:31 AM 4.02 H 12:41 PM -0.55 L 7:00 PM 5.26 H
06/13 Wed 01:40 AM -0.34 L 07:22 AM 4.13 H 1:34 PM -0.69 L 7:50 PM 5.45 H
06/14 Thu 02:33 AM -0.51 L 08:14 AM 4.18 H 2:27 PM -0.75 L 8:42 PM 5.50 H
06/15 Fri 03:24 AM -0.61 L 09:10 AM 4.20 H 3:20 PM -0.73 L 9:38 PM 5.43 H
06/16 Sat 04:15 AM -0.60 L 10:10 AM 4.21 H 4:13 PM -0.59 L 10:35 PM 5.26 H
06/17 Sun 05:08 AM -0.51 L 11:10 AM 4.23 H 5:09 PM -0.35 L 11:32 PM 5.03 H
06/18 Mon 06:04 AM -0.37 L 12:09 PM 4.26 H 6:12 PM -0.07 L
06/19 Tue 12:28 AM 4.75 H 07:06 AM -0.23 L 1:05 PM 4.29 H 7:23 PM 0.15 L
06/20 Wed 01:22 AM 4.44 H 08:08 AM -0.15 L 2:02 PM 4.30 H 8:33 PM 0.27 L
06/21 Thu 02:17 AM 4.12 H 09:05 AM -0.12 L 3:00 PM 4.32 H 9:36 PM 0.30 L
06/22 Fri 03:14 AM 3.84 H 09:56 AM -0.10 L 4:00 PM 4.38 H 10:32 PM 0.31 L
06/23 Sat 04:14 AM 3.66 H 10:43 AM -0.07 L 4:58 PM 4.48 H 11:23 PM 0.32 L
06/24 Sun 05:11 AM 3.57 H 11:28 AM -0.03 L 5:49 PM 4.60 H
06/25 Mon 12:12 AM 0.31 L 06:02 AM 3.54 H 12:12 PM 0.02 L 6:34 PM 4.68 H
06/26 Tue 12:59 AM 0.29 L 06:47 AM 3.55 H 12:55 PM 0.06 L 7:16 PM 4.72 H
06/27 Wed 01:43 AM 0.25 L 07:29 AM 3.54 H 1:38 PM 0.10 L 7:56 PM 4.71 H
06/28 Thu 02:24 AM 0.20 L 08:10 AM 3.52 H 2:18 PM 0.16 L 8:36 PM 4.65 H
06/29 Fri 03:02 AM 0.17 L 08:53 AM 3.48 H 2:56 PM 0.23 L 9:17 PM 4.55 H
06/30 Sat 03:39 AM 0.17 L 09:36 AM 3.43 H 3:33 PM 0.33 L 9:58 PM 4.43 H
THE MONDAI NAI AND OTHER SMALLER VESSELS PASS UNDER THE HEIDE TRASK DRAWBRIDGE ON APRIL 27.
103
www.wrightsvillebeachmagazine.com WBM