November 2018 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
11/01 Thu 02:00 AM 4.17 H 08:28 AM 0.63 L 2:26 PM 4.80 H 9:23 PM 0.44 L
11/02 Fri 03:05 AM 4.32 H 09:35 AM 0.48 L 3:30 PM 4.74 H 10:17 PM 0.24 L
11/03 Sat 04:10 AM 4.56 H 10:34 AM 0.30 L 4:34 PM 4.74 H 11:07 PM 0.06 L
11/04 Sun 04:11 AM 4.87 H 10:30 AM 0.14 L 4:31 PM 4.77 H 10:56 PM -0.07 L
11/05 Mon 05:04 AM 5.16 H 11:23 AM 0.03 L 5:22 PM 4.77 H 11:43 PM -0.14 L
11/06 Tue 05:51 AM 5.37 H 12:14 PM -0.03 L 6:09 PM 4.71 H
11/07 Wed 12:29 AM -0.15 L 06:37 AM 5.45 H 1:03 PM -0.02 L 6:53 PM 4.58 H
11/08 Thu 01:12 AM -0.09 L 07:21 AM 5.41 H 1:48 PM 0.05 L 7:37 PM 4.38 H
11/09 Fri 01:53 AM 0.03 L 08:06 AM 5.27 H 2:31 PM 0.19 L 8:23 PM 4.15 H
11/10 Sat 02:33 AM 0.22 L 08:53 AM 5.06 H 3:13 PM 0.38 L 9:12 PM 3.92 H
11/11 Sun 03:11 AM 0.46 L 09:41 AM 4.83 H 3:54 PM 0.60 L 10:01 PM 3.71 H
11/12 Mon 03:50 AM 0.71 L 10:29 AM 4.60 H 4:39 PM 0.81 L 10:51 PM 3.56 H
11/13 Tue 04:34 AM 0.97 L 11:17 AM 4.39 H 5:32 PM 0.97 L 11:40 PM 3.46 H
11/14 Wed 05:30 AM 1.17 L 12:03 PM 4.20 H 6:32 PM 1.03 L
11/15 Thu 12:28 AM 3.42 H 06:40 AM 1.26 L 12:50 PM 4.06 H 7:29 PM 0.98 L
11/16 Fri 01:18 AM 3.45 H 07:45 AM 1.21 L 1:40 PM 3.96 H 8:18 PM 0.84 L
11/17 Sat 02:11 AM 3.56 H 08:39 AM 1.06 L 2:32 PM 3.92 H 9:01 PM 0.66 L
11/18 Sun 03:05 AM 3.78 H 09:27 AM 0.85 L 3:25 PM 3.96 H 9:42 PM 0.44 L
11/19 Mon 03:56 AM 4.08 H 10:14 AM 0.64 L 4:13 PM 4.04 H 10:23 PM 0.22 L
11/20 Tue 04:41 AM 4.42 H 11:01 AM 0.42 L 4:58 PM 4.14 H 11:06 PM 0.01 L
11/21 Wed 05:23 AM 4.75 H 11:49 AM 0.22 L 5:40 PM 4.23 H 11:50 PM -0.18 L
11/22 Thu 06:04 AM 5.04 H 12:37 PM 0.04 L 6:22 PM 4.27 H
11/23 Fri 12:35 AM -0.33 L 06:47 AM 5.23 H 1:25 PM -0.09 L 7:06 PM 4.26 H
11/24 Sat 01:21 AM -0.43 L 07:33 AM 5.32 H 2:12 PM -0.16 L 7:55 PM 4.19 H
11/25 Sun 02:07 AM -0.44 L 08:23 AM 5.30 H 3:00 PM -0.15 L 8:49 PM 4.11 H
11/26 Mon 02:55 AM -0.36 L 09:18 AM 5.19 H 3:51 PM -0.07 L 9:48 PM 4.04 H
11/27 Tue 03:47 AM -0.18 L 10:15 AM 5.04 H 4:48 PM 0.04 L 10:48 PM 4.02 H
11/28 Wed 04:47 AM 0.06 L 11:13 AM 4.85 H 5:52 PM 0.13 L 11:48 PM 4.04 H
11/29 Thu 05:59 AM 0.25 L 12:10 PM 4.63 H 7:00 PM 0.11 L
11/30 Fri 12:48 AM 4.10 H 07:15 AM 0.30 L 1:08 PM 4.41 H 8:02 PM 0.00 L
KENAN CREEK, WRIGHTSVILLE BEACH, OCTOBER 7, 2018.
81
www.wrightsvillebeachmagazine.com WBM