september tide chart
M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
09/01/2011 Thu 04:23AM -0.5 L 10:41AM 5.2 H 05:05PM -0.1 L 11:00PM 4.4 H
09/02/2011 Fri 05:12AM -0.4 L 11:36AM 5.2 H 06:04PM 0.1 L 11:53PM 4.1 H
09/03/2011 Sat 06:05AM -0.1 L 12:36PM 5.1 H 07:08PM 0.4 L
09/04/2011 Sun 12:52AM 3.8 H 07:03AM 0.1 L 01:40PM 4.8 H 08:17PM 0.6 L
09/05/2011 Mon 01:59AM 3.6 H 08:08AM 0.2 L 02:49PM 4.7 H 09:28PM 0.8 L
09/06/2011 Tue 03:10AM 3.4 H 09:18AM 0.4 L 03:57PM 4.6 H 10:34PM 0.8 L
09/07/2011 Wed 04:19AM 3.6 H 10:26AM 0.5 L 04:59PM 4.6 H 11:31PM 0.6 L
09/08/2011 Thu 05:20AM 3.7 H 11:27AM 0.4 L 05:53PM 4.6 H
09/09/2011 Fri 12:21AM 0.6 L 06:12AM 3.8 H 12:20PM 0.4 L 06:40PM 4.6 H
09/10/2011 Sat 01:03AM 0.5 L 06:58AM 4.1 H 01:07PM 0.2 L 07:21PM 4.6 H
09/11/2011 Sun 01:40AM 0.4 L 07:38AM 4.2 H 01:50PM 0.2 L 07:59PM 4.4 H
09/12/2011 Mon 02:14AM 0.4 L 08:16AM 4.3 H 02:30PM 0.4 L 08:34PM 4.3 H
09/13/2011 Tue 02:46AM 0.4 L 08:52AM 4.4 H 03:08PM 0.4 L 09:08PM 4.2 H
09/14/2011 Wed 03:17AM 0.4 L 09:26AM 4.4 H 03:45PM 0.5 L 09:41PM 4.1 H
09/15/2011 Thu 03:48AM 0.5 L 10:02AM 4.4 H 04:23PM 0.6 L 10:15PM 3.8 H
09/16/2011 Fri 04:20AM 0.6 L 10:38AM 4.3 H 05:03PM 0.8 L 10:50PM 3.6 H
09/17/2011 Sat 04:54AM 0.8 L 11:18AM 4.3 H 05:45PM 1.0 L 11:28PM 3.4 H
09/18/2011 Sun 05:33AM 0.9 L 12:02PM 4.2 H 06:33PM 1.1 L
09/19/2011 Mon 12:12AM 3.3 H 06:17AM 0.9 L 12:52PM 4.2 H 07:27PM 1.2 L
09/20/2011 Tue 01:03AM 3.2 H 07:10AM 1.0 L 01:49PM 4.2 H 08:28PM 1.2 L
09/21/2011 Wed 02:04AM 3.2 H 08:11AM 0.9 L 02:51PM 4.2 H 09:30PM 1.1 L
09/22/2011 Thu 03:09AM 3.3 H 09:17AM 0.8 L 03:53PM 4.4 H 10:26PM 0.9 L
09/23/2011 Fri 04:13AM 3.7 H 10:22AM 0.5 L 04:50PM 4.6 H 11:17PM 0.6 L
09/24/2011 Sat 05:11AM 4.1 H 11:23AM 0.2 L 05:43PM 4.8 H
09/25/2011 Sun 12:04AM 0.2 L 06:04AM 4.6 H 12:21PM 0.0 L 06:33PM 5.0 H
09/26/2011 Mon 12:50AM 0.0 L 06:56AM 5.0 H 01:15PM -0.2 L 07:22PM 5.0 H
09/27/2011 Tue 01:35AM -0.2 L 07:46AM 5.5 H 02:09PM -0.4 L 08:10PM 5.0 H
09/28/2011 Wed 02:21AM -0.5 L 08:36AM 5.7 H 03:02PM -0.4 L 08:59PM 4.8 H
09/29/2011 Thu 03:07AM -0.5 L 09:27AM 5.8 H 03:56PM -0.2 L 09:49PM 4.6 H
09/30/2011 Fri 03:56AM -0.4 L 10:20AM 5.7 H 04:51PM -0.1 L 10:41PM 4.3 H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
View from Shell Island Rooftop. Photography by Allison Potter.
74
WBM september 2011