M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
09/01 Thu 05:09 AM 0.42 L 11:41 AM 4.72 H 5:47 PM 0.80 L 11:47 PM 4.13 H
09/02 Fri 05:55 AM 0.55 L 12:32 PM 4.78 H 6:53 PM 0.99 L
09/03 Sat 12:39 AM 3.95 H 06:56 AM 0.67 L 1:27 PM 4.82 H 8:08 PM 1.06 L
09/04 Sun 01:34 AM 3.80 H 08:09 AM 0.70 L 2:26 PM 4.86 H 9:18 PM 0.97 L
09/05 Mon 02:37 AM 3.73 H 09:18 AM 0.61 L 3:32 PM 4.94 H 10:18 PM 0.79 L
09/06 Tue 03:49 AM 3.80 H 10:21 AM 0.45 L 4:38 PM 5.09 H 11:14 PM 0.57 L
09/07 Wed 04:59 AM 4.05 H 11:19 AM 0.26 L 5:39 PM 5.28 H
09/08 Thu 12:07 AM 0.34 L 05:59 AM 4.39 H 12:17 PM 0.09 L 6:32 PM 5.43 H
09/09 Fri 12:57 AM 0.14 L 06:52 AM 4.74 H 1:13 PM -0.06 L 7:21 PM 5.49 H
09/10 Sat 01:45 AM -0.01 L 07:41 AM 5.01 H 2:05 PM -0.13 L 8:08 PM 5.42 H
09/11 Sun 02:31 AM -0.09 L 08:29 AM 5.17 H 2:55 PM -0.10 L 8:55 PM 5.24 H
09/12 Mon 03:13 AM -0.07 L 09:19 AM 5.21 H 3:43 PM 0.05 L 9:44 PM 4.97 H
09/13 Tue 03:55 AM 0.06 L 10:10 AM 5.16 H 4:30 PM 0.32 L 10:34 PM 4.66 H
09/14 Wed 04:35 AM 0.28 L 11:01 AM 5.03 H 5:19 PM 0.66 L 11:24 PM 4.34 H
09/15 Thu 05:18 AM 0.57 L 11:53 AM 4.85 H 6:14 PM 1.02 L
09/16 Fri 12:13 AM 4.03 H 06:05 AM 0.88 L 12:43 PM 4.65 H 7:20 PM 1.30 L
09/17 Sat 01:02 AM 3.75 H 07:01 AM 1.14 L 1:33 PM 4.46 H 8:29 PM 1.45 L
09/18 Sun 01:53 AM 3.54 H 08:06 AM 1.29 L 2:26 PM 4.30 H 9:28 PM 1.46 L
09/19 Mon 02:48 AM 3.42 H 09:06 AM 1.31 L 3:23 PM 4.23 H 10:16 PM 1.40 L
09/20 Tue 03:48 AM 3.44 H 09:57 AM 1.24 L 4:21 PM 4.27 H 10:57 PM 1.28 L
09/21 Wed 04:46 AM 3.60 H 10:43 AM 1.10 L 5:11 PM 4.39 H 11:36 PM 1.12 L
09/22 Thu 05:34 AM 3.85 H 11:27 AM 0.93 L 5:54 PM 4.55 H
09/23 Fri 12:13 AM 0.93 L 06:15 AM 4.15 H 12:12 PM 0.74 L 6:31 PM 4.71 H
09/24 Sat 12:51 AM 0.73 L 06:52 AM 4.45 H 12:57 PM 0.56 L 7:07 PM 4.82 H
09/25 Sun 01:30 AM 0.53 L 07:30 AM 4.73 H 1:42 PM 0.41 L 7:43 PM 4.86 H
09/26 Mon 02:08 AM 0.37 L 08:08 AM 4.95 H 2:26 PM 0.32 L 8:21 PM 4.82 H
09/27 Tue 02:46 AM 0.27 L 08:50 AM 5.10 H 3:10 PM 0.31 L 9:01 PM 4.69 H
09/28 Wed 03:23 AM 0.24 L 09:35 AM 5.17 H 3:54 PM 0.41 L 9:46 PM 4.51 H
09/29 Thu 04:02 AM 0.30 L 10:26 AM 5.18 H 4:42 PM 0.59 L 10:36 PM 4.29 H
09/30 Fri 04:44 AM 0.44 L 11:19 AM 5.15 H 5:35 PM 0.82 L 11:31 PM 4.09 H
SUNRISE AT BANKS CHANNEL, WRIGHTSVILLE BEACH, AUGUST 8, 2022. PHOTOGRAPHY BY ALLISON POTTER
tide chart september 2022
66 september 2022
WBM
(Re)Turn the Tide
We so enjoyed hearing from you these
past few weeks. Back by your strong
popular demand is the tides page.