tide chart july 2022
tide chart july 2022
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
07/01 Fri 03:50 AM 0.37 L 09:43 AM 3.25 H 3:28 PM 0.39 L 9:55 PM 4.29 H
07/02 Sat 04:23 AM 0.39 L 10:26 AM 3.27 H 4:05 PM 0.45 L 10:34 PM 4.21 H
07/03 Sun 04:58 AM 0.41 L 11:09 AM 3.35 H 4:44 PM 0.53 L 11:14 PM 4.14 H
07/04 Mon 05:35 AM 0.42 L 11:52 AM 3.49 H 5:29 PM 0.62 L 11:55 PM 4.06 H
07/05 Tue 06:19 AM 0.43 L 12:36 PM 3.67 H 6:26 PM 0.71 L
07/06 Wed 12:38 AM 3.97 H 07:09 AM 0.39 L 1:22 PM 3.88 H 7:35 PM 0.73 L
07/07 Thu 01:24 AM 3.85 H 08:05 AM 0.30 L 2:13 PM 4.11 H 8:44 PM 0.66 L
07/08 Fri 02:16 AM 3.73 H 09:00 AM 0.15 L 3:10 PM 4.36 H 9:47 PM 0.51 L
07/09 Sat 03:14 AM 3.62 H 09:53 AM -0.02 L 4:12 PM 4.65 H 10:46 PM 0.33 L
07/10 Sun 04:20 AM 3.59 H 10:46 AM -0.18 L 5:13 PM 4.97 H 11:45 PM 0.14 L
07/11 Mon 05:24 AM 3.66 H 11:41 AM -0.32 L 6:10 PM 5.27 H
07/12 Tue 12:43 AM -0.05 L 06:23 AM 3.79 H 12:38 PM -0.44 L 7:04 PM 5.48 H
07/13 Wed 01:40 AM -0.23 L 07:19 AM 3.94 H 1:37 PM -0.53 L 7:56 PM 5.56 H
07/14 Thu 02:33 AM -0.38 L 08:14 AM 4.06 H 2:33 PM -0.56 L 8:49 PM 5.51 H
07/15 Fri 03:23 AM -0.46 L 09:11 AM 4.16 H 3:27 PM -0.51 L 9:43 PM 5.35 H
07/16 Sat 04:11 AM -0.45 L 10:09 AM 4.25 H 4:20 PM -0.35 L 10:38 PM 5.11 H
07/17 Sun 04:58 AM -0.35 L 11:07 AM 4.33 H 5:15 PM -0.10 L 11:32 PM 4.82 H
07/18 Mon 05:48 AM -0.19 L 12:02 PM 4.38 H 6:16 PM 0.20 L
07/19 Tue 12:23 AM 4.50 H 06:42 AM -0.01 L 12:56 PM 4.39 H 7:24 PM 0.45 L
07/20 Wed 01:13 AM 4.16 H 07:39 AM 0.14 L 1:49 PM 4.35 H 8:32 PM 0.62 L
07/21 Thu 02:04 AM 3.82 H 08:35 AM 0.24 L 2:44 PM 4.30 H 9:33 PM 0.71 L
07/22 Fri 02:57 AM 3.54 H 09:26 AM 0.31 L 3:43 PM 4.26 H 10:28 PM 0.75 L
07/23 Sat 03:56 AM 3.35 H 10:13 AM 0.36 L 4:42 PM 4.28 H 11:18 PM 0.78 L
07/24 Sun 04:55 AM 3.27 H 10:58 AM 0.40 L 5:36 PM 4.35 H
07/25 Mon 12:05 AM 0.77 L 05:48 AM 3.29 H 11:42 AM 0.43 L 6:21 PM 4.42 H
07/26 Tue 12:51 AM 0.72 L 06:34 AM 3.35 H 12:25 PM 0.43 L 7:00 PM 4.49 H
07/27 Wed 01:32 AM 0.64 L 07:15 AM 3.43 H 1:08 PM 0.42 L 7:37 PM 4.53 H
07/28 Thu 02:11 AM 0.55 L 07:54 AM 3.50 H 1:50 PM 0.39 L 8:12 PM 4.54 H
07/29 Fri 02:46 AM 0.45 L 08:32 AM 3.57 H 2:30 PM 0.35 L 8:47 PM 4.53 H
07/30 Sat 03:20 AM 0.38 L 09:11 AM 3.65 H 3:08 PM 0.34 L 9:23 PM 4.48 H
07/31 Sun 03:53 AM 0.33 L 09:52 AM 3.74 H 3:46 PM 0.36 L 10:02 PM 4.41 H
66 july 2022
WBM
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).