tide chart february 2022
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
02/01 Tue 12:54 AM -1.06 L 07:07 AM 4.92 H 1:38 PM -0.88 L 7:25 PM 3.86 H
02/02 Wed 01:46 AM -1.09 L 07:57 AM 4.82 H 2:23 PM -0.92 L 8:17 PM 3.95 H
02/03 Thu 02:35 AM -1.01 L 08:47 AM 4.61 H 3:07 PM -0.86 L 9:10 PM 3.97 H
02/04 Fri 03:24 AM -0.80 L 09:38 AM 4.32 H 3:50 PM -0.69 L 10:03 PM 3.93 H
02/05 Sat 04:13 AM -0.49 L 10:28 AM 3.99 H 4:34 PM -0.46 L 10:54 PM 3.85 H
02/06 Sun 05:07 AM -0.12 L 11:16 AM 3.64 H 5:22 PM -0.21 L 11:44 PM 3.72 H
02/07 Mon 06:10 AM 0.21 L 12:03 PM 3.29 H 6:16 PM 0.02 L
02/08 Tue 12:34 AM 3.56 H 07:18 AM 0.44 L 12:50 PM 2.97 H 7:13 PM 0.17 L
02/09 Wed 01:27 AM 3.42 H 08:20 AM 0.55 L 1:42 PM 2.71 H 8:08 PM 0.24 L
02/10 Thu 02:25 AM 3.35 H 09:14 AM 0.57 L 2:41 PM 2.57 H 8:57 PM 0.23 L
02/11 Fri 03:26 AM 3.37 H 10:02 AM 0.53 L 3:41 PM 2.57 H 9:43 PM 0.16 L
02/12 Sat 04:21 AM 3.50 H 10:47 AM 0.43 L 4:35 PM 2.69 H 10:27 PM 0.05 L
02/13 Sun 05:06 AM 3.68 H 11:29 AM 0.28 L 5:19 PM 2.88 H 11:12 PM -0.10 L
02/14 Mon 05:45 AM 3.86 H 12:10 PM 0.10 L 5:58 PM 3.09 H 11:57 PM -0.27 L
02/15 Tue 06:21 AM 4.02 H 12:49 PM -0.10 L 6:36 PM 3.31 H
02/16 Wed 12:41 AM -0.43 L 06:57 AM 4.13 H 1:26 PM -0.28 L 7:14 PM 3.50 H
02/17 Thu 01:24 AM -0.56 L 07:34 AM 4.17 H 2:03 PM -0.42 L 7:54 PM 3.67 H
02/18 Fri 02:06 AM -0.62 L 08:13 AM 4.13 H 2:39 PM -0.49 L 8:38 PM 3.80 H
02/19 Sat 02:47 AM -0.59 L 08:55 AM 4.02 H 3:15 PM -0.50 L 9:24 PM 3.90 H
02/20 Sun 03:31 AM -0.47 L 09:39 AM 3.85 H 3:53 PM -0.43 L 10:14 PM 3.97 H
02/21 Mon 04:18 AM -0.25 L 10:26 AM 3.65 H 4:36 PM -0.31 L 11:05 PM 4.01 H
02/22 Tue 05:16 AM 0.01 L 11:15 AM 3.43 H 5:29 PM -0.16 L 11:58 PM 4.03 H
02/23 Wed 06:27 AM 0.20 L 12:08 PM 3.22 H 6:36 PM -0.06 L
02/24 Thu 12:55 AM 4.02 H 07:42 AM 0.25 L 1:06 PM 3.05 H 7:49 PM -0.07 L
02/25 Fri 01:59 AM 4.04 H 08:50 AM 0.15 L 2:14 PM 2.98 H 8:54 PM -0.19 L
02/26 Sat 03:09 AM 4.14 H 09:49 AM -0.02 L 3:28 PM 3.10 H 9:55 PM -0.36 L
02/27 Sun 04:15 AM 4.33 H 10:45 AM -0.22 L 4:35 PM 3.37 H 10:53 PM -0.55 L
02/28 Mon 05:12 AM 4.54 H 11:38 AM -0.43 L 5:31 PM 3.71 H 11:50 PM -0.73 L
Wind and sunlight on Banks Channel, January 9, 2022. Photography by Allison Potter
82 february 2022
WBM