tide chart january 2022
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
01/01 Sat 05:39 AM 5.07 H 12:12 PM -0.55 L 5:53 PM 3.65 H
01/02 Sun 12:10 AM -0.93 L 06:31 AM 5.22 H 1:06 PM -0.69 L 6:46 PM 3.72 H
01/03 Mon 01:05 AM -1.00 L 07:22 AM 5.23 H 1:57 PM -0.78 L 7:40 PM 3.76 H
01/04 Tue 01:58 AM -0.99 L 08:15 AM 5.10 H 2:46 PM -0.78 L 8:36 PM 3.77 H
01/05 Wed 02:50 AM -0.87 L 09:10 AM 4.88 H 3:34 PM -0.69 L 9:34 PM 3.77 H
01/06 Thu 03:42 AM -0.64 L 10:04 AM 4.59 H 4:22 PM -0.54 L 10:31 PM 3.76 H
01/07 Fri 04:38 AM -0.34 L 10:57 AM 4.26 H 5:15 PM -0.35 L 11:26 PM 3.74 H
01/08 Sat 05:42 AM -0.04 L 11:48 AM 3.91 H 6:12 PM -0.18 L
01/09 Sun 12:19 AM 3.69 H 06:52 AM 0.19 L 12:38 PM 3.56 H 7:10 PM -0.08 L
01/10 Mon 01:13 AM 3.63 H 07:59 AM 0.30 L 1:30 PM 3.24 H 8:03 PM -0.04 L
01/11 Tue 02:11 AM 3.59 H 08:56 AM 0.35 L 2:25 PM 2.99 H 8:51 PM -0.02 L
01/12 Wed 03:11 AM 3.60 H 09:47 AM 0.37 L 3:23 PM 2.86 H 9:35 PM -0.03 L
01/13 Thu 04:07 AM 3.68 H 10:35 AM 0.36 L 4:18 PM 2.82 H 10:17 PM -0.06 L
01/14 Fri 04:55 AM 3.79 H 11:20 AM 0.31 L 5:05 PM 2.86 H 10:58 PM -0.10 L
01/15 Sat 05:36 AM 3.90 H 12:02 PM 0.22 L 5:46 PM 2.92 H 11:40 PM -0.16 L
01/16 Sun 06:13 AM 4.00 H 12:42 PM 0.11 L 6:24 PM 2.99 H
01/17 Mon 12:22 AM -0.24 L 06:48 AM 4.07 H 1:20 PM -0.01 L 7:01 PM 3.05 H
01/18 Tue 01:02 AM -0.31 L 07:23 AM 4.10 H 1:56 PM -0.13 L 7:39 PM 3.11 H
01/19 Wed 01:42 AM -0.37 L 07:59 AM 4.09 H 2:31 PM -0.21 L 8:20 PM 3.17 H
01/20 Thu 02:21 AM -0.39 L 08:38 AM 4.05 H 3:06 PM -0.25 L 9:03 PM 3.25 H
01/21 Fri 03:01 AM -0.35 L 09:20 AM 3.96 H 3:42 PM -0.25 L 9:50 PM 3.35 H
01/22 Sat 03:43 AM -0.25 L 10:03 AM 3.84 H 4:22 PM -0.22 L 10:38 PM 3.46 H
01/23 Sun 04:31 AM -0.09 L 10:49 AM 3.69 H 5:07 PM -0.17 L 11:27 PM 3.59 H
01/24 Mon 05:31 AM 0.08 L 11:36 AM 3.51 H 6:02 PM -0.14 L
01/25 Tue 12:19 AM 3.71 H 06:45 AM 0.19 L 12:27 PM 3.31 H 7:06 PM -0.17 L
01/26 Wed 01:16 AM 3.84 H 07:58 AM 0.16 L 1:24 PM 3.14 H 8:08 PM -0.28 L
01/27 Thu 02:19 AM 3.99 H 09:03 AM 0.03 L 2:29 PM 3.04 H 9:07 PM -0.44 L
01/28 Fri 03:26 AM 4.21 H 10:03 AM -0.15 L 3:40 PM 3.08 H 10:04 PM -0.62 L
01/29 Sat 04:29 AM 4.48 H 11:01 AM -0.35 L 4:45 PM 3.26 H 11:02 PM -0.79 L
01/30 Sun 05:26 AM 4.73 H 11:57 AM -0.56 L 5:41 PM 3.49 H 11:59 PM -0.94 L
01/31 Mon 06:17 AM 4.89 H 12:49 PM -0.75 L 6:34 PM 3.70 H
SUNRISE ON THE CAPE FEAR RIVER, DECEMBER 11, 2021. PHOTOGRAPHY BY ALLISON POTTER
66 january 2022
WBM