M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
09/01 Wed 03:09 AM 3.29 H 09:26 AM 1.08 L 3:49 PM 4.19 H 10:34 PM 1.31 L
09/02 Thu 04:09 AM 3.36 H 10:15 AM 0.92 L 4:45 PM 4.38 H 11:18 PM 1.12 L
09/03 Fri 05:05 AM 3.57 H 11:03 AM 0.72 L 5:35 PM 4.62 H
09/04 Sat 12:02 AM 0.88 L 05:54 AM 3.87 H 11:53 AM 0.50 L 6:19 PM 4.87 H
09/05 Sun 12:46 AM 0.63 L 06:39 AM 4.21 H 12:43 PM 0.29 L 7:00 PM 5.06 H
09/06 Mon 01:30 AM 0.39 L 07:21 AM 4.53 H 1:33 PM 0.11 L 7:42 PM 5.16 H
09/07 Tue 02:12 AM 0.19 L 08:05 AM 4.80 H 2:22 PM -0.01 L 8:24 PM 5.16 H
09/08 Wed 02:54 AM 0.05 L 08:51 AM 5.00 H 3:09 PM -0.03 L 9:09 PM 5.04 H
09/09 Thu 03:35 AM 0.00 L 09:40 AM 5.12 H 3:56 PM 0.07 L 9:57 PM 4.85 H
09/10 Fri 04:16 AM 0.05 L 10:33 AM 5.17 H 4:46 PM 0.27 L 10:48 PM 4.62 H
09/11 Sat 05:00 AM 0.19 L 11:27 AM 5.18 H 5:41 PM 0.55 L 11:41 PM 4.37 H
09/12 Sun 05:51 AM 0.40 L 12:22 PM 5.15 H 6:46 PM 0.80 L
09/13 Mon 12:35 AM 4.14 H 06:54 AM 0.59 L 1:18 PM 5.08 H 8:00 PM 0.93 L
09/14 Tue 01:32 AM 3.96 H 08:07 AM 0.70 L 2:17 PM 5.00 H 9:10 PM 0.91 L
09/15 Wed 02:35 AM 3.87 H 09:15 AM 0.67 L 3:22 PM 4.97 H 10:10 PM 0.79 L
09/16 Thu 03:44 AM 3.91 H 10:17 AM 0.57 L 4:28 PM 5.01 H 11:03 PM 0.63 L
09/17 Fri 04:53 AM 4.11 H 11:13 AM 0.45 L 5:28 PM 5.11 H 11:54 PM 0.48 L
09/18 Sat 05:52 AM 4.39 H 12:07 PM 0.34 L 6:19 PM 5.20 H
09/19 Sun 12:42 AM 0.35 L 06:42 AM 4.67 H 1:00 PM 0.26 L 7:06 PM 5.22 H
09/20 Mon 01:27 AM 0.25 L 07:27 AM 4.88 H 1:49 PM 0.24 L 7:49 PM 5.15 H
09/21 Tue 02:09 AM 0.22 L 08:10 AM 4.98 H 2:34 PM 0.29 L 8:32 PM 4.99 H
09/22 Wed 02:48 AM 0.26 L 08:54 AM 4.97 H 3:16 PM 0.42 L 9:15 PM 4.75 H
09/23 Thu 03:25 AM 0.37 L 09:38 AM 4.88 H 3:56 PM 0.63 L 9:58 PM 4.47 H
09/24 Fri 03:59 AM 0.55 L 10:23 AM 4.74 H 4:35 PM 0.89 L 10:43 PM 4.18 H
09/25 Sat 04:32 AM 0.77 L 11:07 AM 4.58 H 5:15 PM 1.18 L 11:26 PM 3.91 H
09/26 Sun 05:05 AM 1.00 L 11:51 AM 4.44 H 6:01 PM 1.44 L
09/27 Mon 12:09 AM 3.68 H 05:42 AM 1.21 L 12:33 PM 4.32 H 7:00 PM 1.62 L
09/28 Tue 12:52 AM 3.51 H 06:31 AM 1.37 L 1:17 PM 4.26 H 8:08 PM 1.67 L
09/29 Wed 01:38 AM 3.42 H 07:38 AM 1.43 L 2:05 PM 4.25 H 9:07 PM 1.56 L
09/30 Thu 02:30 AM 3.43 H 08:46 AM 1.33 L 2:59 PM 4.31 H 9:56 PM 1.36 L
WRIGHTSVILLE BEACH PUBLIC ACCESS 3, AUGUST 9, 2021. PHOTOGRAPHY BY ALLISON POTTER
tide chart september 2021
66 september 2021
WBM