August 2020 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
08/01 Sat 12:15 AM 0.24 L 06:02 AM 3.81 H 12:15 PM -0.04 L 6:37 PM 5.15 H
08/02 Sun 01:07 AM 0.15 L 06:55 AM 3.94 H 1:08 PM -0.04 L 7:24 PM 5.18 H
08/03 Mon 01:56 AM 0.07 L 07:43 AM 4.03 H 1:59 PM -0.01 L 8:10 PM 5.12 H
08/04 Tue 02:41 AM 0.03 L 08:31 AM 4.08 H 2:45 PM 0.07 L 8:56 PM 4.97 H
08/05 Wed 03:22 AM 0.06 L 09:18 AM 4.08 H 3:28 PM 0.21 L 9:41 PM 4.77 H
08/06 Thu 03:59 AM 0.15 L 10:06 AM 4.04 H 4:09 PM 0.42 L 10:26 PM 4.52 H
08/07 Fri 04:35 AM 0.30 L 10:53 AM 3.98 H 4:48 PM 0.67 L 11:10 PM 4.27 H
08/08 Sat 05:10 AM 0.48 L 11:37 AM 3.93 H 5:29 PM 0.93 L 11:50 PM 4.01 H
08/09 Sun 05:46 AM 0.66 L 12:18 PM 3.89 H 6:15 PM 1.16 L
08/10 Mon 12:29 AM 3.78 H 06:26 AM 0.80 L 12:58 PM 3.88 H 7:12 PM 1.33 L
08/11 Tue 01:07 AM 3.58 H 07:13 AM 0.88 L 1:39 PM 3.91 H 8:15 PM 1.38 L
08/12 Wed 01:48 AM 3.44 H 08:07 AM 0.86 L 2:25 PM 3.99 H 9:14 PM 1.31 L
08/13 Thu 02:36 AM 3.35 H 09:01 AM 0.77 L 3:19 PM 4.14 H 10:07 PM 1.15 L
08/14 Fri 03:33 AM 3.35 H 09:53 AM 0.60 L 4:18 PM 4.37 H 10:58 PM 0.94 L
08/15 Sat 04:35 AM 3.48 H 10:44 AM 0.39 L 5:14 PM 4.66 H 11:48 PM 0.70 L
08/16 Sun 05:33 AM 3.72 H 11:37 AM 0.18 L 6:06 PM 4.96 H
08/17 Mon 12:39 AM 0.44 L 06:25 AM 4.02 H 12:31 PM -0.02 L 6:53 PM 5.21 H
08/18 Tue 01:28 AM 0.18 L 07:14 AM 4.32 H 1:25 PM -0.20 L 7:40 PM 5.35 H
08/19 Wed 02:16 AM -0.04 L 08:02 AM 4.58 H 2:18 PM -0.32 L 8:27 PM 5.37 H
08/20 Thu 03:01 AM -0.19 L 08:53 AM 4.78 H 3:09 PM -0.34 L 9:16 PM 5.27 H
08/21 Fri 03:45 AM -0.24 L 09:46 AM 4.92 H 3:59 PM -0.25 L 10:07 PM 5.08 H
08/22 Sat 04:30 AM -0.20 L 10:41 AM 5.01 H 4:50 PM -0.04 L 10:59 PM 4.84 H
08/23 Sun 05:16 AM -0.06 L 11:36 AM 5.05 H 5:47 PM 0.25 L 11:52 PM 4.57 H
08/24 Mon 06:09 AM 0.13 L 12:30 PM 5.05 H 6:52 PM 0.53 L
08/25 Tue 12:45 AM 4.30 H 07:10 AM 0.31 L 1:26 PM 5.00 H 8:04 PM 0.70 L
08/26 Wed 01:39 AM 4.04 H 08:16 AM 0.41 L 2:24 PM 4.93 H 9:12 PM 0.73 L
08/27 Thu 02:39 AM 3.86 H 09:19 AM 0.43 L 3:26 PM 4.89 H 10:12 PM 0.69 L
08/28 Fri 03:45 AM 3.79 H 10:17 AM 0.40 L 4:31 PM 4.92 H 11:06 PM 0.61 L
08/29 Sat 04:53 AM 3.87 H 11:12 AM 0.37 L 5:30 PM 5.00 H 11:58 PM 0.52 L
08/30 Sun 05:52 AM 4.04 H 12:04 PM 0.34 L 6:21 PM 5.07 H
08/31 Mon 12:46 AM 0.44 L 06:42 AM 4.24 H 12:55 PM 0.32 L 7:07 PM 5.09 H
EARLY MORNING VIEW FROM SUMMER REST ROAD, JULY 2, 2020.
august 2020 82
WBM