March 2020 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
03/01 Sun 05:28 AM 0.59 L 11:36 AM 3.05 H 5:31 PM 0.27 L
03/02 Mon 12:03 AM 3.53 H 06:39 AM 0.67 L 12:22 PM 2.95 H 6:35 PM 0.29 L
03/03 Tue 12:55 AM 3.60 H 07:52 AM 0.61 L 1:17 PM 2.90 H 7:45 PM 0.18 L
03/04 Wed 01:56 AM 3.73 H 08:54 AM 0.42 L 2:22 PM 2.96 H 8:48 PM -0.03 L
03/05 Thu 03:04 AM 3.93 H 09:50 AM 0.17 L 3:31 PM 3.18 H 9:47 PM -0.30 L
03/06 Fri 04:09 AM 4.21 H 10:44 AM -0.12 L 4:33 PM 3.54 H 10:44 PM -0.59 L
03/07 Sat 05:05 AM 4.51 H 11:36 AM -0.41 L 5:27 PM 3.94 H 11:41 PM -0.85 L
03/08 Sun 06:55 AM 4.74 H 1:26 PM -0.67 L 7:17 PM 4.32 H
03/09 Mon 01:36 AM -1.07 L 07:44 AM 4.84 H 2:13 PM -0.87 L 8:07 PM 4.61 H
03/10 Tue 02:29 AM -1.20 L 08:32 AM 4.81 H 2:59 PM -0.98 L 8:57 PM 4.79 H
03/11 Wed 03:19 AM -1.19 L 09:22 AM 4.65 H 3:44 PM -0.97 L 9:49 PM 4.86 H
03/12 Thu 04:09 AM -1.03 L 10:13 AM 4.41 H 4:28 PM -0.84 L 10:44 PM 4.83 H
03/13 Fri 05:00 AM -0.73 L 11:06 AM 4.12 H 5:16 PM -0.60 L 11:39 PM 4.72 H
03/14 Sat 05:57 AM -0.37 L 12:00 PM 3.82 H 6:11 PM -0.30 L
03/15 Sun 12:34 AM 4.55 H 07:03 AM -0.03 L 12:54 PM 3.54 H 7:17 PM -0.04 L
03/16 Mon 01:30 AM 4.34 H 08:15 AM 0.18 L 1:51 PM 3.30 H 8:28 PM 0.11 L
03/17 Tue 02:30 AM 4.13 H 09:22 AM 0.24 L 2:54 PM 3.15 H 9:34 PM 0.14 L
03/18 Wed 03:36 AM 3.99 H 10:20 AM 0.23 L 4:04 PM 3.16 H 10:32 PM 0.11 L
03/19 Thu 04:42 AM 3.97 H 11:12 AM 0.18 L 5:10 PM 3.31 H 11:26 PM 0.06 L
03/20 Fri 05:40 AM 4.02 H 11:59 AM 0.11 L 6:04 PM 3.52 H
03/21 Sat 12:15 AM 0.01 L 06:27 AM 4.07 H 12:42 PM 0.04 L 6:47 PM 3.71 H
03/22 Sun 01:01 AM -0.04 L 07:08 AM 4.10 H 1:22 PM -0.02 L 7:26 PM 3.86 H
03/23 Mon 01:43 AM -0.06 L 07:45 AM 4.07 H 1:58 PM -0.06 L 8:02 PM 3.94 H
03/24 Tue 02:20 AM -0.06 L 08:21 AM 3.99 H 2:31 PM -0.08 L 8:36 PM 3.96 H
03/25 Wed 02:55 AM -0.03 L 08:56 AM 3.87 H 3:02 PM -0.06 L 9:10 PM 3.96 H
03/26 Thu 03:28 AM 0.04 L 09:31 AM 3.72 H 3:32 PM -0.01 L 9:45 PM 3.94 H
03/27 Fri 04:00 AM 0.14 L 10:06 AM 3.56 H 4:01 PM 0.06 L 10:21 PM 3.93 H
03/28 Sat 04:34 AM 0.27 L 10:44 AM 3.42 H 4:32 PM 0.14 L 11:01 PM 3.93 H
03/29 Sun 05:13 AM 0.42 L 11:24 AM 3.29 H 5:08 PM 0.25 L 11:44 PM 3.94 H
03/30 Mon 06:02 AM 0.58 L 12:09 PM 3.20 H 5:53 PM 0.37 L
03/31 Tue 12:32 AM 3.96 H 07:08 AM 0.69 L 12:58 PM 3.15 H 6:57 PM 0.45 L
FALLING TIDE, WRIGHTSVILLE BEACH. PHOTOGRAPHY BY ALLISON POTTER.
81
www.wrightsvillebeachmagazine.com WBM