January 2020 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
01/01 Wed 05:17 AM 0.62 L 11:43 AM 3.54 H 5:58 PM 0.39 L
01/02 Thu 12:10 AM 3.06 H 06:19 AM 0.79 L 12:24 PM 3.31 H 6:49 PM 0.42 L
01/03 Fri 12:54 AM 3.07 H 07:22 AM 0.82 L 1:06 PM 3.13 H 7:37 PM 0.36 L
01/04 Sat 01:41 AM 3.16 H 08:19 AM 0.74 L 1:53 PM 3.00 H 8:23 PM 0.22 L
01/05 Sun 02:33 AM 3.33 H 09:09 AM 0.59 L 2:45 PM 2.96 H 9:06 PM 0.03 L
01/06 Mon 03:28 AM 3.59 H 09:57 AM 0.39 L 3:41 PM 3.01 H 9:51 PM -0.19 L
01/07 Tue 04:19 AM 3.92 H 10:47 AM 0.17 L 4:33 PM 3.14 H 10:37 PM -0.41 L
01/08 Wed 05:07 AM 4.25 H 11:37 AM -0.06 L 5:21 PM 3.30 H 11:26 PM -0.62 L
01/09 Thu 05:52 AM 4.54 H 12:27 PM -0.29 L 6:08 PM 3.45 H
01/10 Fri 12:17 AM -0.80 L 06:37 AM 4.74 H 1:16 PM -0.49 L 6:55 PM 3.58 H
01/11 Sat 01:08 AM -0.93 L 07:24 AM 4.82 H 2:03 PM -0.64 L 7:44 PM 3.67 H
01/12 Sun 01:57 AM -0.98 L 08:13 AM 4.79 H 2:48 PM -0.71 L 8:38 PM 3.73 H
01/13 Mon 02:46 AM -0.93 L 09:04 AM 4.66 H 3:34 PM -0.69 L 9:33 PM 3.79 H
01/14 Tue 03:36 AM -0.77 L 09:57 AM 4.46 H 4:22 PM -0.61 L 10:29 PM 3.85 H
01/15 Wed 04:31 AM -0.52 L 10:49 AM 4.22 H 5:15 PM -0.49 L 11:24 PM 3.91 H
01/16 Thu 05:35 AM -0.27 L 11:41 AM 3.94 H 6:15 PM -0.40 L
01/17 Fri 12:19 AM 3.95 H 06:46 AM -0.09 L 12:34 PM 3.66 H 7:17 PM -0.37 L
01/18 Sat 01:17 AM 3.98 H 07:56 AM -0.04 L 1:30 PM 3.40 H 8:16 PM -0.41 L
01/19 Sun 02:18 AM 4.04 H 08:59 AM -0.07 L 2:33 PM 3.22 H 9:10 PM -0.48 L
01/20 Mon 03:22 AM 4.15 H 09:56 AM -0.15 L 3:38 PM 3.16 H 10:03 PM -0.54 L
01/21 Tue 04:23 AM 4.30 H 10:51 AM -0.23 L 4:39 PM 3.21 H 10:54 PM -0.59 L
01/22 Wed 05:16 AM 4.44 H 11:43 AM -0.32 L 5:32 PM 3.31 H 11:45 PM -0.62 L
01/23 Thu 06:04 AM 4.53 H 12:33 PM -0.40 L 6:20 PM 3.38 H
01/24 Fri 12:34 AM -0.62 L 06:49 AM 4.52 H 1:18 PM -0.45 L 7:05 PM 3.41 H
01/25 Sat 01:20 AM -0.57 L 07:33 AM 4.42 H 2:00 PM -0.45 L 7:50 PM 3.39 H
01/26 Sun 02:02 AM -0.48 L 08:16 AM 4.25 H 2:37 PM -0.40 L 8:35 PM 3.33 H
01/27 Mon 02:41 AM -0.32 L 08:59 AM 4.04 H 3:12 PM -0.28 L 9:20 PM 3.25 H
01/28 Tue 03:17 AM -0.12 L 09:42 AM 3.80 H 3:46 PM -0.14 L 10:03 PM 3.17 H
01/29 Wed 03:53 AM 0.11 L 10:22 AM 3.56 H 4:19 PM 0.01 L 10:44 PM 3.12 H
01/30 Thu 04:31 AM 0.34 L 11:00 AM 3.34 H 4:55 PM 0.14 L 11:23 PM 3.10 H
01/31 Fri 05:17 AM 0.53 L 11:37 AM 3.14 H 5:38 PM 0.23 L
LATE AFTERNOON AT FIGURE 8 ISLAND.
81
www.wrightsvillebeachmagazine.com WBM