April 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
WBM FILE PHOTO
Day Time Height Time Height Time Height Time Height
04/01 Mon 05:42 AM 3.82 H 11:52 AM 0.31 L 6:04 PM 3.54 H
04/02 Tue 12:11 AM 0.25 L 06:25 AM 3.94 H 12:32 PM 0.17 L 6:43 PM 3.78 H
04/03 Wed 12:54 AM 0.12 L 07:03 AM 4.02 H 1:11 PM 0.04 L 7:19 PM 3.98 H
04/04 Thu 01:36 AM 0.01 L 07:39 AM 4.06 H 1:48 PM -0.07 L 7:54 PM 4.13 H
04/05 Fri 02:16 AM -0.08 L 08:15 AM 4.03 H 2:25 PM -0.15 L 8:29 PM 4.24 H
04/06 Sat 02:54 AM -0.11 L 08:50 AM 3.94 H 3:00 PM -0.17 L 9:05 PM 4.30 H
04/07 Sun 03:32 AM -0.08 L 09:28 AM 3.82 H 3:34 PM -0.15 L 9:45 PM 4.33 H
04/08 Mon 04:11 AM 0.01 L 10:09 AM 3.69 H 4:09 PM -0.09 L 10:29 PM 4.34 H
04/09 Tue 04:52 AM 0.15 L 10:55 AM 3.58 H 4:48 PM 0.02 L 11:17 PM 4.34 H
04/10 Wed 05:41 AM 0.31 L 11:44 AM 3.49 H 5:34 PM 0.16 L
04/11 Thu 12:08 AM 4.33 H 06:43 AM 0.44 L 12:37 PM 3.45 H 6:35 PM 0.29 L
04/12 Fri 01:03 AM 4.30 H 07:56 AM 0.45 L 1:34 PM 3.47 H 7:53 PM 0.32 L
04/13 Sat 02:02 AM 4.27 H 09:03 AM 0.31 L 2:37 PM 3.58 H 9:08 PM 0.19 L
04/14 Sun 03:07 AM 4.28 H 10:02 AM 0.08 L 3:46 PM 3.81 H 10:12 PM -0.05 L
04/15 Mon 04:15 AM 4.36 H 10:56 AM -0.16 L 4:52 PM 4.17 H 11:12 PM -0.30 L
04/16 Tue 05:19 AM 4.50 H 11:48 AM -0.39 L 5:50 PM 4.58 H
04/17 Wed 12:09 AM -0.53 L 06:15 AM 4.62 H 12:38 PM -0.57 L 6:43 PM 4.95 H
04/18 Thu 01:05 AM -0.70 L 07:05 AM 4.67 H 1:28 PM -0.68 L 7:32 PM 5.19 H
04/19 Fri 01:58 AM -0.78 L 07:54 AM 4.60 H 2:15 PM -0.70 L 8:20 PM 5.29 H
04/20 Sat 02:48 AM -0.76 L 08:42 AM 4.43 H 3:00 PM -0.61 L 9:09 PM 5.24 H
04/21 Sun 03:36 AM -0.62 L 09:32 AM 4.20 H 3:43 PM -0.43 L 9:59 PM 5.08 H
04/22 Mon 04:22 AM -0.37 L 10:23 AM 3.93 H 4:26 PM -0.15 L 10:50 PM 4.84 H
04/23 Tue 05:09 AM -0.05 L 11:15 AM 3.68 H 5:10 PM 0.18 L 11:41 PM 4.58 H
04/24 Wed 06:00 AM 0.27 L 12:06 PM 3.47 H 6:00 PM 0.51 L
04/25 Thu 12:31 AM 4.30 H 06:58 AM 0.54 L 12:56 PM 3.31 H 7:02 PM 0.78 L
04/26 Fri 01:20 AM 4.05 H 08:00 AM 0.68 L 1:47 PM 3.21 H 8:12 PM 0.90 L
04/27 Sat 02:11 AM 3.84 H 08:57 AM 0.70 L 2:41 PM 3.19 H 9:14 PM 0.89 L
04/28 Sun 03:06 AM 3.70 H 09:45 AM 0.64 L 3:40 PM 3.28 H 10:05 PM 0.80 L
04/29 Mon 04:03 AM 3.66 H 10:28 AM 0.52 L 4:37 PM 3.47 H 10:52 PM 0.66 L
04/30 Tue 04:57 AM 3.70 H 11:08 AM 0.39 L 5:26 PM 3.73 H 11:37 PM 0.50 L
BULLET OBRA COMPETES IN THE 2016 CAROLINA PRO-AM. THE SUP SURF EVENT RETURNS APRIL 20-21 THIS YEAR.
83
www.wrightsvillebeachmagazine.com WBM