March 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
ALLISON POTTER
Day Time Height Time Height Time Height Time Height
03/01 Fri 03:33 AM 3.71 H 10:03 AM 0.30 L 3:55 PM 2.92 H 10:10 PM 0.08 L
03/02 Sat 04:29 AM 3.79 H 10:48 AM 0.23 L 4:48 PM 3.09 H 10:56 PM 0.02 L
03/03 Sun 05:16 AM 3.90 H 11:31 AM 0.13 L 5:32 PM 3.28 H 11:40 PM -0.07 L
03/04 Mon 05:56 AM 4.01 H 12:11 PM -0.00 L 6:11 PM 3.46 H
03/05 Tue 12:22 AM -0.15 L 06:34 AM 4.07 H 12:49 PM -0.12 L 6:48 PM 3.59 H
03/06 Wed 01:02 AM -0.22 L 07:10 AM 4.07 H 1:25 PM -0.22 L 7:24 PM 3.68 H
03/07 Thu 01:39 AM -0.25 L 07:46 AM 4.02 H 1:59 PM -0.26 L 8:00 PM 3.72 H
03/08 Fri 02:15 AM -0.23 L 08:22 AM 3.91 H 2:32 PM -0.25 L 8:36 PM 3.75 H
03/09 Sat 02:51 AM -0.15 L 08:59 AM 3.77 H 3:04 PM -0.20 L 9:15 PM 3.77 H
03/10 Sun 04:26 AM -0.02 L 10:38 AM 3.61 H 4:36 PM -0.12 L 10:55 PM 3.79 H
03/11 Mon 05:06 AM 0.15 L 11:18 AM 3.47 H 5:12 PM -0.02 L 11:40 PM 3.84 H
03/12 Tue 05:53 AM 0.33 L 12:02 PM 3.34 H 5:56 PM 0.09 L
03/13 Wed 12:28 AM 3.89 H 06:57 AM 0.47 L 12:50 PM 3.25 H 6:56 PM 0.16 L
03/14 Thu 01:20 AM 3.94 H 08:13 AM 0.48 L 1:45 PM 3.21 H 8:10 PM 0.13 L
03/15 Fri 02:20 AM 4.00 H 09:22 AM 0.33 L 2:49 PM 3.25 H 9:21 PM -0.04 L
03/16 Sat 03:28 AM 4.13 H 10:22 AM 0.09 L 4:00 PM 3.43 H 10:24 PM -0.29 L
03/17 Sun 04:37 AM 4.33 H 11:18 AM -0.20 L 5:08 PM 3.78 H 11:24 PM -0.57 L
03/18 Mon 05:40 AM 4.59 H 12:11 PM -0.48 L 6:07 PM 4.20 H
03/19 Tue 12:22 AM -0.83 L 06:35 AM 4.81 H 1:04 PM -0.73 L 7:00 PM 4.58 H
03/20 Wed 01:19 AM -1.04 L 07:26 AM 4.91 H 1:54 PM -0.90 L 7:50 PM 4.87 H
03/21 Thu 02:13 AM -1.15 L 08:15 AM 4.87 H 2:41 PM -0.98 L 8:40 PM 5.01 H
03/22 Fri 03:04 AM -1.13 L 09:05 AM 4.70 H 3:27 PM -0.92 L 9:32 PM 5.01 H
03/23 Sat 03:53 AM -0.96 L 09:57 AM 4.43 H 4:11 PM -0.73 L 10:25 PM 4.90 H
03/24 Sun 04:42 AM -0.66 L 10:49 AM 4.11 H 4:56 PM -0.44 L 11:18 PM 4.71 H
03/25 Mon 05:34 AM -0.27 L 11:40 AM 3.79 H 5:45 PM -0.10 L
03/26 Tue 12:10 AM 4.47 H 06:31 AM 0.12 L 12:31 PM 3.50 H 6:41 PM 0.24 L
03/27 Wed 01:02 AM 4.21 H 07:37 AM 0.41 L 1:22 PM 3.25 H 7:48 PM 0.48 L
03/28 Thu 01:55 AM 3.96 H 08:43 AM 0.56 L 2:17 PM 3.07 H 8:54 PM 0.58 L
03/29 Fri 02:52 AM 3.77 H 09:40 AM 0.59 L 3:18 PM 3.02 H 9:51 PM 0.57 L
03/30 Sat 03:53 AM 3.68 H 10:28 AM 0.54 L 4:21 PM 3.10 H 10:41 PM 0.49 L
03/31 Sun 04:51 AM 3.72 H 11:11 AM 0.44 L 5:18 PM 3.30 H 11:27 PM 0.38 L
FOGGY MORNING ON THE CAPE FEAR RIVER, JANUARY 26.
81
www.wrightsvillebeachmagazine.com WBM