December 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
12/01 Sun 04:12 AM 0.40 L 10:45 AM 4.54 H 5:04 PM 0.43 L 11:12 PM 3.48 H
12/02 Mon 05:07 AM 0.71 L 11:35 AM 4.24 H 6:01 PM 0.61 L
12/03 Tue 12:03 AM 3.39 H 06:12 AM 0.94 L 12:23 PM 3.97 H 7:00 PM 0.69 L
12/04 Wed 12:53 AM 3.34 H 07:20 AM 1.02 L 1:10 PM 3.73 H 7:51 PM 0.67 L
12/05 Thu 01:44 AM 3.35 H 08:16 AM 1.00 L 1:59 PM 3.56 H 8:34 PM 0.58 L
12/06 Fri 02:37 AM 3.45 H 09:04 AM 0.89 L 2:50 PM 3.48 H 9:12 PM 0.44 L
12/07 Sat 03:28 AM 3.65 H 09:48 AM 0.75 L 3:40 PM 3.48 H 9:50 PM 0.27 L
12/08 Sun 04:14 AM 3.91 H 10:31 AM 0.57 L 4:26 PM 3.54 H 10:29 PM 0.08 L
12/09 Mon 04:56 AM 4.20 H 11:16 AM 0.39 L 5:08 PM 3.62 H 11:10 PM -0.11 L
12/10 Tue 05:36 AM 4.48 H 12:02 PM 0.20 L 5:49 PM 3.70 H 11:54 PM -0.27 L
12/11 Wed 06:15 AM 4.71 H 12:48 PM 0.02 L 6:30 PM 3.74 H
12/12 Thu 12:39 AM -0.40 L 06:56 AM 4.85 H 1:34 PM -0.11 L 7:13 PM 3.74 H
12/13 Fri 01:25 AM -0.48 L 07:40 AM 4.90 H 2:20 PM -0.19 L 8:01 PM 3.71 H
12/14 Sat 02:10 AM -0.48 L 08:28 AM 4.86 H 3:05 PM -0.20 L 8:54 PM 3.67 H
12/15 Sun 02:57 AM -0.40 L 09:20 AM 4.75 H 3:53 PM -0.15 L 9:51 PM 3.65 H
12/16 Mon 03:46 AM -0.24 L 10:14 AM 4.60 H 4:45 PM -0.07 L 10:48 PM 3.69 H
12/17 Tue 04:43 AM -0.03 L 11:08 AM 4.43 H 5:44 PM -0.01 L 11:44 PM 3.77 H
12/18 Wed 05:52 AM 0.14 L 12:01 PM 4.23 H 6:48 PM -0.04 L
12/19 Thu 12:40 AM 3.87 H 07:07 AM 0.19 L 12:56 PM 4.02 H 7:48 PM -0.14 L
12/20 Fri 01:39 AM 4.02 H 08:14 AM 0.11 L 1:55 PM 3.85 H 8:42 PM -0.29 L
12/21 Sat 02:41 AM 4.21 H 09:14 AM -0.03 L 2:57 PM 3.74 H 9:33 PM -0.44 L
12/22 Sun 03:43 AM 4.46 H 10:10 AM -0.17 L 3:58 PM 3.72 H 10:22 PM -0.56 L
12/23 Mon 04:39 AM 4.72 H 11:04 AM -0.29 L 4:54 PM 3.75 H 11:11 PM -0.65 L
12/24 Tue 05:30 AM 4.92 H 11:57 AM -0.40 L 5:45 PM 3.78 H
12/25 Wed 12:01 AM -0.68 L 06:17 AM 5.02 H 12:48 PM -0.46 L 6:33 PM 3.77 H
12/26 Thu 12:49 AM -0.67 L 07:04 AM 5.00 H 1:36 PM -0.48 L 7:21 PM 3.70 H
12/27 Fri 01:36 AM -0.59 L 07:51 AM 4.86 H 2:20 PM -0.43 L 8:09 PM 3.59 H
12/28 Sat 02:20 AM -0.43 L 08:38 AM 4.65 H 3:02 PM -0.32 L 9:00 PM 3.45 H
12/29 Sun 03:02 AM -0.21 L 09:27 AM 4.38 H 3:43 PM -0.15 L 9:51 PM 3.32 H
12/30 Mon 03:43 AM 0.06 L 10:14 AM 4.10 H 4:24 PM 0.05 L 10:39 PM 3.21 H
12/31 Tue 04:27 AM 0.34 L 10:59 AM 3.83 H 5:08 PM 0.23 L 11:27 PM 3.09 H
NORTHEAST CAPE FEAR RIVER, OCTOBER 28, 2019.
81
www.wrightsvillebeachmagazine.com WBM
PHOTOGRAPHY BY ALLISON POTTER