M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
January 2018 tide chart
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
01/01 Mon 06:09 AM 5.22 H 12:47 PM -0.83 L 6:30 PM 4.08 H
01/02 Tue 12:45 AM -1.23 L 07:01 AM 5.32 H 1:40 PM -0.97 L 7:24 PM 4.13 H
01/03 Wed 01:39 AM -1.26 L 07:54 AM 5.26 H 2:31 PM -1.01 L 8:20 PM 4.12 H
01/04 Thu 02:32 AM -1.17 L 08:49 AM 5.08 H 3:21 PM -0.94 L 9:19 PM 4.08 H
01/05 Fri 03:24 AM -0.95 L 09:45 AM 4.80 H 4:13 PM -0.77 L 10:17 PM 4.03 H
01/06 Sat 04:19 AM -0.63 L 10:40 AM 4.47 H 5:07 PM -0.55 L 11:13 PM 3.96 H
01/07 Sun 05:21 AM -0.28 L 11:33 AM 4.11 H 6:07 PM -0.35 L
01/08 Mon 12:08 AM 3.88 H 06:30 AM -0.00 L 12:25 PM 3.75 H 7:08 PM -0.22 L
01/09 Tue 01:03 AM 3.80 H 07:38 AM 0.16 L 1:17 PM 3.42 H 8:04 PM -0.16 L
01/10 Wed 02:00 AM 3.74 H 08:38 AM 0.22 L 2:13 PM 3.16 H 8:54 PM -0.15 L
01/11 Thu 02:59 AM 3.74 H 09:30 AM 0.24 L 3:11 PM 3.02 H 9:39 PM -0.16 L
01/12 Fri 03:56 AM 3.82 H 10:18 AM 0.21 L 4:07 PM 2.99 H 10:22 PM -0.18 L
01/13 Sat 04:46 AM 3.94 H 11:03 AM 0.15 L 4:56 PM 3.04 H 11:04 PM -0.22 L
01/14 Sun 05:29 AM 4.07 H 11:47 AM 0.06 L 5:40 PM 3.11 H 11:46 PM -0.27 L
01/15 Mon 06:09 AM 4.16 H 12:29 PM -0.05 L 6:19 PM 3.17 H
01/16 Tue 12:27 AM -0.31 L 06:47 AM 4.20 H 1:08 PM -0.15 L 6:58 PM 3.20 H
01/17 Wed 01:07 AM -0.33 L 07:25 AM 4.19 H 1:46 PM -0.24 L 7:36 PM 3.20 H
01/18 Thu 01:45 AM -0.33 L 08:03 AM 4.13 H 2:22 PM -0.28 L 8:14 PM 3.18 H
01/19 Fri 02:22 AM -0.28 L 08:41 AM 4.03 H 2:57 PM -0.28 L 8:55 PM 3.17 H
01/20 Sat 02:58 AM -0.20 L 09:21 AM 3.91 H 3:32 PM -0.24 L 9:36 PM 3.19 H
01/21 Sun 03:35 AM -0.09 L 10:01 AM 3.79 H 4:09 PM -0.19 L 10:20 PM 3.26 H
01/22 Mon 04:16 AM 0.05 L 10:43 AM 3.66 H 4:50 PM -0.14 L 11:06 PM 3.37 H
01/23 Tue 05:09 AM 0.20 L 11:26 AM 3.54 H 5:40 PM -0.12 L 11:54 PM 3.50 H
01/24 Wed 06:18 AM 0.28 L 12:14 PM 3.43 H 6:41 PM -0.16 L
01/25 Thu 12:48 AM 3.66 H 07:33 AM 0.23 L 1:08 PM 3.33 H 7:44 PM -0.30 L
01/26 Fri 01:48 AM 3.84 H 08:40 AM 0.06 L 2:10 PM 3.29 H 8:43 PM -0.51 L
01/27 Sat 02:54 AM 4.08 H 09:40 AM -0.18 L 3:18 PM 3.36 H 9:41 PM -0.75 L
01/28 Sun 04:00 AM 4.39 H 10:38 AM -0.44 L 4:24 PM 3.55 H 10:38 PM -0.97 L
01/29 Mon 05:00 AM 4.71 H 11:36 AM -0.69 L 5:22 PM 3.79 H 11:35 PM -1.16 L
01/30 Tue 05:55 AM 4.95 H 12:31 PM -0.92 L 6:17 PM 4.01 H
01/31 Wed 12:32 AM -1.30 L 06:46 AM 5.05 H 1:23 PM -1.08 L 7:10 PM 4.16 H
LEES CUT, WRIGHTSVILLE BEACH, SEPT. 13.
97
www.wrightsvillebeachmagazine.com WBM