Landfall | 813 Howes Point Place | $3,250,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
UNDER CONTRACT
The Parsley Estate | 7521 Masonboro Sound Road | $5,400,000
David Benford | 910.264.8889 | david.benford@sothebysrealty.com
SOLD
Bradley Creek Point | 417 Bradley Creek Point Rd | $3,295,000
Sam Crittenden | 910.228.1885 | sam.crittenden@sothebysrealty.com
Wilmington | 5619 Captain’s Lane | $2,975,000
Nick Phillips | 910.620.3370 | nick.phillips@sothebysrealty.com
Wilmington | 6417 Quail Run Road | $2,490,000
David Benford | 910.264.8889 | david.benford@sothebysrealty.com
Bald Head Island | 614 Ocracoke Way | $1,149,000
Barbara Adams Miller | 910.622.4117 | barbara.miller@sothebysrealty.com
Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved.
All prices shown are list price.
Parkside at Mayfaire | 6511 Brevard Lane | $839,000
Will Musselwhite | 910.736.2869 | will.musselwhite@sothebysrealty.com
Landfall | 2320 Ocean Point | $2,100,000
Monica Rolquin | 910.232.1427 | monica.rolquin@sothebysrealty.com
SOLD
Sotheby’s International Realty and the Sotheby’s International Realty logo are registered service marks used with permission. Each office is independently owned and operated. Equal Housing Opportunity. ©2017 Landmark Sotheby’s International Realty. All rights reserved.
All prices shown are list price.