October 2017 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
10/01 Sun 04:23 AM 3.85 H 10:40 AM 0.97 L 4:55 PM 4.57 H 11:12 PM 0.86 L
10/02 Mon 05:14 AM 4.14 H 11:27 AM 0.75 L 5:41 PM 4.76 H 11:55 PM 0.62 L
10/03 Tue 05:59 AM 4.48 H 12:14 PM 0.54 L 6:24 PM 4.93 H
10/04 Wed 12:38 AM 0.39 L 06:41 AM 4.82 H 1:02 PM 0.34 L 7:05 PM 5.05 H
10/05 Thu 01:21 AM 0.18 L 07:22 AM 5.12 H 1:50 PM 0.18 L 7:46 PM 5.09 H
10/06 Fri 02:05 AM 0.01 L 08:06 AM 5.34 H 2:37 PM 0.09 L 8:29 PM 5.05 H
10/07 Sat 02:48 AM -0.09 L 08:52 AM 5.47 H 3:24 PM 0.09 L 9:17 PM 4.93 H
10/08 Sun 03:32 AM -0.09 L 09:43 AM 5.50 H 4:13 PM 0.18 L 10:10 PM 4.76 H
10/09 Mon 04:17 AM 0.01 L 10:39 AM 5.46 H 5:06 PM 0.37 L 11:06 PM 4.59 H
10/10 Tue 05:08 AM 0.20 L 11:36 AM 5.37 H 6:06 PM 0.57 L
10/11 Wed 12:05 AM 4.45 H 06:08 AM 0.44 L 12:34 PM 5.24 H 7:18 PM 0.71 L
10/12 Thu 01:04 AM 4.35 H 07:20 AM 0.61 L 1:33 PM 5.10 H 8:29 PM 0.70 L
10/13 Fri 02:05 AM 4.31 H 08:35 AM 0.64 L 2:35 PM 4.96 H 9:32 PM 0.58 L
10/14 Sat 03:10 AM 4.36 H 09:40 AM 0.56 L 3:40 PM 4.88 H 10:26 PM 0.44 L
10/15 Sun 04:16 AM 4.52 H 10:38 AM 0.45 L 4:43 PM 4.87 H 11:16 PM 0.31 L
10/16 Mon 05:16 AM 4.76 H 11:32 AM 0.35 L 5:39 PM 4.89 H
10/17 Tue 12:04 AM 0.23 L 06:08 AM 5.00 H 12:23 PM 0.29 L 6:27 PM 4.89 H
10/18 Wed 12:49 AM 0.18 L 06:53 AM 5.17 H 1:12 PM 0.27 L 7:10 PM 4.84 H
10/19 Thu 01:32 AM 0.18 L 07:36 AM 5.25 H 1:57 PM 0.29 L 7:51 PM 4.73 H
10/20 Fri 02:12 AM 0.22 L 08:17 AM 5.24 H 2:39 PM 0.36 L 8:32 PM 4.55 H
10/21 Sat 02:49 AM 0.32 L 08:59 AM 5.15 H 3:18 PM 0.47 L 9:14 PM 4.34 H
10/22 Sun 03:25 AM 0.46 L 09:43 AM 5.00 H 3:56 PM 0.63 L 9:57 PM 4.12 H
10/23 Mon 03:59 AM 0.64 L 10:28 AM 4.82 H 4:35 PM 0.81 L 10:43 PM 3.91 H
10/24 Tue 04:34 AM 0.85 L 11:14 AM 4.65 H 5:16 PM 1.01 L 11:30 PM 3.73 H
10/25 Wed 05:12 AM 1.07 L 11:59 AM 4.49 H 6:05 PM 1.18 L
10/26 Thu 12:16 AM 3.60 H 05:59 AM 1.26 L 12:45 PM 4.37 H 7:03 PM 1.28 L
10/27 Fri 01:02 AM 3.54 H 07:03 AM 1.38 L 1:31 PM 4.27 H 8:06 PM 1.25 L
10/28 Sat 01:50 AM 3.54 H 08:14 AM 1.36 L 2:19 PM 4.23 H 9:01 PM 1.11 L
10/29 Sun 02:43 AM 3.65 H 09:15 AM 1.20 L 3:12 PM 4.25 H 9:49 PM 0.90 L
10/30 Mon 03:39 AM 3.86 H 10:07 AM 0.95 L 4:07 PM 4.34 H 10:33 PM 0.64 L
10/31 Tue 04:34 AM 4.19 H 10:57 AM 0.68 L 4:59 PM 4.49 H 11:16 PM 0.36 L
A GREAT BLUE HERON AND TWO GULLS PERCH ON A FALLEN TREE IN SNOW’S CUT SEPTEMBER 9.
98
WBM october 2017