september tide chart
M asonboro I n l et
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Allison potter
Day Time Height Time Height Time Height Time Height
9/1/2013 Sun 05:01 AM 3.56H 10:57 AM 0.6L 05:29 PM 4.15H 11:43 PM 0.76L
9/2/2013 Mon 05:51 AM 3.78H 11:43 AM 0.5L 06:13 PM 4.32H
9/3/2013 Tue 12:26 AM 0.58L 06:35 AM 4.01H 12:29 PM 0.39L 06:53 PM 4.46H
9/4/2013 Wed 01:08 AM 0.39L 07:15 AM 4.23H 01:15 PM 0.28L 07:30 PM 4.54H
9/5/2013 Thu 01:48 AM 0.23L 07:53 AM 4.4H 01:59 PM 0.19L 08:07 PM 4.54H
9/6/2013 Fri 02:27 AM 0.11L 08:32 AM 4.53H 02:42 PM 0.15L 08:45 PM 4.48H
9/7/2013 Sat 03:04 AM 0.05L 09:13 AM 4.63H 03:23 PM 0.16L 09:25 PM 4.37H
9/8/2013 Sun 03:40 AM 0.04L 09:57 AM 4.69H 04:06 PM 0.25L 10:09 PM 4.24H
9/9/2013 Mon 04:19 AM 0.09L 10:45 AM 4.74H 04:51 PM 0.4L 10:58 PM 4.11H
9/10/2013 Tue 05:02 AM 0.19L 11:37 AM 4.77H 05:46 PM 0.57L 11:51 PM 4.01H
9/11/2013 Wed 05:55 AM 0.31L 12:30 PM 4.8H 06:52 PM 0.69L
9/12/2013 Thu 12:45 AM 3.96H 07:03 AM 0.38L 01:25 PM 4.8H 08:03 PM 0.68L
9/13/2013 Fri 01:42 AM 3.94H 08:14 AM 0.36L 02:24 PM 4.8H 09:08 PM 0.56L
9/14/2013 Sat 02:45 AM 3.97H 09:20 AM 0.25L 03:29 PM 4.82H 10:07 PM 0.36L
9/15/2013 Sun 03:55 AM 4.11H 10:21 AM 0.1L 04:35 PM 4.92H 11:01 PM 0.15L
9/16/2013 Mon 05:02 AM 4.39H 11:19 AM -0.05L 05:35 PM 5.06H 11:53 PM -0.04L
9/17/2013 Tue 05:59 AM 4.73H 12:15 PM -0.16L 06:27 PM 5.16H
9/18/2013 Wed 12:43 AM -0.19L 06:50 AM 5.01H 01:10 PM -0.23L 07:15 PM 5.18H
9/19/2013 Thu 01:31 AM -0.28L 07:37 AM 5.19H 02:02 PM -0.23L 08:01 PM 5.08H
9/20/2013 Fri 02:17 AM -0.29L 08:23 AM 5.25H 02:49 PM -0.15L 08:47 PM 4.88H
9/21/2013 Sat 02:59 AM -0.21L 09:09 AM 5.17H 03:33 PM 0.03L 09:33 PM 4.62H
9/22/2013 Sun 03:38 AM -0.04L 09:56 AM 5.01H 04:16 PM 0.3L 10:21 PM 4.33H
9/23/2013 Mon 04:16 AM 0.21L 10:44 AM 4.8H 04:58 PM 0.62L 11:09 PM 4.07H
9/24/2013 Tue 04:56 AM 0.48L 11:33 AM 4.58H 05:46 PM 0.93L 11:58 PM 3.86H
9/25/2013 Wed 05:41 AM 0.75L 12:22 PM 4.37H 06:44 PM 1.17L
9/26/2013 Thu 12:46 AM 3.71H 06:37 AM 0.97L 01:10 PM 4.2H 07:48 PM 1.28L
9/27/2013 Fri 01:34 AM 3.6H 07:41 AM 1.08L 01:58 PM 4.06H 08:46 PM 1.27L
9/28/2013 Sat 02:26 AM 3.56H 08:42 AM 1.08L 02:51 PM 3.98H 09:36 PM 1.16L
9/29/2013 Sun 03:24 AM 3.59H 09:37 AM 1.0L 03:50 PM 3.98H 10:21 PM 1.0L
9/30/2013 Mon 04:24 AM 3.75H 10:27 AM 0.87L 04:47 PM 4.09H 11:04 PM 0.8L
Cloud formations from Tropical Storm Andrea pass over Wrightsville’s south end on June 7.
90
WBM september 2013