june tide chart
M a s o n b o r o I n l e t
Latitude 34º 11’ N, Longitude 77º 49’ W
Day Time Height Time Height Time Height Time Height
06/01/2011 Wed 02:21AM 0.2 L 07:55AM 3.2 H 01:49PM 0.0 L 08:21PM 4.7 H
06/02/2011 Thu 03:00AM 0.1 L 08:36AM 3.2 H 02:29PM 0.0 L 09:01PM 4.8 H
06/03/2011 Fri 03:40AM 0.1 L 09:18AM 3.2 H 03:11PM 0.0 L 09:41PM 4.8 H
06/04/2011 Sat 04:21AM 0.0 L 10:01AM 3.3 H 03:55PM 0.0 L 10:24PM 4.7 H
06/05/2011 Sun 05:02AM 0.0 L 10:48AM 3.3 H 04:43PM 0.0 L 11:08PM 4.6 H
06/06/2011 Mon 05:46AM 0.0 L 11:38AM 3.4 H 05:36PM 0.1 L 11:56PM 4.4 H
06/07/2011 Tue 06:32AM -0.1 L 12:33PM 3.6 H 06:35PM 0.2 L
06/08/2011 Wed 12:48AM 4.2 H 07:21AM -0.1 L 01:32PM 3.8 H 07:40PM 0.4 L
06/09/2011 Thu 01:44AM 3.9 H 08:13AM -0.2 L 02:34PM 4.1 H 08:50PM 0.4 L
06/10/2011 Fri 02:44AM 3.7 H 09:07AM -0.2 L 03:37PM 4.3 H 10:01PM 0.2 L
06/11/2011 Sat 03:46AM 3.6 H 10:02AM -0.4 L 04:38PM 4.7 H 11:09PM 0.1 L
06/12/2011 Sun 04:49AM 3.4 H 10:58AM -0.5 L 05:36PM 5.0 H
06/13/2011 Mon 12:11AM 0.0 L 05:49AM 3.4 H 11:54AM -0.5 L 06:31PM 5.2 H
06/14/2011 Tue 01:09AM -0.1 L 06:47AM 3.4 H 12:48PM -0.6 L 07:24PM 5.3 H
06/15/2011 Wed 02:02AM -0.2 L 07:42AM 3.6 H 01:41PM -0.6 L 08:15PM 5.3 H
06/16/2011 Thu 02:53AM -0.4 L 08:35AM 3.6 H 02:32PM -0.5 L 09:04PM 5.2 H
06/17/2011 Fri 03:41AM -0.2 L 09:25AM 3.6 H 03:22PM -0.4 L 09:51PM 5.0 H
06/18/2011 Sat 04:28AM -0.2 L 10:15AM 3.6 H 04:12PM -0.1 L 10:37PM 4.7 H
06/19/2011 Sun 05:13AM -0.1 L 11:05AM 3.4 H 05:01PM 0.1 L 11:21PM 4.3 H
06/20/2011 Mon 05:57AM 0.0 L 11:54AM 3.4 H 05:52PM 0.4 L
06/21/2011 Tue 12:06AM 4.1 H 06:39AM 0.1 L 12:45PM 3.4 H 06:45PM 0.6 L
06/22/2011 Wed 12:50AM 3.7 H 07:21AM 0.2 L 01:37PM 3.4 H 07:42PM 0.9 L
06/23/2011 Thu 01:36AM 3.3 H 08:03AM 0.4 L 02:30PM 3.4 H 08:42PM 1.0 L
06/24/2011 Fri 02:24AM 3.0 H 08:46AM 0.4 L 03:22PM 3.6 H 09:44PM 1.0 L
06/25/2011 Sat 03:16AM 2.9 H 09:31AM 0.4 L 04:13PM 3.8 H 10:44PM 0.9 L
06/26/2011 Sun 04:10AM 2.8 H 10:17AM 0.4 L 05:02PM 3.9 H 11:38PM 0.8 L
06/27/2011 Mon 05:02AM 2.8 H 11:04AM 0.2 L 05:48PM 4.2 H
06/28/2011 Tue 12:26AM 0.6 L 05:52AM 2.9 H 11:51AM 0.1 L 06:32PM 4.4 H
06/29/2011 Wed 01:11AM 0.4 L 06:40AM 2.9 H 12:36PM 0.0 L 07:15PM 4.6 H
06/30/2011 Thu 01:53AM 0.2 L 07:25AM 3.0 H 01:22PM -0.1 L 07:57PM 4.8 H
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Allison Breiner Potter
66
WBM june 2011