tide chart june 2022
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are
in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
06/01 Wed 03:40 AM 0.32 L 09:28 AM 3.29 H 3:16 PM 0.33 L 9:45 PM 4.35 H
06/02 Thu 04:15 AM 0.42 L 10:13 AM 3.17 H 3:50 PM 0.46 L 10:25 PM 4.21 H
06/03 Fri 04:51 AM 0.52 L 10:58 AM 3.10 H 4:25 PM 0.59 L 11:06 PM 4.09 H
06/04 Sat 05:28 AM 0.61 L 11:41 AM 3.10 H 5:04 PM 0.71 L 11:46 PM 4.01 H
06/05 Sun 06:12 AM 0.66 L 12:24 PM 3.17 H 5:52 PM 0.81 L
06/06 Mon 12:27 AM 3.94 H 07:03 AM 0.66 L 1:07 PM 3.32 H 6:56 PM 0.86 L
06/07 Tue 01:11 AM 3.88 H 07:57 AM 0.57 L 1:53 PM 3.52 H 8:08 PM 0.79 L
06/08 Wed 01:58 AM 3.81 H 08:49 AM 0.40 L 2:46 PM 3.79 H 9:13 PM 0.61 L
06/09 Thu 02:52 AM 3.75 H 09:38 AM 0.18 L 3:43 PM 4.12 H 10:11 PM 0.39 L
06/10 Fri 03:51 AM 3.73 H 10:25 AM -0.04 L 4:41 PM 4.50 H 11:07 PM 0.17 L
06/11 Sat 04:52 AM 3.75 H 11:13 AM -0.24 L 5:37 PM 4.90 H
06/12 Sun 12:04 AM -0.03 L 05:49 AM 3.81 H 12:04 PM -0.40 L 6:30 PM 5.24 H
06/13 Mon 01:01 AM -0.21 L 06:43 AM 3.87 H 12:58 PM -0.52 L 7:21 PM 5.47 H
06/14 Tue 01:57 AM -0.36 L 07:35 AM 3.90 H 1:53 PM -0.59 L 8:12 PM 5.55 H
06/15 Wed 02:51 AM -0.46 L 08:30 AM 3.90 H 2:46 PM -0.59 L 9:06 PM 5.50 H
06/16 Thu 03:42 AM -0.48 L 09:27 AM 3.89 H 3:40 PM -0.49 L 10:02 PM 5.34 H
06/17 Fri 04:32 AM -0.42 L 10:28 AM 3.91 H 4:34 PM -0.31 L 10:59 PM 5.12 H
06/18 Sat 05:24 AM -0.29 L 11:29 AM 3.96 H 5:33 PM -0.06 L 11:55 PM 4.86 H
06/19 Sun 06:20 AM -0.15 L 12:26 PM 4.03 H 6:40 PM 0.19 L
06/20 Mon 12:48 AM 4.55 H 07:20 AM -0.05 L 1:22 PM 4.10 H 7:52 PM 0.35 L
06/21 Tue 01:41 AM 4.23 H 08:18 AM 0.00 L 2:17 PM 4.15 H 8:59 PM 0.41 L
06/22 Wed 02:35 AM 3.93 H 09:11 AM 0.02 L 3:16 PM 4.20 H 9:58 PM 0.42 L
06/23 Thu 03:31 AM 3.68 H 10:00 AM 0.03 L 4:16 PM 4.29 H 10:52 PM 0.43 L
06/24 Fri 04:30 AM 3.51 H 10:44 AM 0.05 L 5:12 PM 4.39 H 11:42 PM 0.45 L
06/25 Sat 05:25 AM 3.44 H 11:28 AM 0.09 L 6:01 PM 4.49 H
06/26 Sun 12:31 AM 0.45 L 06:14 AM 3.40 H 12:11 PM 0.14 L 6:45 PM 4.54 H
06/27 Mon 01:18 AM 0.44 L 06:58 AM 3.38 H 12:54 PM 0.19 L 7:24 PM 4.55 H
06/28 Tue 02:01 AM 0.42 L 07:40 AM 3.35 H 1:35 PM 0.24 L 8:02 PM 4.51 H
06/29 Wed 02:40 AM 0.39 L 08:20 AM 3.31 H 2:15 PM 0.29 L 8:39 PM 4.45 H
06/30 Thu 03:16 AM 0.38 L 09:01 AM 3.27 H 2:52 PM 0.34 L 9:16 PM 4.37 H
66 june 2022
WBM
SMITH CREEK, WILMINGTON, NC. PHOTOGRAPHY BY ALLISON POTTER