M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
10/01 Sat 05:33 AM 0.65 L 12:14 PM 5.10 H 6:41 PM 1.03 L
10/02 Sun 12:27 AM 3.94 H 06:38 AM 0.84 L 1:11 PM 5.02 H 7:57 PM 1.09 L
10/03 Mon 01:27 AM 3.85 H 07:59 AM 0.92 L 2:11 PM 4.95 H 9:06 PM 0.98 L
10/04 Tue 02:32 AM 3.87 H 09:12 AM 0.83 L 3:16 PM 4.93 H 10:04 PM 0.78 L
10/05 Wed 03:43 AM 4.04 H 10:15 AM 0.64 L 4:22 PM 4.98 H 10:56 PM 0.56 L
10/06 Thu 04:50 AM 4.35 H 11:12 AM 0.44 L 5:21 PM 5.09 H 11:45 PM 0.35 L
10/07 Fri 05:47 AM 4.73 H 12:07 PM 0.27 L 6:13 PM 5.18 H
10/08 Sat 12:32 AM 0.19 L 06:37 AM 5.08 H 1:00 PM 0.14 L 7:00 PM 5.19 H
10/09 Sun 01:17 AM 0.07 L 07:23 AM 5.32 H 1:50 PM 0.09 L 7:45 PM 5.11 H
10/10 Mon 02:01 AM 0.03 L 08:07 AM 5.43 H 2:38 PM 0.12 L 8:29 PM 4.92 H
10/11 Tue 02:43 AM 0.08 L 08:53 AM 5.40 H 3:23 PM 0.26 L 9:15 PM 4.66 H
10/12 Wed 03:22 AM 0.22 L 09:40 AM 5.26 H 4:07 PM 0.49 L 10:03 PM 4.36 H
10/13 Thu 04:00 AM 0.45 L 10:29 AM 5.05 H 4:51 PM 0.79 L 10:53 PM 4.06 H
10/14 Fri 04:39 AM 0.73 L 11:19 AM 4.82 H 5:39 PM 1.11 L 11:43 PM 3.80 H
10/15 Sat 05:19 AM 1.03 L 12:07 PM 4.59 H 6:36 PM 1.37 L
10/16 Sun 12:32 AM 3.59 H 06:07 AM 1.31 L 12:55 PM 4.38 H 7:44 PM 1.51 L
10/17 Mon 01:21 AM 3.45 H 07:11 AM 1.49 L 1:43 PM 4.22 H 8:45 PM 1.51 L
10/18 Tue 02:12 AM 3.40 H 08:21 AM 1.51 L 2:33 PM 4.13 H 9:33 PM 1.40 L
10/19 Wed 03:07 AM 3.47 H 09:19 AM 1.39 L 3:27 PM 4.13 H 10:14 PM 1.23 L
10/20 Thu 04:02 AM 3.67 H 10:09 AM 1.18 L 4:20 PM 4.22 H 10:52 PM 1.01 L
10/21 Fri 04:53 AM 3.98 H 10:55 AM 0.93 L 5:08 PM 4.36 H 11:29 PM 0.77 L
10/22 Sat 05:38 AM 4.35 H 11:42 AM 0.68 L 5:51 PM 4.52 H
10/23 Sun 12:09 AM 0.52 L 06:19 AM 4.74 H 12:29 PM 0.46 L 6:32 PM 4.63 H
10/24 Mon 12:50 AM 0.30 L 06:59 AM 5.08 H 1:17 PM 0.28 L 7:11 PM 4.68 H
10/25 Tue 01:31 AM 0.12 L 07:41 AM 5.34 H 2:06 PM 0.16 L 7:52 PM 4.63 H
10/26 Wed 02:14 AM 0.01 L 08:25 AM 5.48 H 2:53 PM 0.14 L 8:36 PM 4.50 H
10/27 Thu 02:57 AM -0.01 L 09:13 AM 5.50 H 3:41 PM 0.21 L 9:24 PM 4.31 H
10/28 Fri 03:40 AM 0.07 L 10:05 AM 5.43 H 4:31 PM 0.37 L 10:19 PM 4.10 H
10/29 Sat 04:26 AM 0.24 L 11:02 AM 5.31 H 5:25 PM 0.57 L 11:19 PM 3.94 H
10/30 Sun 05:20 AM 0.49 L 11:59 AM 5.15 H 6:29 PM 0.74 L
10/31 Mon 12:20 AM 3.86 H 06:28 AM 0.72 L 12:57 PM 4.98 H 7:41 PM 0.79 L
CAPE FEAR RIVER, WILMINGTON, AUGUST 7, 2022. PHOTOGRAPHY BY ALLISON POTTER
tide chart october 2022
66 october 2022
WBM