M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
08/01 Sun 02:10 AM 3.47 H 08:35 AM 0.71 L 2:50 PM 3.96 H 9:37 PM 1.17 L
08/02 Mon 02:59 AM 3.27 H 09:21 AM 0.72 L 3:44 PM 3.98 H 10:25 PM 1.15 L
08/03 Tue 03:54 AM 3.16 H 10:05 AM 0.69 L 4:38 PM 4.08 H 11:10 PM 1.07 L
08/04 Wed 04:50 AM 3.18 H 10:48 AM 0.61 L 5:28 PM 4.26 H 11:54 PM 0.94 L
08/05 Thu 05:40 AM 3.30 H 11:32 AM 0.50 L 6:11 PM 4.47 H
08/06 Fri 12:38 AM 0.77 L 06:25 AM 3.48 H 12:19 PM 0.36 L 6:51 PM 4.67 H
08/07 Sat 01:22 AM 0.57 L 07:07 AM 3.69 H 1:07 PM 0.22 L 7:29 PM 4.83 H
08/08 Sun 02:04 AM 0.37 L 07:48 AM 3.89 H 1:54 PM 0.09 L 8:09 PM 4.92 H
08/09 Mon 02:45 AM 0.20 L 08:31 AM 4.07 H 2:40 PM 0.01 L 8:51 PM 4.93 H
08/10 Tue 03:25 AM 0.07 L 09:17 AM 4.23 H 3:25 PM -0.01 L 9:35 PM 4.86 H
08/11 Wed 04:04 AM 0.02 L 10:07 AM 4.37 H 4:11 PM 0.07 L 10:22 PM 4.72 H
08/12 Thu 04:44 AM 0.05 L 10:58 AM 4.50 H 5:00 PM 0.24 L 11:11 PM 4.54 H
08/13 Fri 05:28 AM 0.13 L 11:49 AM 4.62 H 5:55 PM 0.46 L
08/14 Sat 12:00 AM 4.33 H 06:18 AM 0.24 L 12:41 PM 4.70 H 7:00 PM 0.67 L
08/15 Sun 12:50 AM 4.12 H 07:18 AM 0.34 L 1:35 PM 4.76 H 8:13 PM 0.76 L
08/16 Mon 01:44 AM 3.91 H 08:23 AM 0.36 L 2:33 PM 4.80 H 9:21 PM 0.72 L
08/17 Tue 02:44 AM 3.75 H 09:25 AM 0.32 L 3:37 PM 4.88 H 10:21 PM 0.61 L
08/18 Wed 03:52 AM 3.71 H 10:23 AM 0.23 L 4:42 PM 5.02 H 11:18 PM 0.47 L
08/19 Thu 05:00 AM 3.83 H 11:20 AM 0.13 L 5:42 PM 5.19 H
08/20 Fri 12:12 AM 0.31 L 06:01 AM 4.05 H 12:16 PM 0.04 L 6:35 PM 5.32 H
08/21 Sat 01:04 AM 0.16 L 06:54 AM 4.29 H 1:11 PM -0.04 L 7:24 PM 5.37 H
08/22 Sun 01:53 AM 0.04 L 07:44 AM 4.48 H 2:04 PM -0.06 L 8:11 PM 5.32 H
08/23 Mon 02:38 AM -0.03 L 08:32 AM 4.60 H 2:52 PM -0.02 L 8:58 PM 5.16 H
08/24 Tue 03:20 AM -0.00 L 09:21 AM 4.63 H 3:38 PM 0.13 L 9:45 PM 4.92 H
08/25 Wed 04:00 AM 0.11 L 10:11 AM 4.60 H 4:22 PM 0.37 L 10:32 PM 4.63 H
08/26 Thu 04:38 AM 0.30 L 11:00 AM 4.52 H 5:06 PM 0.68 L 11:19 PM 4.33 H
08/27 Fri 05:16 AM 0.54 L 11:47 AM 4.41 H 5:53 PM 1.00 L
08/28 Sat 12:03 AM 4.02 H 05:56 AM 0.79 L 12:32 PM 4.29 H 6:49 PM 1.29 L
08/29 Sun 12:47 AM 3.74 H 06:42 AM 1.00 L 1:17 PM 4.18 H 7:54 PM 1.47 L
08/30 Mon 01:30 AM 3.51 H 07:36 AM 1.14 L 2:03 PM 4.11 H 8:56 PM 1.52 L
08/31 Tue 02:16 AM 3.35 H 08:33 AM 1.16 L 2:53 PM 4.10 H 9:48 PM 1.45 L
INTRACOASTAL WATERWAY AT WRIGHTSVILLE BEACH, JULY 13. PHOTOGRAPHY BY ALLISON POTTER
tide chart august 2021
66 august 2021
WBM