september 2020 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
09/01 Tue 01:31 AM 0.37 L 07:27 AM 4.38 H 1:43 PM 0.33 L 7:49 PM 5.04 H
09/02 Wed 02:13 AM 0.34 L 08:09 AM 4.45 H 2:26 PM 0.39 L 8:30 PM 4.91 H
09/03 Thu 02:50 AM 0.35 L 08:51 AM 4.46 H 3:06 PM 0.50 L 9:10 PM 4.72 H
09/04 Fri 03:24 AM 0.42 L 09:32 AM 4.41 H 3:42 PM 0.66 L 9:51 PM 4.50 H
09/05 Sat 03:56 AM 0.54 L 10:13 AM 4.33 H 4:17 PM 0.85 L 10:30 PM 4.26 H
09/06 Sun 04:26 AM 0.69 L 10:53 AM 4.26 H 4:52 PM 1.07 L 11:09 PM 4.03 H
09/07 Mon 04:57 AM 0.83 L 11:33 AM 4.22 H 5:31 PM 1.27 L 11:48 PM 3.84 H
09/08 Tue 05:31 AM 0.97 L 12:13 PM 4.21 H 6:20 PM 1.45 L
09/09 Wed 12:27 AM 3.68 H 06:13 AM 1.07 L 12:55 PM 4.25 H 7:26 PM 1.54 L
09/10 Thu 01:10 AM 3.58 H 07:12 AM 1.12 L 1:42 PM 4.31 H 8:36 PM 1.48 L
09/11 Fri 02:00 AM 3.54 H 08:20 AM 1.05 L 2:36 PM 4.42 H 9:36 PM 1.30 L
09/12 Sat 02:59 AM 3.60 H 09:24 AM 0.87 L 3:38 PM 4.60 H 10:29 PM 1.04 L
09/13 Sun 04:05 AM 3.79 H 10:21 AM 0.61 L 4:41 PM 4.85 H 11:19 PM 0.76 L
09/14 Mon 05:07 AM 4.12 H 11:17 AM 0.34 L 5:37 PM 5.12 H
09/15 Tue 12:09 AM 0.46 L 06:02 AM 4.52 H 12:12 PM 0.08 L 6:28 PM 5.35 H
09/16 Wed 12:58 AM 0.19 L 06:52 AM 4.92 H 1:07 PM -0.13 L 7:15 PM 5.48 H
09/17 Thu 01:45 AM -0.03 L 07:40 AM 5.25 H 2:01 PM -0.27 L 8:02 PM 5.47 H
09/18 Fri 02:32 AM -0.18 L 08:29 AM 5.47 H 2:52 PM -0.30 L 8:51 PM 5.34 H
09/19 Sat 03:17 AM -0.23 L 09:21 AM 5.58 H 3:43 PM -0.21 L 9:42 PM 5.12 H
09/20 Sun 04:02 AM -0.15 L 10:16 AM 5.59 H 4:34 PM 0.02 L 10:36 PM 4.84 H
09/21 Mon 04:49 AM 0.03 L 11:12 AM 5.53 H 5:30 PM 0.33 L 11:31 PM 4.56 H
09/22 Tue 05:41 AM 0.29 L 12:08 PM 5.40 H 6:34 PM 0.64 L
09/23 Wed 12:27 AM 4.30 H 06:43 AM 0.56 L 1:05 PM 5.24 H 7:46 PM 0.84 L
09/24 Thu 01:25 AM 4.09 H 07:56 AM 0.73 L 2:04 PM 5.06 H 8:55 PM 0.89 L
09/25 Fri 02:26 AM 3.96 H 09:05 AM 0.77 L 3:06 PM 4.92 H 9:55 PM 0.84 L
09/26 Sat 03:33 AM 3.95 H 10:05 AM 0.73 L 4:11 PM 4.85 H 10:48 PM 0.76 L
09/27 Sun 04:40 AM 4.08 H 11:00 AM 0.67 L 5:11 PM 4.86 H 11:35 PM 0.67 L
09/28 Mon 05:38 AM 4.29 H 11:51 AM 0.63 L 6:01 PM 4.89 H
09/29 Tue 12:19 AM 0.60 L 06:25 AM 4.50 H 12:38 PM 0.60 L 6:45 PM 4.89 H
09/30 Wed 01:00 AM 0.54 L 07:06 AM 4.66 H 1:23 PM 0.60 L 7:24 PM 4.84 H
WRIGHTSVILLE BEACH PUBLIC ACCESS NO. 34, JULY 23, 2020.
september 2020 82
WBM