M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
05/01 Sun 02:43 AM -0.10 L 08:29 AM 3.91 H 2:34 PM -0.10 L 8:50 PM 4.71 H
05/02 Mon 03:23 AM 0.03 L 09:12 AM 3.71 H 3:10 PM 0.04 L 9:32 PM 4.55 H
05/03 Tue 04:01 AM 0.20 L 09:56 AM 3.48 H 3:44 PM 0.24 L 10:15 PM 4.36 H
05/04 Wed 04:38 AM 0.41 L 10:42 AM 3.28 H 4:17 PM 0.45 L 10:57 PM 4.17 H
05/05 Thu 05:17 AM 0.62 L 11:27 AM 3.12 H 4:51 PM 0.66 L 11:39 PM 4.00 H
05/06 Fri 06:00 AM 0.80 L 12:11 PM 3.02 H 5:31 PM 0.84 L
05/07 Sat 12:21 AM 3.88 H 06:54 AM 0.91 L 12:54 PM 3.00 H 6:24 PM 0.97 L
05/08 Sun 01:03 AM 3.79 H 07:53 AM 0.91 L 1:40 PM 3.06 H 7:37 PM 1.00 L
05/09 Mon 01:49 AM 3.74 H 08:48 AM 0.79 L 2:30 PM 3.22 H 8:47 PM 0.86 L
05/10 Tue 02:41 AM 3.72 H 09:35 AM 0.59 L 3:25 PM 3.49 H 9:46 PM 0.63 L
05/11 Wed 03:38 AM 3.76 H 10:19 AM 0.35 L 4:23 PM 3.86 H 10:40 PM 0.35 L
05/12 Thu 04:37 AM 3.85 H 11:04 AM 0.10 L 5:16 PM 4.29 H 11:33 PM 0.09 L
05/13 Fri 05:31 AM 3.97 H 11:49 AM -0.14 L 6:06 PM 4.73 H
05/14 Sat 12:27 AM -0.14 L 06:20 AM 4.07 H 12:36 PM -0.34 L 6:53 PM 5.10 H
05/15 Sun 01:21 AM -0.33 L 07:08 AM 4.10 H 1:25 PM -0.48 L 7:40 PM 5.35 H
05/16 Mon 02:14 AM -0.45 L 07:56 AM 4.07 H 2:14 PM -0.55 L 8:30 PM 5.45 H
05/17 Tue 03:05 AM -0.48 L 08:47 AM 3.97 H 3:03 PM -0.54 L 9:23 PM 5.42 H
05/18 Wed 03:56 AM -0.42 L 09:43 AM 3.85 H 3:52 PM -0.41 L 10:19 PM 5.28 H
05/19 Thu 04:48 AM -0.28 L 10:43 AM 3.76 H 4:45 PM -0.19 L 11:16 PM 5.09 H
05/20 Fri 05:44 AM -0.10 L 11:43 AM 3.72 H 5:45 PM 0.08 L
05/21 Sat 12:13 AM 4.85 H 06:46 AM 0.05 L 12:42 PM 3.74 H 6:58 PM 0.30 L
05/22 Sun 01:09 AM 4.58 H 07:51 AM 0.12 L 1:41 PM 3.80 H 8:14 PM 0.39 L
05/23 Mon 02:05 AM 4.32 H 08:51 AM 0.09 L 2:41 PM 3.91 H 9:22 PM 0.35 L
05/24 Tue 03:04 AM 4.08 H 09:44 AM 0.02 L 3:44 PM 4.07 H 10:20 PM 0.28 L
05/25 Wed 04:05 AM 3.92 H 10:31 AM -0.04 L 4:45 PM 4.28 H 11:14 PM 0.22 L
05/26 Thu 05:03 AM 3.83 H 11:16 AM -0.07 L 5:38 PM 4.49 H
05/27 Fri 12:04 AM 0.18 L 05:54 AM 3.79 H 11:59 AM -0.08 L 6:25 PM 4.64 H
05/28 Sat 12:54 AM 0.17 L 06:40 AM 3.74 H 12:42 PM -0.05 L 7:07 PM 4.72 H
05/29 Sun 01:40 AM 0.17 L 07:22 AM 3.67 H 1:24 PM 0.01 L 7:47 PM 4.71 H
05/30 Mon 02:23 AM 0.19 L 08:04 AM 3.56 H 2:04 PM 0.09 L 8:26 PM 4.63 H
05/31 Tue 03:03 AM 0.25 L 08:45 AM 3.42 H 2:41 PM 0.20 L 9:05 PM 4.50 H
LAUGHING GULLS TAKE FLIGHT OVER THE CAPE FEAR RIVER. PHOTOGRAPHY BY ALLISON POTTER
tide chart may 2022
66 may 2022
WBM