M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
66
WBM june 2021
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Day Time Height Time Height Time Height Time Height
06/01 Tue 12:48 AM 4.58 H 07:25 AM 0.12 L 1:21 PM 3.79 H 7:47 PM 0.48 L
06/02 Wed 01:42 AM 4.26 H 08:25 AM 0.19 L 2:18 PM 3.81 H 8:56 PM 0.55 L
06/03 Thu 02:36 AM 3.96 H 09:18 AM 0.20 L 3:17 PM 3.87 H 9:55 PM 0.55 L
06/04 Fri 03:33 AM 3.73 H 10:04 AM 0.19 L 4:16 PM 3.97 H 10:46 PM 0.54 L
06/05 Sat 04:30 AM 3.57 H 10:46 AM 0.19 L 5:10 PM 4.11 H 11:33 PM 0.53 L
06/06 Sun 05:22 AM 3.50 H 11:25 AM 0.19 L 5:56 PM 4.25 H
06/07 Mon 12:19 AM 0.52 L 06:07 AM 3.46 H 12:04 PM 0.20 L 6:36 PM 4.36 H
06/08 Tue 01:02 AM 0.49 L 06:48 AM 3.43 H 12:43 PM 0.20 L 7:13 PM 4.43 H
06/09 Wed 01:43 AM 0.45 L 07:26 AM 3.40 H 1:21 PM 0.19 L 7:48 PM 4.47 H
06/10 Thu 02:22 AM 0.40 L 08:03 AM 3.35 H 2:00 PM 0.19 L 8:23 PM 4.48 H
06/11 Fri 03:00 AM 0.35 L 08:41 AM 3.30 H 2:38 PM 0.20 L 9:00 PM 4.47 H
06/12 Sat 03:37 AM 0.31 L 09:23 AM 3.26 H 3:15 PM 0.21 L 9:39 PM 4.44 H
06/13 Sun 04:14 AM 0.30 L 10:08 AM 3.26 H 3:54 PM 0.26 L 10:22 PM 4.40 H
06/14 Mon 04:53 AM 0.32 L 10:56 AM 3.31 H 4:36 PM 0.34 L 11:08 PM 4.35 H
06/15 Tue 05:36 AM 0.34 L 11:45 AM 3.42 H 5:24 PM 0.44 L 11:55 PM 4.29 H
06/16 Wed 06:26 AM 0.34 L 12:33 PM 3.59 H 6:24 PM 0.54 L
06/17 Thu 12:42 AM 4.20 H 07:23 AM 0.30 L 1:23 PM 3.79 H 7:36 PM 0.56 L
06/18 Fri 01:32 AM 4.09 H 08:20 AM 0.19 L 2:17 PM 4.03 H 8:46 PM 0.46 L
06/19 Sat 02:26 AM 3.97 H 09:14 AM 0.02 L 3:15 PM 4.31 H 9:49 PM 0.29 L
06/20 Sun 03:25 AM 3.86 H 10:05 AM -0.16 L 4:16 PM 4.62 H 10:47 PM 0.10 L
06/21 Mon 04:28 AM 3.82 H 10:55 AM -0.32 L 5:16 PM 4.97 H 11:45 PM -0.07 L
06/22 Tue 05:30 AM 3.85 H 11:47 AM -0.45 L 6:11 PM 5.27 H
06/23 Wed 12:43 AM -0.23 L 06:26 AM 3.91 H 12:41 PM -0.53 L 7:04 PM 5.48 H
06/24 Thu 01:39 AM -0.36 L 07:20 AM 3.95 H 1:37 PM -0.57 L 7:55 PM 5.55 H
06/25 Fri 02:33 AM -0.45 L 08:14 AM 3.96 H 2:31 PM -0.56 L 8:48 PM 5.49 H
06/26 Sat 03:24 AM -0.47 L 09:10 AM 3.96 H 3:23 PM -0.46 L 9:42 PM 5.32 H
06/27 Sun 04:12 AM -0.41 L 10:08 AM 3.94 H 4:15 PM -0.27 L 10:37 PM 5.08 H
06/28 Mon 05:01 AM -0.27 L 11:07 AM 3.95 H 5:09 PM -0.00 L 11:31 PM 4.79 H
06/29 Tue 05:52 AM -0.09 L 12:03 PM 3.96 H 6:08 PM 0.30 L
06/30 Wed 12:23 AM 4.48 H 06:46 AM 0.09 L 12:55 PM 3.96 H 7:15 PM 0.55 L
BRUNSWICK RIVER, APRIL 7, 2021. PHOTOGRAPHY BY ALLISON POTTER
tide chart june 2021