July 2019 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
ALLISON POTTER
Day Time Height Time Height Time Height Time Height
07/01 Mon 12:56 AM 0.15 L 06:37 AM 3.71 H 12:44 PM -0.32 L 7:07 PM 5.07 H
07/02 Tue 01:47 AM -0.06 L 07:26 AM 3.85 H 1:36 PM -0.45 L 7:54 PM 5.24 H
07/03 Wed 02:37 AM -0.25 L 08:16 AM 3.97 H 2:28 PM -0.54 L 8:44 PM 5.29 H
07/04 Thu 03:25 AM -0.38 L 09:10 AM 4.06 H 3:19 PM -0.55 L 9:36 PM 5.24 H
07/05 Fri 04:13 AM -0.43 L 10:08 AM 4.16 H 4:11 PM -0.46 L 10:32 PM 5.11 H
07/06 Sat 05:02 AM -0.40 L 11:07 AM 4.26 H 5:07 PM -0.27 L 11:27 PM 4.92 H
07/07 Sun 05:56 AM -0.32 L 12:04 PM 4.37 H 6:08 PM -0.03 L
07/08 Mon 12:21 AM 4.68 H 06:54 AM -0.22 L 1:00 PM 4.46 H 7:18 PM 0.17 L
07/09 Tue 01:14 AM 4.40 H 07:56 AM -0.16 L 1:56 PM 4.51 H 8:29 PM 0.26 L
07/10 Wed 02:09 AM 4.11 H 08:55 AM -0.14 L 2:54 PM 4.56 H 9:33 PM 0.28 L
07/11 Thu 03:08 AM 3.85 H 09:48 AM -0.13 L 3:56 PM 4.62 H 10:31 PM 0.28 L
07/12 Fri 04:10 AM 3.67 H 10:39 AM -0.11 L 4:56 PM 4.71 H 11:25 PM 0.26 L
07/13 Sat 05:11 AM 3.61 H 11:28 AM -0.07 L 5:50 PM 4.82 H
07/14 Sun 12:17 AM 0.25 L 06:05 AM 3.62 H 12:16 PM -0.03 L 6:38 PM 4.89 H
07/15 Mon 01:07 AM 0.22 L 06:53 AM 3.65 H 1:04 PM 0.03 L 7:22 PM 4.90 H
07/16 Tue 01:53 AM 0.18 L 07:38 AM 3.67 H 1:49 PM 0.09 L 8:05 PM 4.86 H
07/17 Wed 02:35 AM 0.16 L 08:22 AM 3.67 H 2:32 PM 0.16 L 8:46 PM 4.75 H
07/18 Thu 03:13 AM 0.15 L 09:06 AM 3.65 H 3:11 PM 0.26 L 9:29 PM 4.62 H
07/19 Fri 03:49 AM 0.18 L 09:51 AM 3.63 H 3:49 PM 0.39 L 10:12 PM 4.45 H
07/20 Sat 04:25 AM 0.25 L 10:37 AM 3.61 H 4:26 PM 0.55 L 10:54 PM 4.28 H
07/21 Sun 05:00 AM 0.34 L 11:21 AM 3.60 H 5:04 PM 0.73 L 11:35 PM 4.10 H
07/22 Mon 05:37 AM 0.45 L 12:03 PM 3.63 H 5:48 PM 0.91 L
07/23 Tue 12:15 AM 3.92 H 06:19 AM 0.55 L 12:43 PM 3.68 H 6:43 PM 1.06 L
07/24 Wed 12:54 AM 3.76 H 07:07 AM 0.60 L 1:24 PM 3.77 H 7:48 PM 1.12 L
07/25 Thu 01:34 AM 3.61 H 07:59 AM 0.58 L 2:09 PM 3.90 H 8:52 PM 1.06 L
07/26 Fri 02:20 AM 3.50 H 08:52 AM 0.47 L 3:01 PM 4.08 H 9:49 PM 0.92 L
07/27 Sat 03:15 AM 3.46 H 09:43 AM 0.31 L 3:59 PM 4.33 H 10:43 PM 0.72 L
07/28 Sun 04:16 AM 3.51 H 10:33 AM 0.11 L 4:58 PM 4.65 H 11:36 PM 0.49 L
07/29 Mon 05:17 AM 3.67 H 11:26 AM -0.10 L 5:53 PM 4.98 H
07/30 Tue 12:30 AM 0.24 L 06:12 AM 3.92 H 12:21 PM -0.29 L 6:44 PM 5.27 H
07/31 Wed 01:23 AM -0.03 L 07:05 AM 4.18 H 1:17 PM -0.47 L 7:34 PM 5.46 H
THE 2019 WRIGHTSVILLE BEACH OCEAN RESCUE SQUAD TAKES ON THE ANNUAL LIFEGUARD CHALLENGE, MAY 23, 2019.
97
www.wrightsvillebeachmagazine.com WBM