tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
ALLISON POTTER
Day Time Height Time Height Time Height Time Height
05/01 Wed 05:44 AM 3.79 H 11:48 AM 0.24 L 6:08 PM 4.00 H
05/02 Thu 12:22 AM 0.34 L 06:25 AM 3.87 H 12:28 PM 0.10 L 6:46 PM 4.26 H
05/03 Fri 01:06 AM 0.19 L 07:04 AM 3.92 H 1:09 PM -0.02 L 7:22 PM 4.48 H
05/04 Sat 01:50 AM 0.06 L 07:41 AM 3.92 H 1:49 PM -0.12 L 7:59 PM 4.64 H
05/05 Sun 02:33 AM -0.03 L 08:19 AM 3.88 H 2:28 PM -0.18 L 8:38 PM 4.74 H
05/06 Mon 03:15 AM -0.06 L 09:00 AM 3.81 H 3:08 PM -0.20 L 9:21 PM 4.77 H
05/07 Tue 03:57 AM -0.04 L 09:47 AM 3.73 H 3:48 PM -0.15 L 10:09 PM 4.76 H
05/08 Wed 04:42 AM 0.04 L 10:38 AM 3.66 H 4:32 PM -0.04 L 11:01 PM 4.71 H
05/09 Thu 05:32 AM 0.15 L 11:33 AM 3.64 H 5:23 PM 0.12 L 11:55 PM 4.63 H
05/10 Fri 06:32 AM 0.24 L 12:29 PM 3.68 H 6:27 PM 0.28 L
05/11 Sat 12:50 AM 4.53 H 07:39 AM 0.24 L 1:26 PM 3.76 H 7:44 PM 0.35 L
05/12 Sun 01:47 AM 4.41 H 08:44 AM 0.13 L 2:27 PM 3.91 H 8:57 PM 0.26 L
05/13 Mon 02:48 AM 4.30 H 09:41 AM -0.04 L 3:31 PM 4.14 H 10:01 PM 0.08 L
05/14 Tue 03:53 AM 4.24 H 10:33 AM -0.22 L 4:35 PM 4.44 H 10:59 PM -0.11 L
05/15 Wed 04:56 AM 4.24 H 11:23 AM -0.36 L 5:33 PM 4.78 H 11:55 PM -0.26 L
05/16 Thu 05:53 AM 4.27 H 12:13 PM -0.45 L 6:25 PM 5.06 H
05/17 Fri 12:50 AM -0.37 L 06:44 AM 4.26 H 1:02 PM -0.48 L 7:13 PM 5.24 H
05/18 Sat 01:43 AM -0.42 L 07:32 AM 4.19 H 1:49 PM -0.45 L 8:00 PM 5.28 H
05/19 Sun 02:32 AM -0.41 L 08:19 AM 4.06 H 2:34 PM -0.36 L 8:47 PM 5.20 H
05/20 Mon 03:18 AM -0.32 L 09:07 AM 3.88 H 3:17 PM -0.19 L 9:34 PM 5.02 H
05/21 Tue 04:02 AM -0.15 L 09:57 AM 3.70 H 3:59 PM 0.04 L 10:23 PM 4.79 H
05/22 Wed 04:44 AM 0.06 L 10:49 AM 3.54 H 4:40 PM 0.31 L 11:12 PM 4.54 H
05/23 Thu 05:29 AM 0.28 L 11:39 AM 3.42 H 5:24 PM 0.59 L
05/24 Fri 12:00 AM 4.30 H 06:17 AM 0.48 L 12:28 PM 3.33 H 6:17 PM 0.84 L
05/25 Sat 12:46 AM 4.07 H 07:11 AM 0.61 L 1:15 PM 3.30 H 7:21 PM 1.00 L
05/26 Sun 01:32 AM 3.87 H 08:07 AM 0.65 L 2:03 PM 3.31 H 8:27 PM 1.02 L
05/27 Mon 02:19 AM 3.70 H 08:57 AM 0.59 L 2:54 PM 3.39 H 9:24 PM 0.94 L
05/28 Tue 03:10 AM 3.58 H 09:41 AM 0.49 L 3:48 PM 3.55 H 10:13 PM 0.81 L
05/29 Wed 04:03 AM 3.54 H 10:22 AM 0.35 L 4:40 PM 3.79 H 11:00 PM 0.64 L
05/30 Thu 04:55 AM 3.56 H 11:03 AM 0.20 L 5:27 PM 4.08 H 11:47 PM 0.47 L
05/31 Fri 05:42 AM 3.63 H 11:45 AM 0.05 L 6:10 PM 4.39 H
BANKS CHANNEL EARLY MORNING GLASS, MARCH 29.
81
www.wrightsvillebeachmagazine.com WBM