September 2018 tide chart
M A S O N B O R O I N L E T
Latitude 34º 11’ N, Longitude 77º 49’ W
All times are listed in Local Standard Time or Local Daylight Time (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
PHOTOGRAPHY BY ALLISON POTTER
Day Time Height Time Height Time Height Time Height
09/01 Sat 05:40 AM 0.54 L 12:08 PM 4.56 H 6:27 PM 1.02 L
09/02 Sun 12:27 AM 4.09 H 06:33 AM 0.60 L 12:59 PM 4.66 H 7:40 PM 1.07 L
09/03 Mon 01:19 AM 4.01 H 07:40 AM 0.61 L 1:55 PM 4.76 H 8:51 PM 0.97 L
09/04 Tue 02:18 AM 3.99 H 08:49 AM 0.51 L 2:57 PM 4.88 H 9:54 PM 0.76 L
09/05 Wed 03:24 AM 4.06 H 09:52 AM 0.32 L 4:04 PM 5.05 H 10:51 PM 0.50 L
09/06 Thu 04:33 AM 4.27 H 10:52 AM 0.10 L 5:09 PM 5.28 H 11:46 PM 0.24 L
09/07 Fri 05:36 AM 4.59 H 11:50 AM -0.10 L 6:07 PM 5.50 H
09/08 Sat 12:39 AM 0.01 L 06:33 AM 4.93 H 12:48 PM -0.26 L 6:59 PM 5.62 H
09/09 Sun 01:31 AM -0.18 L 07:25 AM 5.20 H 1:43 PM -0.36 L 7:49 PM 5.61 H
09/10 Mon 02:20 AM -0.28 L 08:16 AM 5.37 H 2:36 PM -0.36 L 8:39 PM 5.47 H
09/11 Tue 03:07 AM -0.27 L 09:07 AM 5.41 H 3:26 PM -0.23 L 9:30 PM 5.22 H
09/12 Wed 03:52 AM -0.14 L 10:00 AM 5.36 H 4:15 PM 0.02 L 10:21 PM 4.91 H
09/13 Thu 04:36 AM 0.10 L 10:53 AM 5.23 H 5:05 PM 0.36 L 11:13 PM 4.58 H
09/14 Fri 05:22 AM 0.40 L 11:46 AM 5.06 H 5:58 PM 0.73 L
09/15 Sat 12:03 AM 4.27 H 06:12 AM 0.71 L 12:37 PM 4.87 H 7:00 PM 1.04 L
09/16 Sun 12:53 AM 4.00 H 07:11 AM 0.97 L 1:28 PM 4.68 H 8:06 PM 1.23 L
09/17 Mon 01:43 AM 3.78 H 08:15 AM 1.11 L 2:20 PM 4.52 H 9:07 PM 1.27 L
09/18 Tue 02:38 AM 3.65 H 09:13 AM 1.14 L 3:17 PM 4.43 H 9:57 PM 1.23 L
09/19 Wed 03:37 AM 3.63 H 10:03 AM 1.09 L 4:14 PM 4.44 H 10:42 PM 1.13 L
09/20 Thu 04:37 AM 3.74 H 10:49 AM 1.00 L 5:07 PM 4.53 H 11:24 PM 0.99 L
09/21 Fri 05:29 AM 3.94 H 11:34 AM 0.88 L 5:53 PM 4.66 H
09/22 Sat 12:04 AM 0.84 L 06:12 AM 4.17 H 12:17 PM 0.76 L 6:34 PM 4.77 H
09/23 Sun 12:44 AM 0.68 L 06:51 AM 4.39 H 1:01 PM 0.65 L 7:11 PM 4.84 H
09/24 Mon 01:24 AM 0.54 L 07:27 AM 4.58 H 1:43 PM 0.55 L 7:47 PM 4.85 H
09/25 Tue 02:02 AM 0.42 L 08:02 AM 4.72 H 2:24 PM 0.49 L 8:23 PM 4.79 H
09/26 Wed 02:39 AM 0.35 L 08:40 AM 4.82 H 3:04 PM 0.49 L 9:00 PM 4.69 H
09/27 Thu 03:15 AM 0.33 L 09:20 AM 4.89 H 3:45 PM 0.55 L 9:42 PM 4.55 H
09/28 Fri 03:52 AM 0.35 L 10:05 AM 4.93 H 4:27 PM 0.67 L 10:27 PM 4.40 H
09/29 Sat 04:30 AM 0.43 L 10:54 AM 4.95 H 5:14 PM 0.82 L 11:18 PM 4.27 H
09/30 Sun 05:14 AM 0.55 L 11:47 AM 4.96 H 6:13 PM 0.98 L
WRIGHTSVILLE’S NORTH END, SOUNDSIDE, AUGUST 15, 2018.
97
www.wrightsvillebeachmagazine.com WBM